Opponent History - Women's Basketball History vs University of Miami from January 23, 1992 - December 3, 2017
Back To History
Wins
5
Losses
19
Home Record
2-10
Away Record
3-8
Conference Record
4-17
Streak
W1
First Matchup
L 57-58
1/23/1992
Last 10 Matchups
1-9
2/20/1999 - 12/3/2017
Largest Margin of Victory
W 61-44
12/4/1996
Smallest Margin of Victory
W 68-67
1/30/1994
Total Points
1437
Average Points
60
History from January 23, 1992 - December 3, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 3 | 2017-18 | Away Coral Gables, Fla. (Watsco Center) | W74-64 | Recap |
| Sunday, November 20 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | L50-62 | |
| Tuesday, February 10 | 2003-04 | Away Coral Gables, Fla. | L74-85 | |
| Saturday, January 3 | 2003-04 | Home Queens, N.Y. | L60-79 | |
| Saturday, February 8 | 2002-03 | Away Coral Gables, Fla. | L54-69 | |
| Wednesday, January 23 | 2001-02 | Home Queens, N.Y. | L51-68 | |
| Wednesday, February 14 | 2000-01 | Away Coral Gables, Fla. | L43-80 | |
| Saturday, January 13 | 2000-01 | Home Queens, N.Y. | L51-67 | |
| Saturday, January 8 | 1999-00 | Home Queens, N.Y. | L47-68 | |
| Saturday, February 20 | 1998-99 | Away Coral Gables, Fla. | L51-83 | |
| Wednesday, December 30 | 1998-99 | Home Queens, N.Y. | (OT) W76-72 | |
| Saturday, January 17 | 1997-98 | Away Coral Gables, Fla. | L60-72 | |
| Saturday, January 25 | 1996-97 | Away Coral Gables, Fla. | L48-71 | |
| Wednesday, December 4 | 1996-97 | Home Queens, N.Y. | W61-44 | |
| Saturday, February 3 | 1995-96 | Home Queens, N.Y. | L54-62 | |
| Saturday, February 11 | 1994-95 | Home Queens, N.Y. | L56-60 | |
| Saturday, January 14 | 1994-95 | Away Coral Gables, Fla. | W73-63 | |
| Sunday, January 30 | 1993-94 | Away Coral Gables, Fla. | W68-67 | |
| Saturday, January 15 | 1993-94 | Home Queens, N.Y. | L72-80 | |
| Saturday, March 6 | 1992-93 | Neutral Providence, R.I. | L61-84 | |
| Monday, February 22 | 1992-93 | Home Queens, N.Y. | L68-84 | |
| Sunday, January 24 | 1992-93 | Away Coral Gables, Fla. | L65-59 | |
| Wednesday, February 26 | 1991-92 | Away Coral Gables, Fla. | L63-85 | |
| Thursday, January 23 | 1991-92 | Home Queens, N.Y. | L57-58 | |
Win
Loss
Monday, November 02
Monday, November 02
Thursday, October 01
Thursday, March 19


