St. John's University Athletics
2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Correa, Leilani | 29 | 28 | 1030 | 35.5 | 183 | 455 | .402 | 60 | 168 | .357 | 75 | 98 | .765 | 501 | 17.3 | 19 | 136 | 155 | 5.3 | 42 | 72 | 73 | 36 | 16 |
| 30 | Bailey, Kadaja | 30 | 28 | 973 | 32.4 | 154 | 325 | .474 | 38 | 107 | .355 | 80 | 100 | .800 | 426 | 14.2 | 31 | 98 | 129 | 4.3 | 38 | 90 | 81 | 42 | 16 |
| 01 | Drake, Unique | 31 | 16 | 854 | 27.5 | 111 | 265 | .419 | 29 | 87 | .333 | 32 | 38 | .842 | 283 | 9.1 | 13 | 55 | 68 | 2.2 | 49 | 88 | 50 | 20 | 6 |
| 20 | Peeples, Rayven | 21 | 20 | 646 | 30.8 | 78 | 132 | .591 | 1 | 4 | .250 | 28 | 43 | .651 | 185 | 8.8 | 79 | 123 | 202 | 9.6 | 49 | 16 | 30 | 20 | 25 |
| 03 | Patterson, Danielle | 30 | 14 | 712 | 23.7 | 91 | 212 | .429 | 21 | 60 | .350 | 44 | 63 | .698 | 247 | 8.2 | 42 | 99 | 141 | 4.7 | 35 | 27 | 50 | 11 | 17 |
| 13 | Cosgrove, Danielle | 31 | 22 | 676 | 21.8 | 85 | 235 | .362 | 43 | 143 | .301 | 18 | 24 | .750 | 231 | 7.5 | 17 | 88 | 105 | 3.4 | 62 | 25 | 47 | 7 | 20 |
| 22 | Clegg, Camree | 31 | 21 | 654 | 21.1 | 60 | 139 | .432 | 35 | 91 | .385 | 42 | 49 | .857 | 197 | 6.4 | 1 | 54 | 55 | 1.8 | 46 | 102 | 71 | 18 | 0 |
| 41 | Nolan, Emma | 28 | 6 | 338 | 12.1 | 26 | 61 | .426 | 6 | 27 | .222 | 15 | 23 | .652 | 73 | 2.6 | 32 | 49 | 81 | 2.9 | 61 | 11 | 13 | 13 | 11 |
| 05 | Zabrecky, Sara | 22 | 0 | 167 | 7.6 | 16 | 39 | .410 | 11 | 29 | .379 | 4 | 4 | 1.000 | 47 | 2.1 | 2 | 12 | 14 | 0.6 | 14 | 7 | 7 | 2 | 0 |
| 11 | Gines , Sitota | 9 | 0 | 56 | 6.2 | 5 | 12 | .417 | 4 | 8 | .500 | 1 | 3 | .333 | 15 | 1.7 | 0 | 12 | 12 | 1.3 | 8 | 3 | 7 | 3 | 1 |
| 33 | Burton, Katie | 14 | 0 | 70 | 5.0 | 8 | 15 | .533 | 1 | 1 | 1.000 | 3 | 7 | .429 | 20 | 1.4 | 1 | 4 | 5 | 0.4 | 6 | 7 | 5 | 0 | 0 |
| 14 | Nolan, Sophia | 11 | 0 | 38 | 3.5 | 3 | 14 | .214 | 0 | 8 | .000 | 0 | 0 | .000 | 6 | 0.5 | 2 | 5 | 7 | 0.6 | 2 | 1 | 1 | 1 | 0 |
| 45 | Shlush, Idan | 4 | 0 | 11 | 2.8 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 2 | 2 | 0.5 | 1 | 2 | 1 | 0 | 1 |
| Total | Â | 31 | 6225 | 200.8 | 821 | 1906 | .431 | 249 | 734 | .339 | 342 | 452 | .757 | 2233 | 72.03 | 286 | 783 | 1069 | 34.5 | 413 | 451 | 451 | 173 | 113 | |
| Opponents | Â | 31 | 6225 | 200.8 | 884 | 2022 | .437 | 205 | 627 | .327 | 312 | 419 | .745 | 2285 | 73.71 | 381 | 817 | 1198 | 38.6 | 459 | 508 | 423 | 230 | 124 | |











