St. John's vs DePaul
10/31/2014
Wish Field
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SJUWSOC | DPU |
|---|---|---|---|---|---|---|
| 9:24 | Reed, Abby (0) | Assisted by: Pitman, Rachel | Header into left side of net. | 0 | 1 | |
| 26:39 | Ben, Alexa (0) | Assisted by: Wyatt, Elise | shot into open net. | 0 | 2 | |
| 67:02 | Reed, Abby (0) | Assisted by: Wyatt, Elise , Ben, Alexa | shot into lower left. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 1 | 4 | 5 (2) | |
| 7 | 4 | 11 (7) | |
Saves | |||
| 2 | 2 | 4 | |
| 1 | 1 | 2 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 2 | 2 | 4 | |
Offsides | |||
| 0 | 1 | 1 | |
| 1 | 0 | 1 | |
Fouls | |||
| 4 | 5 | 9 | |
| 2 | 7 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 82:42 | #11 MARTINO, Chelsey |



















