St. John's University Athletics
2026 Women's Soccer Cumulative Statistics
| 2 | Basile, Nora | 12 | 12 | 1016 | 1 | 1 | 3 | 19 | 0.053 | 7 | 0.368 | 0-0 | 0 | 0-0 |
| 23 | Anand, Leah | 12 | 8 | 676 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 1 | 0-0 |
| 7 | Bharadwaj, Sia | 14 | 4 | 498 | 0 | 2 | 2 | 9 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Burt, Daisy | 14 | 4 | 425 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 33 | Eva Eiríksdóttir, Snæfríður | 13 | 1 | 288 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Lombardo, Julia | 14 | 13 | 986 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 22 | McCormick, Kailey | 14 | 8 | 773 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Palmeri, Erin | 10 | 4 | 424 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Schuler, Carly | 12 | 10 | 761 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 35 | Steindórsdóttir, Telma | 13 | 13 | 1137 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 11 | Monzon, Daniela | 6 | 1 | 125 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Spence, Lauren | 11 | 8 | 740 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Sylvestre, Janelle | 14 | 7 | 492 | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 28 | Bivona, Julianna | 14 | 14 | 1260 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 0 | Bower, Kayla | 14 | 14 | 1249 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dane, Juliana | 14 | 14 | 1180 | 0 | 0 | 0 | 11 | 0.000 | 1 | 0.091 | 1-0 | 0 | 0-0 |
| 26 | Fitzmaurice, Abby | 13 | 10 | 841 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 8 | Goldberg, Samantha | 12 | 0 | 200 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Madsen, Taryn | 6 | 2 | 182 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Ruiz, Leana | 11 | 4 | 403 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 27 | Terwilliger, Maya | 6 | 3 | 194 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Voynovich, Ava | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 14 | 154 | 13861 | 8 | 8 | 24 | 111 | 0.072 | 39 | 0.351 | 8-0 | 3 | 0-0 | |
| Opponents | 14 | 258 | 13814 | 13 | 17 | 43 | 160 | 0.081 | 65 | 0.406 | 10-0 | 7 | 2-2 |















