2026 Women's Soccer Cumulative Statistics
| 2 | Basile, Nora | 16 | 16 | 1376 | 1 | 1 | 3 | 27 | 0.037 | 9 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Anand, Leah | 14 | 8 | 697 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 1 | 0-0 |
| 7 | Bharadwaj, Sia | 16 | 4 | 513 | 0 | 2 | 2 | 9 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Burt, Daisy | 17 | 5 | 462 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 33 | Eva Eiríksdóttir, Snæfríður | 16 | 1 | 331 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Lombardo, Julia | 18 | 17 | 1323 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 22 | McCormick, Kailey | 18 | 12 | 1029 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 20 | Palmeri, Erin | 14 | 4 | 560 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | Schuler, Carly | 16 | 14 | 978 | 1 | 0 | 2 | 16 | 0.062 | 6 | 0.375 | 0-0 | 1 | 0-0 |
| 35 | Steindórsdóttir, Telma | 15 | 15 | 1317 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Monzon, Daniela | 9 | 1 | 199 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Spence, Lauren | 15 | 12 | 1071 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Sylvestre, Janelle | 18 | 8 | 603 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Bivona, Julianna | 18 | 18 | 1620 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Bower, Kayla | 18 | 18 | 1609 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dane, Juliana | 18 | 18 | 1540 | 0 | 0 | 0 | 13 | 0.000 | 2 | 0.154 | 2-0 | 0 | 0-0 |
| 26 | Fitzmaurice, Abby | 17 | 14 | 1195 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 8 | Goldberg, Samantha | 13 | 0 | 208 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Madsen, Taryn | 8 | 3 | 266 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Ruiz, Leana | 13 | 4 | 453 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 27 | Terwilliger, Maya | 10 | 6 | 460 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Voynovich, Ava | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17821 | 8 | 8 | 24 | 144 | 0.056 | 54 | 0.375 | 9-0 | 3 | 0-0 | |
| Opponents | 18 | 328 | 17808 | 17 | 19 | 53 | 217 | 0.078 | 86 | 0.396 | 11-0 | 10 | 3-3 |














