St. John's University Athletics
2026 Women's Soccer Cumulative Statistics
| 2 | Basile, Nora | 8 | 8 | 658 | 1 | 1 | 3 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 23 | Anand, Leah | 8 | 6 | 461 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 7 | Bharadwaj, Sia | 8 | 3 | 313 | 0 | 2 | 2 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Burt, Daisy | 8 | 3 | 274 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Eva Eiríksdóttir, Snæfríður | 7 | 1 | 191 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Lombardo, Julia | 8 | 7 | 461 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 20 | Palmeri, Erin | 7 | 2 | 272 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Schuler, Carly | 6 | 5 | 363 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 35 | Steindórsdóttir, Telma | 8 | 8 | 701 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Spence, Lauren | 8 | 8 | 699 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Sylvestre, Janelle | 8 | 2 | 262 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Bivona, Julianna | 8 | 8 | 720 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Bower, Kayla | 8 | 8 | 709 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dane, Juliana | 8 | 8 | 651 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 26 | Fitzmaurice, Abby | 8 | 6 | 470 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Goldberg, Samantha | 7 | 0 | 127 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Madsen, Taryn | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | McCormick, Kailey | 8 | 3 | 404 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Ruiz, Leana | 5 | 2 | 162 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Voynovich, Ava | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 8 | 88 | 7920 | 7 | 7 | 21 | 78 | 0.090 | 28 | 0.359 | 3-0 | 3 | 0-0 | |
| Opponents | 8 | 155 | 7920 | 7 | 10 | 24 | 71 | 0.099 | 34 | 0.479 | 4-0 | 4 | 1-1 |














