St. John's University Athletics
2026 Women's Soccer Cumulative Statistics
| 2 | Basile, Nora | 6 | 6 | 481 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 7 | Bharadwaj, Sia | 6 | 2 | 253 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Burt, Daisy | 6 | 3 | 231 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Eva Eiríksdóttir, Snæfríður | 5 | 1 | 143 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Lombardo, Julia | 6 | 5 | 381 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 20 | Palmeri, Erin | 5 | 0 | 109 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Schuler, Carly | 4 | 3 | 229 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 35 | Steindórsdóttir, Telma | 6 | 6 | 540 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Spence, Lauren | 6 | 6 | 519 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sylvestre, Janelle | 6 | 0 | 171 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Anand, Leah | 6 | 5 | 365 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 28 | Bivona, Julianna | 6 | 6 | 540 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Bower, Kayla | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dane, Juliana | 6 | 6 | 482 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 26 | Fitzmaurice, Abby | 6 | 6 | 445 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Goldberg, Samantha | 5 | 0 | 95 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | McCormick, Kailey | 6 | 3 | 322 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Ruiz, Leana | 3 | 2 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 6 | 7 | 19 | 50 | 0.120 | 20 | 0.400 | 2-0 | 2 | 0-0 | |
| Opponents | 6 | 118 | 5940 | 6 | 9 | 21 | 57 | 0.105 | 27 | 0.474 | 2-0 | 3 | 1-1 |















