St. John's University Athletics
St. John's vs Florida State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SJUWSOC | FS |
|---|---|---|---|---|---|---|
| 13:30 | ![]() | Cheyna Williams (2) | Assisted by: Kristin Grubka , M. Bakowska-Mathews | Redirect from header off corner from 4 y | 0 | 1 |
| 30:40 | ![]() | Dagny Brynjarsdottir (5) | Assisted by: Carson Pickett | Header off corner inside lower right | 0 | 2 |
| 33:59 | ![]() | Dagny Brynjarsdottir (6) | Assisted by: Jamia Fields , Isabella Schmid | One-timed inside right post off cross fr | 0 | 3 |
| 74:57 | ![]() | M. Bakowska-Mathews (2) | Unassisted | FS M. Bakowska-Mathews PENALTY KICK GOAL, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 11 | 10 | 21 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. John's


Florida State

POULIN, Diana at goalie for St. John's.

Cassie Miller at goalie for Florida State.

Offside against St. John's.

Corner kick by SJUWSOC TINARI, Morgan [05:50].

Header Shot by SJUWSOC KEARNEY-PERRY, G. WIDE.

Foul on St. John's.

Corner kick by FS Carson Pickett [10:05].

Header Shot by FS Kristin Grubka HIGH.

Corner kick by FS Carson Pickett [12:05].

Shot by FS Dagny Brynjarsdottir, SAVE POULIN, Diana.

Corner kick by FS M. Bakowska-Mathews [13:16].
0

13:30

1

*Redirect from header off corner from 4 yards

Foul on Florida State.


Foul on Florida State.

Foul on St. John's.

Shot by FS Cheyna Williams, SAVE POULIN, Diana.

Offside against St. John's.

Shot by FS M. Bakowska-Mathews, SAVE POULIN, Diana.

Foul on Florida State.




Shot by FS Hikaru Murakami, SAVE POULIN, Diana.

Corner kick by FS Carson Pickett [30:34].
0

30:40

2

*Header off corner inside lower right


Foul on St. John's.

Shot by FS B. Thorvaldsdottir HIGH.

0

33:59

3

*One-timed inside right post off cross from right side

Foul on St. John's.

Header Shot by FS Kristin Grubka WIDE.


Offside against St. John's.

Header Shot by FS Dagny Brynjarsdottir HIGH.


Foul on Florida State.

Foul on St. John's.

Foul on Florida State.
45:00
End of PeriodSt. John's


Florida State

Start of 2nd period [45:00].

For SJUWSOC: #0 POULIN, Diana, #6 KEARNEY-PERRY, G., #12 THOMAS, Diamond, #20 JACOME, Mariela, #16 SCHAEFER, Jesse, #2 CUBBAGE, Emily, #4 GIBBONS, Jen, #3 DALY, Rachel, #27 MOAR, Allie, #11 MARTINO, Chelsey, #10 MCLAUGHLIN, Caitlyn.

For FS: #4 Jamia Fields, #19 Cheyna Williams, #21 M. Bakowska-Mathews, #8 Michaela Hahn, #18 Hikaru Murakami, #16 Carson Pickett, #22 Kirsten Crowley, #13 Kristin Grubka, #11 Isabella Schmid, #38 Cassie Miller, #3 Nickolette Driesse.

Cassie Miller at goalie for Florida State.

POULIN, Diana at goalie for St. John's.

Shot by FS Nickolette Driesse WIDE.

Foul on St. John's.

Foul on Florida State.

Foul on St. John's.

Shot by FS Carson Pickett, SAVE POULIN, Diana.


Foul on Florida State.


Shot by FS Jamia Fields BLOCKED.

Corner kick by FS Isabella Schmid [58:31].

Corner kick by FS Isabella Schmid [58:54].

Corner kick by FS Carson Pickett [60:46].

Header Shot by FS Kristin Grubka BLOCKED.

Shot by FS Nickolette Driesse BLOCKED.

Foul on St. John's.



Foul on Florida State.



Shot by FS B. Thorvaldsdottir HIGH.




Corner kick by FS Carson Pickett [69:59].

Header Shot by FS Kristin Grubka WIDE.

Header Shot by FS Dagny Brynjarsdottir WIDE.

Foul on Florida State.

Offside against St. John's.



Foul on St. John's.
0

74:57

4





Corner kick by FS Carson Pickett [82:29].



Offside against St. John's.


Corner kick by FS Carson Pickett [88:00].

Shot by FS Kacy Scarpa WIDE.

Offside against St. John's.
90:00
End of Period
St. John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |

Florida State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Driesse, Nickolette | MF | 2 | 0 | 0 | 0 | 64 | ||||
| 4 | Fields, Jamia | MF | 1 | 0 | 0 | 1 | 66 | ||||
| 7 | Brynjarsdottir, Dagny | F | 5 | 3 | 2 | 0 | 59 | ||||
| 8 | Hahn, Michaela | MF | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Schmid, Isabella | D | 0 | 0 | 0 | 1 | 74 | ||||
| 13 | Grubka, Kristin | D | 4 | 0 | 0 | 1 | 90 | ||||
| 16 | Pickett, Carson | D | 1 | 1 | 0 | 1 | 90 | ||||
| 19 | Williams, Cheyna | F | 2 | 2 | 1 | 0 | 56 | ||||
| 21 | Bakowska-mathews, M | MF | 2 | 2 | 1 | 1 | 63 | ||||
| 22 | Crowley, Kirsten | D | 0 | 0 | 0 | 0 | 90 | ||||
| 38 | Miller, Cassie | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant, Haylie | 0 | 0 | 0 | 0 | 13 | |||||
| 5 | Scarpa, Kacy | 1 | 0 | 0 | 0 | 16 | |||||
| 9 | Hudson, Ari | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | Thorvaldsdottir, B | 2 | 0 | 0 | 0 | 46 | |||||
| 14 | Kennedy, Morgan | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | Murakami, Hikaru | 1 | 1 | 0 | 0 | 52 | |||||
| 31 | Hahn, Debbie | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 21 | 9 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Miller, Cassie | 90 | 0 | 0 |
Totals | 0 | 0 |




















