St. John's University Athletics
Butler vs ST. JOHN'S
10/7/2018
Belson Stadium
1 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | SJU |
---|---|---|---|---|---|---|
16:35 | KAJAN, Zsani (8) | Unassisted | SJU KAJAN, Zsani PENALTY KICK GOAL, goal number 8 for season. | 0 | 1 | |
20:35 | SAVICH, Anja (7) | Unassisted | long shot from outside the 18 yard box t | 1 | 1 | |
56:22 | KAJAN, Zsani (9) | Unassisted | dribbles around her defender to shoot fr | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Butler | 4 | 8 | 12 (4) |
ST. JOHN'S | 3 | 3 | 6 (4) |
Saves | |||
Butler | 1 | 1 | 2 |
ST. JOHN'S | 0 | 3 | 3 |
Corners Kicks | |||
Butler | 3 | 2 | 5 |
ST. JOHN'S | 0 | 0 | 0 |
Offsides | |||
Butler | 0 | 0 | 0 |
ST. JOHN'S | 0 | 0 | 0 |
Fouls | |||
Butler | 9 | 5 | 14 |
ST. JOHN'S | 7 | 4 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:39 | #4 MONAGHAN, Paige | ||
84:22 | #27 SCHMIDT, Annika |