St. John's University Athletics
Delaware vs St.John's
Scoring Summary
- | - | - | - | - | DELAWA | SJU |
---|---|---|---|---|---|---|
9:05 | BELLERO, Christina (2) | Assisted by: SCAFFIDI, Samie | off a cross from far side hard shot to t | 0 | 1 | |
30:21 | Dixon, Riley (1) | Assisted by: Simon-Ponte, Damali | shot from outside the box to the right c | 1 | 1 | |
47:32 | BELLERO, Christina (3) | Assisted by: KAJAN, Zsani | sliding pass from 5 to 17 who chipped it | 1 | 2 | |
60:47 | Simon-Ponte, Damali (1) | Assisted by: Arnthorsdottir, Arna | GOAL by DELAWA Simon-Ponte, Damali, Assist by Arnthorsdottir, Arna, goal number 1 for season. | 2 | 2 | |
72:45 | KAJAN, Zsani (7) | Assisted by: SCAFFIDI, Samie | hard shot to the left corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Delaware | 5 | 4 | 9 (6) |
St.John's | 5 | 8 | 13 (9) |
Saves | |||
Delaware | 3 | 3 | 6 |
St.John's | 2 | 2 | 4 |
Corners Kicks | |||
Delaware | 3 | 0 | 3 |
St.John's | 1 | 1 | 2 |
Offsides | |||
Delaware | 0 | 2 | 2 |
St.John's | 0 | 1 | 1 |
Fouls | |||
Delaware | 5 | 2 | 7 |
St.John's | 5 | 7 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|