St. John's University Athletics
Delaware vs St.John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DELAWA | SJU |
|---|---|---|---|---|---|---|
| 9:05 | ![]() | BELLERO, Christina (2) | Assisted by: SCAFFIDI, Samie | off a cross from far side hard shot to t | 0 | 1 |
| 30:21 | ![]() | Dixon, Riley (1) | Assisted by: Simon-Ponte, Damali | shot from outside the box to the right c | 1 | 1 |
| 47:32 | ![]() | BELLERO, Christina (3) | Assisted by: KAJAN, Zsani | sliding pass from 5 to 17 who chipped it | 1 | 2 |
| 60:47 | ![]() | Simon-Ponte, Damali (1) | Assisted by: Arnthorsdottir, Arna | GOAL by DELAWA Simon-Ponte, Damali, Assist by Arnthorsdottir, Arna, goal number 1 for season. | 2 | 2 |
| 72:45 | ![]() | KAJAN, Zsani (7) | Assisted by: SCAFFIDI, Samie | hard shot to the left corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 5 | 8 | 13 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware


St.John's

Stabelin, Kamryn at goalie for Delaware.

Stabelin, Kamryn at goalie for Delaware.

REINHARDT, Meredith at goalie for St.John's.

Corner kick by DELAWA Arnthorsdottir, Arna [01:01].

Foul on Delaware.

Shot by DELAWA Kabat, Dani HIGH.

Shot by SJU KAJAN, Zsani, SAVE Stabelin, Kamryn.
0

09:05

0

*off a cross from far side hard shot to the left side

Shot by DELAWA Dixon, Riley, SAVE REINHARDT, Meredith.

Shot by SJU KAJAN, Zsani BLOCKED.

Corner kick by SJU WHIPP, Lucy [15:46].

Foul on St.John's.

Foul on Delaware.


Foul on St.John's.

Corner kick by DELAWA Arnthorsdottir, Arna [21:22].

Shot by DELAWA Dyer, Helen WIDE.

Shot by SJU BELLERO, Christina, SAVE Stabelin, Kamryn.


Foul on Delaware.

Foul on Delaware.

Shot by SJU KAJAN, Zsani, SAVE Stabelin, Kamryn.
1

30:21

1

*shot from outside the box to the right corner of the goal



Foul on Delaware.




Corner kick by DELAWA Arnthorsdottir, Arna [38:32].


Foul on St.John's.

Foul on St.John's.

Foul on St.John's.

Shot by DELAWA Arnthorsdottir, Arna, SAVE REINHARDT, Meredith.
45:00
End of PeriodDelaware


St.John's

Start of 2nd period [45:00].

For SJU: #11 CAGNINA, Claudia, #8 MASUR, Samantha, #16 TURNER, Katherine, #17 BELLERO, Christina, #19 WHIPP, Lucy, #24 BRUCE, Mecara, #26 DOLGOS, Alexa, #29 REINHARDT, Meredith, #2 MCBEATH, Christine, #21 SCAFFIDI, Samie, #5 KAJAN, Zsani.

For DELAWA: #27 Dyer, Helen, #26 Gentile, Maria, #22 Simon-Ponte, Damali, #8 Dixon, Riley, #20 Clark, Sophie, #4 Curtin, Riley, #13 D'Appolonia, Sara, #19 Stabelin, Kamryn, #18 Vassallo, Jillian, #23 Shuck, Olivia, #16 Berry, Maddie.
1

47:32

2

*sliding pass from 5 to 17 who chipped it in to the right corner

Foul on St.John's.



Offside against Delaware.

Shot by SJU KAJAN, Zsani BLOCKED.

Shot by SJU SCAFFIDI, Samie WIDE.



Shot by SJU KAJAN, Zsani WIDE.

Foul on St.John's.
2

60:47

2


Foul on Delaware.

Shot by SJU CABRERA, Maia, SAVE Stabelin, Kamryn.

Foul on St.John's.


Shot by SJU BELLERO, Christina, SAVE Stabelin, Kamryn.

Shot by SJU BELLERO, Christina, SAVE Stabelin, Kamryn.

Corner kick by SJU WHIPP, Lucy [67:40].

Offside against Delaware.

Foul on St.John's.

Offside against St.John's.
2

72:45

3

*hard shot to the left corner





Shot by DELAWA Dixon, Riley HIGH.


Foul on St.John's.



Shot by DELAWA Kabat, Dani, SAVE REINHARDT, Meredith.

Foul on St.John's.

Foul on Delaware.



Foul on St.John's.

Shot by DELAWA Shuck, Olivia, SAVE REINHARDT, Meredith.

Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Curtin, Riley | F | 0 | 0 | 0 | 0 | 52 |
| 7 | Arnthorsdottir, Arna | D | 1 | 1 | 0 | 1 | 78 |
| 8 | Dixon, Riley | D | 3 | 2 | 1 | 0 | 78 |
| 16 | Berry, Maddie | M | 0 | 0 | 0 | 0 | 67 |
| 18 | Vassallo, Jillian | F | 0 | 0 | 0 | 0 | 87 |
| 19 | Stabelin, Kamryn | GK | 0 | 0 | 0 | 0 | 87 |
| 22 | Simon-ponte, Damali | F | 1 | 1 | 1 | 1 | 79 |
| 23 | Shuck, Olivia | M | 1 | 1 | 0 | 0 | 87 |
| 25 | Kabat, Dani | M | 2 | 1 | 0 | 0 | 54 |
| 26 | Gentile, Maria | D | 0 | 0 | 0 | 0 | 87 |
| 27 | Dyer, Helen | D | 1 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Scheidt, Joan | 0 | 0 | 0 | 0 | 15 | |
| 13 | D'appolonia, Sara | 0 | 0 | 0 | 0 | 26 | |
| 20 | Clark, Sophie | 0 | 0 | 0 | 0 | 15 | |
| 28 | Weimer, Elizabeth | 0 | 0 | 0 | 0 | 25 | |
| 29 | Sanchez, Isabel | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Stabelin, Kamryn | 87 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

St.John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | D | 0 | 0 | 0 | 0 | 87 | |||||
| 5 | F | 6 | 3 | 1 | 1 | 64 | |||||
| 8 | M | 0 | 0 | 0 | 0 | 87 | |||||
| 11 | M | 0 | 0 | 0 | 0 | 73 | |||||
| 16 | D | 0 | 0 | 0 | 0 | 65 | |||||
| 17 | F | 5 | 5 | 2 | 0 | 75 | |||||
| 19 | F | 0 | 0 | 0 | 0 | 55 | |||||
| 21 | M | 1 | 0 | 0 | 2 | 87 | |||||
| 24 | D | 0 | 0 | 0 | 0 | 87 | |||||
| 26 | D | 0 | 0 | 0 | 0 | 87 | |||||
| 29 | GK | 0 | 0 | 0 | 0 | 87 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 21 | ||||||
| 10 | 0 | 0 | 0 | 0 | 19 | ||||||
| 14 | 0 | 0 | 0 | 0 | 14 | ||||||
| 18 | 0 | 0 | 0 | 0 | 17 | ||||||
| 20 | 0 | 0 | 0 | 0 | 31 | ||||||
Totals | Â | Â | 13 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 87 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

