St. John's University Athletics
Georgetown vs St.John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | SJU |
|---|---|---|---|---|---|---|
| 38:59 | ![]() | FARRELL, Caitlin (6) | Assisted by: CARUSA, Kyra | GOAL by GU FARRELL, Caitlin (FIRST GOAL), Assist by CARUSA, Kyra, goal number 6 for season. | 1 | 0 |
| 44:13 | ![]() | NIZIALEK, Carson (2) | Unassisted | GU NIZIALEK, Carson PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 |
| 79:32 | ![]() | FARRELL, Caitlin (7) | Assisted by: NGUYEN, Grace | GOAL by GU FARRELL, Caitlin, Assist by NGUYEN, Grace, goal number 7 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (6) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


St.John's

SCHECHTMAN, Arielle at goalie for Georgetown.

REINHARDT, Meredith at goalie for St.John's.

Corner kick by GU NIZIALEK, Carson [01:18].

Corner kick by GU NIZIALEK, Carson [05:42].

Corner kick by GU NIZIALEK, Carson [11:13].

Foul on Georgetown.

Shot by SJU BELLERO, Christina, SAVE SCHECHTMAN, Arielle.

Shot by SJU KAJAN, Zsani WIDE.

Foul on Georgetown.

Foul on St.John's.

Foul on Georgetown.

Corner kick by GU NIZIALEK, Carson [23:18].


Foul on Georgetown.

Shot by GU NGUYEN, Grace BLOCKED.

Foul on Georgetown.





Corner kick by GU NIZIALEK, Carson [34:29].

Shot by SJU KAJAN, Zsani, SAVE SCHECHTMAN, Arielle.

Foul on Georgetown.

Foul on St.John's.

1

38:59

0

pass from the top of the box, shot to the bottom right corner


Shot by SJU MONEY, Michelle WIDE.

Foul on St.John's.

Shot by SJU KAJAN, Zsani, SAVE SCHECHTMAN, Arielle.



Foul on St.John's.
2

44:13

0
45:00
End of PeriodGeorgetown


St.John's

Start of 2nd period [45:00].

For SJU: #11 CAGNINA, Claudia, #8 MASUR, Samantha, #5 KAJAN, Zsani, #17 BELLERO, Christina, #19 WHIPP, Lucy, #26 DOLGOS, Alexa, #24 BRUCE, Mecara, #16 TURNER, Katherine, #29 REINHARDT, Meredith, #21 SCAFFIDI, Samie, #2 MCBEATH, Christine.

For GU: #25 STAUDT, Jenna, #3 ROYSON, Jenna, #2 TRISSEL, Sarah, #12 NGUYEN, Grace, #18 FARRELL, Caitlin, #4 CARUSA, Kyra, #1 SCHECHTMAN, Arielle, #10 GERMINO-WATNICK, P., #23 NALLY, Meaghan, #16 NIZIALEK, Carson, #28 JACKSON, Boo.

Corner kick by GU NGUYEN, Grace [47:24].

Shot by GU CARUSA, Kyra, SAVE REINHARDT, Meredith.

Corner kick by GU NIZIALEK, Carson [49:14].

Shot by GU NGUYEN, Grace HIGH.


Shot by GU FARRELL, Caitlin WIDE.

Shot by GU CARUSA, Kyra, SAVE REINHARDT, Meredith.

Foul on Georgetown.

Corner kick by GU NGUYEN, Grace [57:00].

Shot by GU CARUSA, Kyra BLOCKED.

Shot by GU CARUSA, Kyra, SAVE REINHARDT, Meredith.

Corner kick by GU NGUYEN, Grace [58:29].

Shot by SJU BELLERO, Christina, SAVE SCHECHTMAN, Arielle.

KAMP, Jordan at goalie for St.John's.


Shot by GU NGUYEN, Grace BLOCKED.

Shot by GU FARRELL, Caitlin BLOCKED.



Offside against St.John's.

Offside against St.John's.


Shot by SJU CABRERA, Maia HIGH.

Foul on Georgetown.

Shot by SJU CABRERA, Maia, SAVE SCHECHTMAN, Arielle.


Foul on Georgetown.


Offside against St.John's.

Shot by GU FARRELL, Caitlin WIDE.


Corner kick by SJU SCAFFIDI, Samie [76:10].

Shot by GU CARUSA, Kyra HIGH.

Foul on Georgetown.
3

79:32

0

powerful shot to the bottom left corner



Corner kick by GU NGUYEN, Grace [80:32].

Shot by GU CARUSA, Kyra BLOCKED.


Shot by SJU CABRERA, Maia, SAVE SCHECHTMAN, Arielle.

Foul on St.John's.




Shot by GU GERMINO-WATNICK, P. WIDE.



Offside against St.John's.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schechtman, Arielle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Trissel, Sarah | M | 0 | 0 | 0 | 0 | 81 |
| 4 | Carusa, Kyra | F | 6 | 3 | 0 | 1 | 86 |
| 10 | Germino-watnick, P | M | 1 | 0 | 0 | 0 | 83 |
| 15 | Shaver, Meghan | M | 0 | 0 | 0 | 0 | 32 |
| 16 | Nizialek, Carson | M | 1 | 1 | 1 | 0 | 90 |
| 18 | Farrell, Caitlin | F | 5 | 2 | 2 | 0 | 80 |
| 23 | Nally, Meaghan | D | 0 | 0 | 0 | 0 | 90 |
| 24 | McCullough, Leah | D | 0 | 0 | 0 | 0 | 27 |
| 25 | Staudt, Jenna | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Livingstone, Kelly | D | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Royson, Jenna | 0 | 0 | 0 | 0 | 59 | |
| 6 | Menta, Jenna | 0 | 0 | 0 | 0 | 19 | |
| 12 | Nguyen, Grace | 3 | 0 | 0 | 1 | 66 | |
| 17 | Cronin, Alyssa | 0 | 0 | 0 | 0 | 2 | |
| 20 | Richards, Casey | 0 | 0 | 0 | 0 | 2 | |
| 28 | Jackson, Boo | 0 | 0 | 0 | 0 | 63 | |
Totals | Â | Â | 16 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schechtman, Arielle | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

St.John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | D | 0 | 0 | 0 | 0 | 61 | |||||
| 5 | F | 3 | 2 | 0 | 0 | 78 | |||||
| 8 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | F | 0 | 0 | 0 | 0 | 84 | |||||
| 16 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | F | 2 | 2 | 0 | 0 | 90 | |||||
| 19 | F | 0 | 0 | 0 | 0 | 49 | |||||
| 21 | M | 0 | 0 | 0 | 0 | 72 | |||||
| 24 | D | 0 | 0 | 0 | 0 | 80 | |||||
| 26 | D | 0 | 0 | 0 | 0 | 84 | |||||
| 29 | GK | 0 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 29 | ||||||
| 6 | 3 | 2 | 0 | 0 | 36 | ||||||
| 10 | 1 | 0 | 0 | 0 | 24 | ||||||
| 18 | 0 | 0 | 0 | 0 | 18 | ||||||
| 20 | 0 | 0 | 0 | 0 | 38 | ||||||
| 27 | 0 | 0 | 0 | 0 | 6 | ||||||
Totals | Â | Â | 9 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 61 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |

