St. John's University Athletics
St.John's vs Long Beach State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | SJU | LBSU |
|---|---|---|---|---|---|---|
| 2:46 | ![]() | Bistline, Taylor (1) | Assisted by: Rodriguez, Rocio | Top of the box to left side | 0 | 1 |
| 19:24 | ![]() | Fujikuni, Dana (2) | Assisted by: Rodriguez, Rocio , Alvarez, Alyssa | Slide on right side from cross | 0 | 2 |
| 30:10 | ![]() | Fujikuni, Dana (3) | Unassisted | Right to left from Fujikuni | 0 | 3 |
| 45:25 | ![]() | Rodriguez, Rocio (1) | Assisted by: Gonzales, Ashley | Left side | 0 | 4 |
| 65:49 | ![]() | Magaoay, Mackenzie (1) | Assisted by: Castles, Sierra | Header on left side from cross | 0 | 5 |
| 71:44 | ![]() | Soll, Makayla (1) | Unassisted | Put away right side after long throw | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 9 | 12 | 21 (15) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:20 | #21 SCAFFIDI, Samie |
St.John's


Long Beach State

KAMP, Jordan at goalie for St.John's.

McDonald, Imani at goalie for Long Beach State.
0

02:46

0

*Top of the box to left side

Foul on Long Beach State.

Foul on St.John's.

Foul on Long Beach State.

Foul on St.John's.

Foul on St.John's.

Yellow card on SJU SCAFFIDI, Samie.

Offside against St.John's.

Corner kick by LBSU Rodriguez, Rocio [17:00].

Header Shot by LBSU Fujikuni, Dana, SAVE KAMP, Jordan.

Corner kick by LBSU Ramirez, Kaylee [17:40].

Shot by LBSU Bistline, Taylor HIGH.
0

19:24

2

*Slide on right side from cross

Foul on St.John's.

Header Shot by LBSU Gonzales, Ashley WIDE.

Corner kick by LBSU Ramirez, Kaylee [23:51].

Shot by LBSU Gonzales, Ashley BLOCKED.

Corner kick by LBSU Ramirez, Kaylee [24:20].

Shot by LBSU Ramirez, Kaylee, SAVE KAMP, Jordan.



0

30:10

3

*Right to left from Fujikuni

Corner kick by SJU WHIPP, Lucy [31:25].



Foul on Long Beach State.




Shot by SJU BELLERO, Christina, SAVE McDonald, Imani.

Corner kick by SJU KAJAN, Zsani [34:22].

Foul on St.John's.

Shot by LBSU Castles, Sierra, SAVE KAMP, Jordan.


Shot by SJU MCBEATH, Christine WIDE.

Corner kick by LBSU Silano, Lena [41:19].

Foul on Long Beach State.
45:00
End of PeriodSt.John's


Long Beach State

Start of 2nd period [45:00].

REINHARDT, Meredith at goalie for St.John's.

For LBSU: #00 McDonald, Imani, #21 Alvarez, Alyssa, #10 Froment, Chloe, #31 Pilster, Sarah, #24 Ramirez, Kaylee, #13 Bistline, Taylor, #8 Guillory, Charlotte, #5 Rodriguez, Rocio, #11 Castles, Sierra, #19 Morales, Angela, #14 Gonzales, Ashley.

For SJU: #29 REINHARDT, Meredith, #5 KAJAN, Zsani, #17 BELLERO, Christina, #20 MESAROS, Kayla, #10 MONEY, Michelle, #6 CABRERA, Maia, #24 BRUCE, Mecara, #16 TURNER, Katherine, #2 MCBEATH, Christine, #26 DOLGOS, Alexa, #8 MASUR, Samantha.
0

45:25

4

*Left side

Foul on St.John's.

Shot by LBSU Guillory, Charlotte HIGH.

Shot by LBSU Gonzales, Ashley, SAVE REINHARDT, Meredith.

Shot by LBSU Pingel, Katie, SAVE REINHARDT, Meredith.

Shot by SJU MASUR, Samantha, SAVE McDonald, Imani.

Shot by LBSU Gonzales, Ashley HIGH.

Shot by SJU KAJAN, Zsani, SAVE McDonald, Imani.


Corner kick by SJU KAJAN, Zsani [53:52].

Header Shot by SJU KAJAN, Zsani, SAVE McDonald, Imani.

Foul on St.John's.



Castaneda, Riana at goalie for Long Beach State.

Foul on Long Beach State.

Shot by SJU KAJAN, Zsani, SAVE Castaneda, Riana.

Foul on St.John's.

Header Shot by LBSU Rodriguez, Rocio, SAVE REINHARDT, Meredith.





Foul on St.John's.

Shot by LBSU Alvarez, Alyssa, SAVE REINHARDT, Meredith.
0

65:49

5

*Header on left side from cross




Foul on St.John's.


Foul on St.John's.

Shot by LBSU Cannon, Kayla WIDE.


Corner kick by LBSU Froment, Chloe [69:51].

Foul on Long Beach State.


0

71:44

6

*Put away right side after long throw

Shot by LBSU Siqueiros, Nadiyah, SAVE REINHARDT, Meredith.

Foul on St.John's.



Corner kick by LBSU Froment, Chloe [76:44].

Corner kick by LBSU Froment, Chloe [77:21].


Offside against St.John's.


Foul on Long Beach State.

Shot by LBSU Badawiya, Rola, SAVE REINHARDT, Meredith.

Corner kick by LBSU Froment, Chloe [85:21].

Corner kick by LBSU Froment, Chloe [85:54].

St.John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |
| 2 | MF | 1 | 0 | 0 | 0 | 86 | |
| 5 | F | 3 | 3 | 0 | 0 | 55 | |
| 6 | MF | 0 | 0 | 0 | 0 | 44 | |
| 8 | MF | 1 | 1 | 0 | 0 | 61 | |
| 11 | MF | 0 | 0 | 0 | 0 | 56 | |
| 16 | D | 0 | 0 | 0 | 0 | 75 | |
| 19 | F | 0 | 0 | 0 | 0 | 55 | |
| 21 | MF | 0 | 0 | 0 | 0 | 45 | |
| 24 | D | 0 | 0 | 0 | 0 | 71 | |
| 26 | D | 0 | 0 | 0 | 0 | 78 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 18 | ||
| 10 | 0 | 0 | 0 | 0 | 41 | ||
| 14 | 0 | 0 | 0 | 0 | 32 | ||
| 15 | 0 | 0 | 0 | 0 | 22 | ||
| 17 | 1 | 1 | 0 | 0 | 30 | ||
| 18 | 0 | 0 | 0 | 0 | 29 | ||
| 20 | 0 | 0 | 0 | 0 | 36 | ||
| 22 | 0 | 0 | 0 | 0 | 11 | ||
| 27 | 0 | 0 | 0 | 0 | 15 | ||
| 29 | 0 | 0 | 0 | 0 | 41 | ||
Totals | Â | Â | 6 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McDonald, Imani | GK | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | Rodriguez, Rocio | MF | 2 | 2 | 1 | 2 | 44 | ||||
| 7 | Cannon, Kayla | F | 1 | 0 | 0 | 0 | 52 | ||||
| 9 | Fujikuni, Dana | MF | 3 | 3 | 2 | 0 | 45 | ||||
| 13 | Bistline, Taylor | MF | 2 | 1 | 1 | 0 | 64 | ||||
| 14 | Gonzales, Ashley | F | 4 | 1 | 0 | 1 | 53 | ||||
| 17 | Maher, Sarah | D | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Pingel, Katie | MF | 1 | 1 | 0 | 0 | 32 | ||||
| 21 | Alvarez, Alyssa | D | 1 | 1 | 0 | 1 | 53 | ||||
| 24 | Ramirez, Kaylee | D | 1 | 1 | 0 | 0 | 44 | ||||
| 31 | Pilster, Sarah | D | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silano, Lena | 0 | 0 | 0 | 0 | 17 | |||||
| 6 | Siqueiros, Nadiyah | 1 | 1 | 0 | 0 | 29 | |||||
| 8 | Guillory, Charlotte | 1 | 0 | 0 | 0 | 57 | |||||
| 10 | Froment, Chloe | 0 | 0 | 0 | 0 | 41 | |||||
| 11 | Castles, Sierra | 1 | 1 | 0 | 1 | 34 | |||||
| 12 | Soll, Makayla | 1 | 1 | 1 | 0 | 22 | |||||
| 15 | Buda, Tori | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | Morales, Angela | 0 | 0 | 0 | 0 | 41 | |||||
| 25 | Laramie, Elysia | 0 | 0 | 0 | 0 | 33 | |||||
| 27 | Badawiya, Rola | 1 | 1 | 0 | 0 | 33 | |||||
| 28 | Magaoay, Mackenzie | 1 | 1 | 1 | 0 | 22 | |||||
| 40 | Castaneda, Riana | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 21 | 15 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McDonald, Imani | 58 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

