St. John's University Athletics
Villanova vs ST. JOHN'S
10/18/2018
Belson Stadium
7:00 PM
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VU | SJU |
|---|---|---|---|---|---|---|
| 16:40 | SEYFFART,SHAYE (1) | Assisted by: SMITH,REAGAN , NELSON,DANIELA | Quick touches to 29 at the top of the bo | 1 | 0 | |
| 57:35 | O'NEILL,CHLOE (5) | Assisted by: BARBOUR,KRISTIN | played to 10 on the ground off a corner | 2 | 0 | |
| 60:00 | BELLERO, Christina (4) | Assisted by: BRUCE, Mecara | 50-50 ball of a corner won by 24, pushed | 2 | 1 | |
| 87:43 | WHIPP, Lucy (4) | Assisted by: BELLERO, Christina | Cross deflected in front to 19 | 2 | 2 | |
| 98:08 | BELLERO, Christina (5) | Assisted by: SCAFFIDI, Samie | Cross from right side to a wide open Bel | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Villanova | 9 | 7 | 1 | 17 (5) |
| ST. JOHN'S | 2 | 12 | 1 | 15 (11) |
Saves | ||||
| Villanova | 1 | 7 | 0 | 8 |
| ST. JOHN'S | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
| Villanova | 4 | 3 | 0 | 7 |
| ST. JOHN'S | 0 | 4 | 0 | 4 |
Offsides | ||||
| Villanova | 2 | 0 | 1 | 3 |
| ST. JOHN'S | 1 | 1 | 0 | 2 |
Fouls | ||||
| Villanova | 5 | 6 | 0 | 11 |
| ST. JOHN'S | 4 | 3 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:26 | #20 MESAROS, Kayla | ||
| 90:00 | #51 HANCUFF,HENSLEY | ||
| 90:00 | #8 MASUR, Samantha |



