St. John's University Athletics
Cincinnati vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IN | SJU |
|---|---|---|---|---|---|---|
| 51:39 | ![]() | DiNardo, Vanessa (1) | Assisted by: Goins, Sydney | Long ball from 12, 6 cuts in from left, | 1 | 0 |
| 52:00 | ![]() | DiNardo, Vanessa (2) | Assisted by: Pittman, Maddy | 15 shot off post, rebound finished by 6 | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cincinnati


St. John's (NY)

Start of 1st period [00:00].

Less, Madison at goalie for Cincinnati.

Lipkens, Naya at goalie for St. John's (NY).

Foul on St. John's (NY) Kajan, Zsani [00:48].

Shot by SJU Kajan, Zsani WIDE.

Foul on St. John's (NY) Aviza, Isabelle [03:33].

Shot by SJU Garziano, Jessica BLOCKED.

Corner kick by SJU [04:22].

Shot by SJU Garziano, Jessica WIDE.

Shot by IN Gorman, Sophie WIDE.

Shot by IN DiNardo, Vanessa, SAVE Lipkens, Naya.

Foul on St. John's (NY) Kajan, Zsani [13:16].

Shot by SJU Kajan, Zsani, SAVE Less, Madison.

Foul on Cincinnati [18:36].

Foul on Cincinnati Barron, Ashley [19:28].

Corner kick by IN [21:36].




Offside against Cincinnati.

Shot by IN Gorman, Sophie, SAVE Lipkens, Naya.





45:00
End of Period






Cincinnati


St. John's (NY)

Start of 2nd period [45:00].


Corner kick by SJU [49:21].
1

51:39

0

*Long ball from 12, 6 cuts in from left, rt foot to far post, 6yds

Shot by IN Pittman, Maddy WIDE.
2

52:00

0

*15 shot off post, rebound finished by 6 from 15yds

Shot by IN Tang, Han, SAVE Lipkens, Naya.


Foul on Cincinnati Goins, Sydney [53:40].



Offside against Cincinnati.





Foul on Cincinnati Thomsen, Brandi [64:24].




Foul on St. John's (NY) Kajan, Zsani [66:31].

Shot by SJU Aviza, Isabelle WIDE.

Foul on St. John's (NY) Casella , Alexis [67:27].





Shot by SJU Kajan, Zsani BLOCKED.






Corner kick by IN [75:50].


Offside against Cincinnati.

Corner kick by IN [78:26].


Shot by SJU Madden, Alex, SAVE Less, Madison.





Foul on Cincinnati Goins, Sydney [84:05].

Shot by IN DiNardo, Vanessa WIDE.


Corner kick by IN [86:55].

Shot by SJU Kajan, Zsani BLOCKED.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Less, Madison | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Gorman, Sophie | FWD | 2 | 1 | 0 | 0 | 78 |
| 6 | Dinardo, Vanessa | FWD | 4 | 3 | 2 | 0 | 52 |
| 9 | Kilgore, Sydney | DEF | 0 | 0 | 0 | 0 | 67 |
| 12 | Goins, Sydney | MID | 0 | 0 | 0 | 1 | 90 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 59 |
| 20 | Zahn, Ying | MID | 0 | 0 | 0 | 0 | 56 |
| 21 | Jackson, Morgan | DEF | 0 | 0 | 0 | 0 | 66 |
| 22 | Barron, Ashley | FWD | 0 | 0 | 0 | 0 | 90 |
| 27 | Costigan, Bri | DEF | 0 | 0 | 0 | 0 | 69 |
| 34 | Tang, Han | FWD | 1 | 1 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Abbott, Julia | 0 | 0 | 0 | 0 | 34 | |
| 4 | Alf, Holyn | 0 | 0 | 0 | 0 | 8 | |
| 7 | Travassos, Michelle | 0 | 0 | 0 | 0 | 38 | |
| 8 | Thomsen, Brandi | 0 | 0 | 0 | 0 | 15 | |
| 13 | Metzger, Annie | 0 | 0 | 0 | 0 | 18 | |
| 15 | Pittman, Maddy | 1 | 0 | 0 | 1 | 24 | |
| 16 | Hartman, Camryn | 0 | 0 | 0 | 0 | 34 | |
| 24 | Carlo, Emi | 0 | 0 | 0 | 0 | 6 | |
| 29 | Picou, Dee | 0 | 0 | 0 | 0 | 35 | |
| 35 | Pestaina, Alli | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 8 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Less, Madison | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 74 | |||||
| 5 | FWD | 4 | 1 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 26 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 72 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | FWD | 1 | 0 | 0 | 0 | 84 | |||||
| 19 | MID | 2 | 0 | 0 | 0 | 76 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 6 | ||||||
| 9 | 1 | 1 | 0 | 0 | 34 | ||||||
| 11 | 0 | 0 | 0 | 0 | 16 | ||||||
| 13 | 0 | 0 | 0 | 0 | 17 | ||||||
| 25 | 0 | 0 | 0 | 0 | 30 | ||||||
| 26 | 0 | 0 | 0 | 0 | 14 | ||||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |

