St. John's University Athletics
St. John's (NY) vs James Madison
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | MU |
|---|---|---|---|---|---|---|
| 53:31 | ![]() | Kajan, Zsani (1) | Assisted by: Garziano, Jessica | Through ball, 5 rounds keeper and scores | 1 | 0 |
| 84:44 | ![]() | Meiser, Claire (1) | Assisted by: Deel, Ginger | 11 shot saved from close range, 10 burie | 1 | 1 |
| 109:28 | ![]() | Deel, Ginger (1) | Assisted by: Coulling, Hannah , Crawford, Haley | GOAL by MU Deel, Ginger, Assist by Coulling, Hannah and Crawford, Haley, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 1 | 1 | 3 (2) |
![]() | 6 | 10 | 2 | 2 | 20 (11) |
Saves | |||||
![]() | 1 | 6 | 1 | 1 | 9 |
![]() | 0 | 0 | 1 | 0 | 1 |
Corners Kicks | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 7 | 7 | 1 | 4 | 19 |
Offsides | |||||
![]() | 1 | 2 | 1 | 0 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
![]() | 7 | 4 | 0 | 0 | 11 |
![]() | 2 | 3 | 2 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:43 | #7 Granata, Sierra | |
![]() | 74:47 | #9 Crawford, Haley | |
![]() | 86:37 | #3 Boyd, Brooke |
St. John's (NY)


James Madison

Start of 1st period [00:00].

Lipkens, Naya at goalie for St. John's (NY).

McShea, Hannah at goalie for James Madison.

Foul on James Madison Meiser, Claire [02:52].

Shot by MU Pham, Mia BLOCKED.

Red card on SJU Granata, Sierra.

Foul on James Madison Brause, Sophie [07:43].

Foul on St. John's (NY) McBeath, Christine [09:23].

Offside against James Madison.

Corner kick by MU [11:54].

Foul on St. John's (NY) Lipkens, Naya [12:29].


Shot by MU Wiseman, Ebony WIDE.


Corner kick by MU [12:48].

Foul on St. John's (NY) McCracken, Madeline [15:54].

Corner kick by MU [16:30].

Shot by MU Mohammed, Suwaibatu WIDE.


Shot by MU Meiser, Claire WIDE.

Foul on St. John's (NY) Money, Michelle [22:10].



Shot by MU Wiseman, Ebony, SAVE Lipkens, Naya.

Corner kick by MU [27:02].

Corner kick by MU [27:23].


Offside against James Madison.

Foul on St. John's (NY) [32:09].


Corner kick by MU [34:05].

Shot by MU Munson, Brittany WIDE.

Foul on St. John's (NY) Casella , Alexis [35:20].


Corner kick by MU [39:33].


Offside against St. John's (NY).

Foul on St. John's (NY) McBeath, Christine [42:36].
45:00
End of Period



St. John's (NY)


James Madison

Start of 2nd period [45:00].

Corner kick by MU [45:05].

Offside against St. John's (NY).

Shot by MU Deel, Ginger, SAVE Lipkens, Naya.

Shot by MU Rabot, Iris WIDE.

Shot by MU Crawford, Haley, SAVE Lipkens, Naya.

1

53:31

0

*Through ball, 5 rounds keeper and scores from tight angle

Foul on St. John's (NY) Garziano, Jessica [54:43].

Corner kick by MU [56:06].

Foul on St. John's (NY) Aviza, Isabelle [58:02].



Offside against St. John's (NY).

Foul on James Madison Crawford, Haley [63:32].

Foul on St. John's (NY) [64:46].




Corner kick by MU [69:25].

Corner kick by MU [71:02].


Foul on St. John's (NY) Kajan, Zsani [73:06].








Shot by MU Wiseman, Ebony, SAVE Lipkens, Naya.

Yellow card on MU Crawford, Haley.

Foul on James Madison Coulling, Hannah [74:47].

Shot by MU Wiseman, Ebony WIDE.


Corner kick by MU [77:04].

Shot by MU Lazzaro, Lizzy WIDE.

Corner kick by MU [78:24].


Corner kick by MU [82:48].

Shot by MU Deel, Ginger, SAVE Lipkens, Naya.
1

84:44

1

*11 shot saved from close range, 10 buries rebound to far post


Yellow card on SJU Boyd, Brooke.

Foul on James Madison Meiser, Claire [86:38].

Shot by MU Meiser, Claire, SAVE Lipkens, Naya.

Shot by MU Deel, Ginger, SAVE Lipkens, Naya.
90:00
End of Period


St. John's (NY)


James Madison

Start of OT period [90:00].

Foul on James Madison [92:14].

Shot by MU Wiseman, Ebony WIDE.

Shot by SJU Aviza, Isabelle, SAVE McShea, Hannah.


Corner kick by SJU [94:22].

Foul on James Madison Foley, Maia [95:11].

Corner kick by MU [96:12].

Offside against St. John's (NY).


Shot by MU Wiseman, Ebony, SAVE Lipkens, Naya.
100:00
End of Period

St. John's (NY)


James Madison

Start of OT2 period [100:00].


Shot by SJU Cabrera, Maia WIDE.

Corner kick by MU [104:16].

Corner kick by MU [105:07].

Foul on James Madison Deel, Ginger [106:56].

Corner kick by MU [107:42].

Shot by MU Wiseman, Ebony, SAVE Lipkens, Naya.

Corner kick by MU [109:07].
1

109:28

2
109:28
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 109 | |
| 2 | 0 | 0 | 0 | 0 | 109 | ||
| 5 | 1 | 1 | 1 | 0 | 94 | ||
| 6 | 1 | 0 | 0 | 0 | 28 | ||
| 7 | 0 | 0 | 0 | 0 | 109 | ||
| 8 | 0 | 0 | 0 | 0 | 109 | ||
| 9 | 0 | 0 | 0 | 0 | 15 | ||
| 10 | 0 | 0 | 0 | 0 | 45 | ||
| 12 | 0 | 0 | 0 | 0 | 109 | ||
| 18 | 1 | 1 | 0 | 0 | 82 | ||
| 22 | 0 | 0 | 0 | 0 | 109 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 10 | ||
| 11 | 0 | 0 | 0 | 0 | 97 | ||
| 13 | 0 | 0 | 0 | 0 | 58 | ||
| 15 | 0 | 0 | 0 | 0 | 9 | ||
| 19 | 0 | 0 | 0 | 1 | 68 | ||
| 25 | 0 | 0 | 0 | 0 | 17 | ||
| 26 | 0 | 0 | 0 | 0 | 24 | ||
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 109 | 2 | 9 | |
Totals | Â | Â | 2 | 9 |

James Madison

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McShea, Hannah | GK | 0 | 0 | 0 | 0 | 109 | ||||
| 4 | Larkin, Ashby | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Rabot, Iris | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 7 | Gordon, Sarah | DEF | 0 | 0 | 0 | 0 | 109 | ||||
| 10 | Meiser, Claire | FWD | 3 | 2 | 1 | 0 | 75 | ||||
| 12 | Wiseman, Ebony | MID | 7 | 4 | 0 | 0 | 95 | ||||
| 18 | Brause, Sophie | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Mohammed, Suwaibatu | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 24 | Pham, Mia | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 25 | Wolfe, Julia | DEF | 0 | 0 | 0 | 0 | 109 | ||||
| 66 | Munson, Brittany | DEF | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sorando, Annie | 0 | 0 | 0 | 0 | 41 | |||||
| 9 | Crawford, Haley | 1 | 1 | 0 | 1 | 90 | |||||
| 11 | Deel, Ginger | 4 | 4 | 1 | 1 | 75 | |||||
| 14 | Nduka, Lidia | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Carvalho, Melissa | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | Lazzaro, Lizzy | 1 | 0 | 0 | 0 | 35 | |||||
| 17 | Foley, Maia | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | Coulling, Hannah | 0 | 0 | 0 | 1 | 35 | |||||
| 22 | Dinga, Phoebe | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | Johnson, Ellie | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 20 | 11 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McShea, Hannah | 109 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

