St. John's University Athletics
St. John's (NY) vs James Madison
8/25/2019
Sentara Park
05:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | MU |
---|---|---|---|---|---|---|
53:31 | Kajan, Zsani (1) | Assisted by: Garziano, Jessica | Through ball, 5 rounds keeper and scores | 1 | 0 | |
84:44 | Meiser, Claire (1) | Assisted by: Deel, Ginger | 11 shot saved from close range, 10 burie | 1 | 1 | |
109:28 | Deel, Ginger (1) | Assisted by: Coulling, Hannah , Crawford, Haley | GOAL by MU Deel, Ginger, Assist by Coulling, Hannah and Crawford, Haley, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's (NY) | 0 | 1 | 1 (2) |
James Madison | 6 | 10 | 16 (11) |
Saves | |||
St. John's (NY) | 1 | 6 | 7 |
James Madison | 0 | 0 | 0 |
Corners Kicks | |||
St. John's (NY) | 0 | 0 | 0 |
James Madison | 7 | 7 | 14 |
Offsides | |||
St. John's (NY) | 1 | 2 | 3 |
James Madison | 2 | 0 | 2 |
Fouls | |||
St. John's (NY) | 7 | 4 | 11 |
James Madison | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:43 | #7 Granata, Sierra | ||
74:47 | #9 Crawford, Haley | ||
86:37 | #3 Boyd, Brooke |