St. John's University Athletics
St. John's (NY) vs Notre Dame
09/01/2019
Alumni Stadium
06:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SJU | UND |
---|---|---|---|---|---|---|
34:18 | Camryn Dyke (1) | Unassisted | GOAL by UND Dyke, Camryn. | 0 | 1 | |
49:32 | Jenna Winebrenner (1) | Assisted by: Luisa Delgado | GOAL by UND Winebrenner, Jenna Assist by Delgado, Luisa. | 0 | 2 | |
57:49 | Brooke VanDyck (1) | Assisted by: Sammi Fisher , Luisa Delgado | GOAL by UND VanDyck, Brooke Assist by Fisher, Sammi and Delgado, Luisa. | 0 | 3 | |
76:37 | Olivia Wingate (1) | Assisted by: Maddie Mercado , Kate O'Connor | GOAL by UND Wingate, Olivia Assist by Mercado, Maddie and O'Connor, Kate. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's (NY) | 1 | 2 | 3 (0) |
Notre Dame | 11 | 14 | 25 (14) |
Saves | |||
St. John's (NY) | 1 | 9 | 10 |
Notre Dame | 0 | 0 | 0 |
Corners Kicks | |||
St. John's (NY) | 2 | 0 | 2 |
Notre Dame | 3 | 4 | 7 |
Offsides | |||
St. John's (NY) | 0 | 0 | 0 |
Notre Dame | 0 | 1 | 1 |
Fouls | |||
St. John's (NY) | 3 | 3 | 6 |
Notre Dame | 3 | 2 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
81:43 | #17 Grace Paradis |