St. John's University Athletics
Xavier vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | SJU |
|---|---|---|---|---|---|---|
| 07:31 | ![]() | Samantha Dewey (1) | Assisted by: Sydney Schembri | GOAL by XU Dewey, Samantha Assist by Schembri, Sydney. | 1 | 0 |
| 47:08 | ![]() | Brooke Sroka (1) | Assisted by: Carrie Lewis , Sydney Schembri | GOAL by XU Sroka, Brooke Assist by Lewis, Carrie and Schembri, Sydney. | 2 | 0 |
| 87:17 | ![]() | Maddie Thiss (1) | Assisted by: Jessica Miller | GOAL by XU Thiss, Maddie Assist by Miller, Jessica. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (12) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


St. John's (NY)

Reinhardt, Meredith at goalie for St. John's (NY)

Jenkins, Olivia at goalie for Xavier

Shot by XU McLaughlin, Molly, out left.

Corner kick [03:58].

Foul on Thiss, Maddie.

Foul on Mesaros, Kayla .
1

07:31

0

Corner kick [10:57].

Corner kick [11:57].

Shot by XU Dewey, Rachel, out top.

Corner kick [13:24].

Shot by XU McLaughlin, Molly.

Shot by XU Schembri, Sydney, bottom left, saved by Reinhardt, Meredith.


Foul on McLaughlin, Molly.

Shot by SJU Garziano, Jessica, out left.


Corner kick [23:08].

Shot by XU Dewey, Rachel, bottom center, saved by Reinhardt, Meredith.

Foul on Kajan, Zsani.



Shot by XU Sroka, Brooke, out left.

Corner kick [27:56].


Foul on Dewey, Samantha.

Foul on Kajan, Zsani.

Shot by XU Lewis, Carrie, out left.





Shot by XU McLaughlin, Molly.

Corner kick [37:09].

Shot by XU Richards, Jackie, bottom center, saved by Reinhardt, Meredith.

Shot by XU LoPresti, Gabrielle, bottom center, saved by Reinhardt, Meredith.

Foul on Kajan, Zsani.
45:00
End of PeriodXavier


St. John's (NY)

Start of 2nd period [45:00].

FOR XU: , #0 Jenkins, Olivia, #12 Dewey, Rachel, #5 Jakovich, Hayley, #21 Dewey, Samantha, #8 Bahr, Grace, #18 Burton, Emily, #13 Lewis, Carrie, #20 Brauer, Grace, #22 Schembri, Sydney, #29 Sroka, Brooke, #15 Harper, Macy.

FOR SJU: , #9 Madden, Alex, #5 Kajan, Zsani, #7 Granata, Sierra, #19 Garziano, Jessica, #10 Money, Michelle, #12 McCracken, Madeline, #18 Aviza, Isabelle, #25 Hornsey, Addison, #23 Gordon, Samantha, #29 Reinhardt, Meredith.










2

47:08

0


Foul on Madden, Alex.

Foul on Schembri, Sydney.


Shot by XU Bahr, Grace, out top.



Foul on McBeath, Christine.


Foul on Jakovich, Hayley.


Shot by XU Jakovich, Hayley, bottom center, saved by Reinhardt, Meredith.

Shot by SJU Kajan, Zsani, top woodwork.



Foul on Dewey, Rachel.

Corner kick [65:24].

Shot by SJU Aviza, Isabelle, bottom center, saved by Jenkins, Olivia.

Corner kick [66:14].




Foul on McBeath, Christine.

Shot by XU Lankford, Courtney, bottom right, saved by Reinhardt, Meredith.


Corner kick [68:27].

Foul on Butler, Rachel.

Foul on Bahr, Grace.


Offside against St. John's (NY).



Shot by XU Lankford, Courtney, out right.

Shot by XU Schembri, Sydney, bottom right, saved by Reinhardt, Meredith.

Corner kick [76:25].

Foul on Kajan, Zsani.

Foul on Thiss, Maddie.





Foul on Cabrera, Maia.

Foul on Mesaros, Kayla .

Offside against St. John's (NY).

Shot by XU Miller, Jessica, bottom center, saved by Reinhardt, Meredith.
3

87:17

0


Foul on Lewis, Carrie.




Shot by XU Lewis, Carrie, bottom right, saved by Reinhardt, Meredith.

Corner kick [89:26].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jenkins, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McLaughlin, Molly | MID | 3 | 0 | 0 | 0 | 70 |
| 5 | Jakovich, Hayley | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Thiss, Maddie | DEF | 1 | 1 | 1 | 0 | 46 |
| 8 | Bahr, Grace | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Dewey, Rachel | MID | 2 | 1 | 0 | 0 | 53 |
| 13 | Lewis, Carrie | MID | 2 | 1 | 0 | 1 | 60 |
| 20 | Brauer, Grace | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | Dewey, Samantha | FWD | 1 | 1 | 1 | 0 | 67 |
| 22 | Schembri, Sydney | FWD | 2 | 2 | 0 | 2 | 48 |
| 29 | Sroka, Brooke | FWD | 2 | 1 | 1 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lopresti, Gabrielle | MID | 1 | 1 | 0 | 0 | 45 |
| 9 | Miller, Jessica | MID | 1 | 1 | 0 | 1 | 42 |
| 10 | Lankford, Courtney | FWD | 2 | 1 | 0 | 0 | 37 |
| 15 | Harper, Macy | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | Burton, Emily | MID | 0 | 0 | 0 | 0 | 51 |
| 26 | Anderson, Allie | MID | 0 | 0 | 0 | 0 | 2 |
| 27 | Richards, Jackie | FWD | 1 | 1 | 0 | 0 | 31 |
| 33 | Butler, Rachel | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 20 | 12 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jenkins, Olivia | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 5 | FWD | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 84 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | FWD | 1 | 1 | 0 | 0 | 90 | |||||
| 19 | MID | 1 | 0 | 0 | 0 | 41 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 52 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 41 | |||||
| 29 | GK | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 38 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 8 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 41 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 71 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 90 | 3 | 9 | |
Totals | Â | Â | 3 | 9 |

