St. John's University Athletics
Yale vs St. John's
8/30/2019
Belson Stadium
11:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | YU | SJU |
|---|---|---|---|---|---|---|
| 30:01 | AVIZA,Isabelle (1) | Assisted by: CABRERA,Maia , GARZIANO,Jessica | GOAL by SJU AVIZA,Isabelle (FIRST GOAL), Assist by CABRERA,Maia and GARZIANO,Jessica, goal number 1 for season. | 0 | 1 | |
| 54:43 | Winkler, Ellery (1) | Unassisted | GOAL by YU Winkler, Ellery, goal number 1 for season. | 1 | 1 | |
| 104:35 | KAJAN,Zsani (2) | Assisted by: MOORE,Shannon , AMBROSIO,Sofia | GOAL by SJU KAJAN,Zsani, Assist by MOORE,Shannon and AMBROSIO,Sofia, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Yale | 4 | 10 | 3 | 1 | 18 (9) |
| St. John's | 5 | 4 | 0 | 1 | 10 (4) |
Saves | |||||
| Yale | 0 | 2 | 0 | 0 | 2 |
| St. John's | 3 | 3 | 1 | 1 | 8 |
Corners Kicks | |||||
| Yale | 2 | 6 | 1 | 1 | 10 |
| St. John's | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
| Yale | 1 | 0 | 0 | 0 | 1 |
| St. John's | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Yale | 7 | 9 | 0 | 0 | 16 |
| St. John's | 7 | 9 | 0 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 90:03 | #6 CABRERA,Maia |



