St. John's University Athletics
St. John's (NY) vs Cornell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:57 | #14 Katherine Turner |
St. John's (NY)


Cornell

Shulman, Nicole at goalie for Cornell

Muzi, Gina at goalie for St. John's (NY)

Foul on Bishara, Abigail.

Corner kick [04:18].

Foul on Gordon, Nicole.

Shot by COR Gallman, Laken, bottom right, saved by Muzi, Gina.

Offside against St. John's (NY).

Foul on Mesaros, Kayla.

Foul on Collins, Ava.


Shot by SJU Mesaros, Kayla, bottom center, saved by Shulman, Nicole.




Shot by COR Reineman, Aidan Julia, bottom right, saved by Muzi, Gina.


Shot by COR Pauwels, Reagan, out right.

Foul on DeGraw, Sara.


Shot by SJU Collins, Ava, out left.




Shot by SJU McGlame, Molly, out left.


Shot by SJU Garziano, Jessica, out top.

Foul on Pauwels, Reagan.

Foul on McGlame, Molly.




Foul on Durik, Ashley.

Offside against St. John's (NY).

45:00
End of Period
St. John's (NY)


Cornell

Start of 2nd period [45:00].

FOR SJU: , #00 Muzi, Gina, #3 Boyd, Brooke, #20 Gordon, Nicole, #25 Riggins, Emily, #21 Mesaros, Kayla, #12 Garziano, Jessica, #16 Multer, Nicole, #14 Turner, Katherine, #8 Collins, Ava, #23 Sofroniou, Athina, #19 Tran, Lauryn.

FOR COR: , #0 Fox, Erica, #4 Gonzalez, Mia, #5 Bishara, Abigail, #17 Reineman, Aidan Julia, #15 Gonzalez, Gaby, #22 Pauwels, Reagan, #9 St. John, Emily, #16 Gabriel, Reinna, #28 Gallman, Laken, #6 Durik, Ashley, #32 Pokigo, Cecily.











Corner kick [47:01].

Foul on Gabriel, Reinna.

Foul on Bishara, Abigail.


Shot by SJU Aviza, Isabelle, out top.


Shot by SJU Collins, Ava.

Shot by COR Reineman, Aidan Julia, out top.





Foul on Collins, Ava.

Shot by COR Durik, Ashley.


Yellow card on SJU Turner, Katherine.


Shot by COR Durik, Ashley, out top right.

Offside against St. John's (NY).

Corner kick [67:33].

Shot by COR Reineman, Aidan Julia, out top.



Shot by SJU Aviza, Isabelle, left woodwork.

Corner kick [70:37].

Shot by SJU Boyd, Brooke, out left.


Offside against St. John's (NY).

Shot by SJU Collins, Ava, bottom right, saved by Fox, Erica.

Offside against St. John's (NY).


Corner kick [76:45].

Offside against St. John's (NY).

Offside against St. John's (NY).

Shot by SJU Collins, Ava.

Shot by COR Reineman, Aidan Julia, top, saved by Muzi, Gina.

Foul on Nichols, Peyton.

Foul on Gordon, Nicole.





Corner kick [86:10].

Offside against St. John's (NY).

Shot by COR Malaga, Sydney.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | MID | 4 | 1 | 0 | 0 | 67 |
| 11 | DEF | 0 | 0 | 0 | 0 | 49 | |
| 12 | MID | 1 | 0 | 0 | 0 | 82 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 89 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 62 | |
| 21 | FWD | 1 | 1 | 0 | 0 | 41 | |
| 23 | MID | 0 | 0 | 0 | 0 | 60 | |
| 30 | MID | 0 | 0 | 0 | 0 | 50 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 7 | FWD | 1 | 0 | 0 | 0 | 28 | |
| 9 | MID | 0 | 0 | 0 | 0 | 5 | |
| 18 | FWD | 2 | 0 | 0 | 0 | 38 | |
| 19 | MID | 0 | 0 | 0 | 0 | 30 | |
| 24 | MID | 0 | 0 | 0 | 0 | 21 | |
| 25 | MID | 0 | 0 | 0 | 0 | 71 | |
| 26 | MID | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

Cornell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shulman, Nicole | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Gonzalez, Mia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bishara, Abigail | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | St. John, Emily | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | Gonzalez, Gaby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Gabriel, Reinna | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Reineman, Aidan Julia | MID | 4 | 2 | 0 | 0 | 75 | ||||
| 22 | Pauwels, Reagan | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 26 | Degraw, Sara | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | Gallman, Laken | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 32 | Pokigo, Cecily | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ellingson, Lily | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | Durik, Ashley | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 10 | Weeter, Sophie | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Kessinger, Mariana | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Kingsley, Maran | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | Nichols, Peyton | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | Kirby, Caroline | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Malaga, Sydney | DEF | 1 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fox, Erica | 45 | 0 | 1 |
| 1 | Shulman, Nicole | 44 | 0 | 1 |
Totals | Â | Â | 0 | 2 |


