St. John's University Athletics
Navy vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NAVY | SJU |
|---|---|---|---|---|---|---|
| 15:10 | ![]() | Melina Couzis (1) | Unassisted | GOAL by SJU Couzis, Melina. | 0 | 1 |
| 73:19 | ![]() | Michelle Money (0) | Unassisted | SJU Michelle Money PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 6 | 11 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:35 | #11 Melina Couzis |
Navy


St. John's (NY)

Muzi, Gina at goalie for St. John's (NY)

Gallagher, Mattie at goalie for Navy

Foul on Collins, Ava.

Foul on Gordon, Nicole.

Foul on Kelly, Tatum.

Shot by NAVY Dawson, Chloe, bottom right, saved by Muzi, Gina.

Corner kick [08:28].

Shot by NAVY Doran, Caitlin, out left.

Foul on Doran, Caitlin.
0

15:10

1

Corner kick [16:55].

Offside against St. John's (NY).

Foul on Money, Michelle.

Offside against Navy.

Shot by SJU Collins, Ava, bottom center, saved by Gallagher, Mattie.

Foul on Couzis, Melina.







Foul on Townsend, Jordan.

Foul on Heaven, Marlee.

Shot by SJU Aviza, Isabelle, bottom right, saved by Gallagher, Mattie.





Shot by SJU Mesaros, Kayla, top, saved by Gallagher, Mattie.

Corner kick [39:57].

Shot by SJU Boyd, Brooke, out right.


Offside against St. John's (NY).
45:00
End of PeriodNavy


St. John's (NY)

Start of 2nd period [45:00].

FOR NAVY: , #0 Gallagher, Mattie, #9 Doran, Caitlin, #4 Riddle, Alexa, #3 Daunt, Jenna, #7 Herrmann, Katie, #14 Williamson, Kieffer, #11 Borden, Kassidy, #5 Townsend, Jordan, #15 Graziano, Amanda, #22 Kelly, Tatum, #26 Dawson, Chloe.

FOR SJU: , #00 Muzi, Gina, #3 Boyd, Brooke, #8 Collins, Ava, #10 Money, Michelle, #11 Couzis, Melina, #12 Garziano, Jessica, #14 Turner, Katherine, #16 Multer, Nicole, #18 Aviza, Isabelle, #6 Feighan, Molly, #25 Riggins, Emily.











Foul on Collins, Ava.

Shot by SJU Couzis, Melina, bottom center, saved by Gallagher, Mattie.

Foul on Feighan, Molly.


Foul on Money, Michelle.

Shot by NAVY Kelly, Tatum, out right.






Foul on Couzis, Melina.

Shot by SJU Gordon, Nicole, bottom center, saved by Gallagher, Mattie.

Foul on Sofroniou, Athina.



Corner kick [68:18].


Shot by SJU Gordon, Nicole, out left.

Foul on Gordon, Nicole.

Foul on Williamson, Kieffer
0

73:19

2









Shot by NAVY Romano, Isabella.

Corner kick [76:17].



Foul on Sokoloff, Mori.

Shot by SJU Couzis, Melina, bottom left, saved by Gallagher, Mattie.

Foul on Sokoloff, Mori.


Shot by SJU Scoma, Angelina.




Foul on Couzis, Melina.

Yellow card on SJU Couzis, Melina.


Shot by NAVY Romano, Isabella, top left, saved by Muzi, Gina.

Corner kick [88:11].
90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gallagher, Mattie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Daunt, Jenna | MID | 0 | 0 | 0 | 0 | 53 |
| 4 | Riddle, Alexa | FWD | 0 | 0 | 0 | 0 | 59 |
| 5 | Townsend, Jordan | MID | 0 | 0 | 0 | 0 | 52 |
| 7 | Herrmann, Katie | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | Doran, Caitlin | FWD | 1 | 0 | 0 | 0 | 41 |
| 11 | Borden, Kassidy | DEF | 0 | 0 | 0 | 0 | 78 |
| 14 | Williamson, Kieffer | MID | 0 | 0 | 0 | 0 | 70 |
| 15 | Graziano, Amanda | FWD | 0 | 0 | 0 | 0 | 43 |
| 22 | Kelly, Tatum | DEF | 1 | 0 | 0 | 0 | 85 |
| 26 | Dawson, Chloe | DEF | 1 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rives, Rylee | MID | 0 | 0 | 0 | 0 | 35 |
| 6 | Wiltse-hiatt, Ellie | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | McCaleb, Sadie | DEF | 0 | 0 | 0 | 0 | 20 |
| 10 | Heaven, Marlee | FWD | 0 | 0 | 0 | 0 | 34 |
| 12 | Abusham, Mimi | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | Liesen, Tori | FWD | 0 | 0 | 0 | 0 | 15 |
| 16 | Yi, Ashley | FWD | 0 | 0 | 0 | 0 | 9 |
| 17 | Romano, Isabella | FWD | 2 | 1 | 0 | 0 | 31 |
| 18 | Romano, Emma | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | Sokoloff, Mori | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | Gemma, Lilliana | FWD | 0 | 0 | 0 | 0 | 3 |
| 21 | Utsinger, Sophie | MID | 0 | 0 | 0 | 0 | 12 |
| 25 | Foster, Olivia | FWD | 0 | 0 | 0 | 0 | 5 |
| 27 | Healey, Kat | FWD | 0 | 0 | 0 | 0 | 22 |
| 31 | Frommelt, Emma | MID | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gallagher, Mattie | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 1 | 0 | 0 | 0 | 76 | |||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 10 | MID | 1 | 1 | 1 | 0 | 77 | |||||
| 11 | DEF | 3 | 3 | 1 | 0 | 65 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 76 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | FWD | 1 | 1 | 0 | 0 | 88 | |||||
| 20 | FWD | 2 | 1 | 0 | 0 | 63 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FWD | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | FWD | 1 | 1 | 0 | 0 | 5 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 24 | MID | 1 | 0 | 0 | 0 | 14 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 11 | 8 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |


