St. John's (NY) vs NJIT
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STJ | NJIT |
|---|---|---|---|---|---|---|
| 20:13 | ![]() | Jessica Garziano (2) | Assisted by: Molly Feighan | GOAL by STJ Garziano, Jessica Assist by Feighan, Molly. | 1 | 0 |
| 21:27 | ![]() | Kelsey Ramos (1) | Assisted by: Ariana Caminos | GOAL by NJIT Ramos, Kelsey Assist by Caminos, Ariana. | 1 | 1 |
| 63:18 | ![]() | Ariana Caminos (1) | Assisted by: Aleesha Deshmukh | GOAL by NJIT Caminos, Ariana Assist by Deshmukh, Aleesha. | 1 | 2 |
| 77:40 | ![]() | Jailene DeJesus (1) | Assisted by: Jessica Garziano | GOAL by STJ DeJesus, Jailene Assist by Garziano, Jessica. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (8) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:14 | #9 Aleesha Deshmukh | |
![]() | 71:54 | #25 Emily Riggins | |
![]() | 76:48 | #2 Ariana Caminos | |
![]() | 87:25 | #16 Gabby Zalot | |
![]() | 88:12 | #15 Kelsey Ramos | |
![]() | 89:28 | #00 Molly Saylor |
St. John's (NY)


NJIT

Saylor, Molly at goalie for NJIT

Muzi, Gina at goalie for St. John's (NY)

Foul on Gordon, Nicole.

Foul on Gordon, Nicole.

Foul on Zalot, Gabby.

Shot by STJ Feighan, Molly, bottom center, saved by Saylor, Molly.

Foul on Caminos, Ariana.

Shot by STJ Couzis, Melina, out top.

Corner kick [07:17].

Shot by NJIT Caminos, Ariana, out top.

Foul on Bray, Lily.

Corner kick [10:34].

Shot by STJ Garziano, Jessica, bottom center, saved by Saylor, Molly.

Shot by NJIT Vito, Daniella.

Shot by STJ Feighan, Molly.
1

20:13

0


Foul on Money, Michelle.
1

21:27

1

Shot by STJ Garziano, Jessica, bottom center, saved by Saylor, Molly.

Shot by STJ Feighan, Molly.

Shot by STJ Gordon, Nicole, bottom center, saved by Saylor, Molly.


Foul on Turner, Katherine.

Shot by STJ Garziano, Jessica, bottom left, saved by Saylor, Molly.




Foul on Riggins, Emily.

Foul on Ramos, Kelsey.





Shot by STJ Garziano, Jessica, bottom center, saved by Saylor, Molly.

Corner kick [38:41].

Foul on Aviza, Isabelle.

Foul on Caputo, Caroline.

Foul on Magruder, Siani.

Shot by STJ Garziano, Jessica, out top.
45:00
End of PeriodSt. John's (NY)


NJIT

Start of 2nd period [45:00].

FOR STJ: , #29 Sical, Megan, #3 Boyd, Brooke, #16 Multer, Nicole, #10 Money, Michelle, #23 Sofroniou, Athina, #12 Garziano, Jessica, #14 Turner, Katherine, #18 Aviza, Isabelle, #6 Feighan, Molly, #30 DeJesus, Jailene, #20 Gordon, Nicole.

FOR NJIT: , #00 Saylor, Molly, #2 Caminos, Ariana, #7 Chamberlain, Lauren, #15 Ramos, Kelsey, #4 Adams, Ciara, #14 Bray, Lily, #16 Zalot, Gabby, #17 Taibl, Madison, #18 Vito, Daniella, #24 Magruder, Siani, #34 Watson, Sydney.








Foul on Chamberlain, Lauren.

Foul on Adams, Ciara.

Foul on Zalot, Gabby.

Foul on Boyd, Brooke.

Shot by STJ Garziano, Jessica.

Foul on Bray, Lily.

Foul on Garziano, Jessica.


Foul on Scoma, Angelina.

Shot by NJIT Zalot, Gabby, out top.

Foul on Magruder, Siani.



Shot by STJ Feighan, Molly, out right.

Corner kick [62:44].
1

63:18

2





Corner kick [63:58].


Corner kick [64:51].

Foul on O'Connor, Nora.

Yellow card on NJIT Deshmukh, Aleesha.


Yellow card on STJ Riggins, Emily.

Foul on Magruder, Siani.



Shot by STJ Money, Michelle, out right.

Foul on Gordon, Nicole.


Foul on Caminos, Ariana.

Yellow card on NJIT Caminos, Ariana.

Shot by STJ Sofroniou, Athina.
2

77:40

2



Shot by STJ Gordon, Nicole, out right.



Foul on Bray, Lily.


Yellow card on NJIT Zalot, Gabby.

Yellow card on NJIT Ramos, Kelsey.

Shot by STJ Garziano, Jessica, out right.

Yellow card on NJIT Saylor, Molly.
90:00
End of Period
St. John's (NY)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | FWD | 4 | 1 | 0 | 1 | 53 | |
| 10 | MID | 1 | 0 | 0 | 0 | 90 | |
| 11 | DEF | 1 | 0 | 0 | 0 | 50 | |
| 12 | MID | 8 | 5 | 1 | 1 | 90 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 84 | |
| 20 | FWD | 2 | 1 | 0 | 0 | 66 | |
| 24 | MID | 0 | 0 | 0 | 0 | 29 | |
| 25 | MID | 0 | 0 | 0 | 0 | 46 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | DEF | 0 | 0 | 0 | 0 | 44 | |
| 19 | MID | 0 | 0 | 0 | 0 | 25 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 16 | |
| 23 | MID | 1 | 0 | 0 | 0 | 65 | |
| 30 | MID | 1 | 1 | 1 | 0 | 62 | |
Totals | Â | Â | 18 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 0 | 45 | 1 | 0 | |
| 29 | 45 | 1 | 0 | |
Totals | Â | Â | 2 | 0 |

NJIT

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Saylor, Molly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Caminos, Ariana | DEF | 2 | 1 | 1 | 1 | 90 | ||||
| 4 | Adams, Ciara | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | Chamberlain, Lauren | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Bray, Lily | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | Ramos, Kelsey | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 16 | Zalot, Gabby | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 17 | Taibl, Madison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Vito, Daniella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Magruder, Siani | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Watson, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caputo, Caroline | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | Andreoli, Briana | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | Harris, Angela | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Deshmukh, Aleesha | MID | 0 | 0 | 0 | 1 | 16 | ||||
| 12 | Bitar, Emma | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | O'connor, Nora | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 5 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | Saylor, Molly | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

