St. John's University Athletics
Butler vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BUT | SJU |
|---|---|---|---|---|---|---|
| 63:31 | ![]() | Jordyn Levy (4) | Assisted by: Athina Sofroniou | GOAL by SJU Levy, Jordyn Assist by Sofroniou, Athina. | 0 | 1 |
| 66:25 | ![]() | Ava Collins (2) | Assisted by: Frederique St.-Jean | GOAL by SJU Collins, Ava Assist by St.-Jean, Frederique. | 0 | 2 |
| 70:15 | ![]() | Lucia Englund (1) | Unassisted | GOAL by BUT Englund, Lucia. | 1 | 2 |
| 86:46 | ![]() | Jessica Garziano (8) | Unassisted | GOAL by SJU Garziano, Jessica. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 0 | 5 | 5 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:05 | #8 Ava Collins |
Butler


St. John's (NY)

O'Sullivan, Maria at goalie for St. John's (NY)

Pierce, Anna at goalie for Butler

Foul on Gordon, Nicole.

Foul on Leonard, Alli.

Foul on Sofroniou, Athina.

Foul on Collins, Ava.

Foul on Multer, Nicole.

Shot by BUT Leonard, Alli, top right, saved by O'Sullivan, Maria.

Corner kick [11:44].

Corner kick [12:13].

Corner kick [12:54].

Yellow card on SJU Collins, Ava.

Shot by BUT Isger, Abigail, bottom left, saved by O'Sullivan, Maria.

Foul on Wood, Alana.

Foul on Tran, Lauryn.

Offside against St. John's (NY).

Corner kick [21:26].

Foul on Englund, Lucia.


Shot by BUT Isger, Abigail, out right.

Offside against St. John's (NY).


Foul on Collins, Ava.



Foul on Darey, Amelie.


Foul on Multer, Nicole.

Shot by BUT O'Malley, Emily.


Foul on Dean, Becky.

Shot by BUT Dean, Becky, out right.


Offside against St. John's (NY).

Foul on Darey, Amelie.
45:00
End of Period
Butler


St. John's (NY)

Start of 2nd period [45:00].

FOR BUT: , #0 Pierce, Anna, #22 Leonard, Alli, #4 Isger, Abigail, #14 Jalics, Arianna, #8 Jacomen, Norah, #10 Wood, Alana, #17 Farrington, Claire, #18 Sommer, Talia, #19 O'Malley, Caitlin, #6 Darey, Amelie, #23 Diagne, Aliya.

FOR SJU: , #00 O'Sullivan, Maria, #5 St.-Jean, Frederique, #30 DeJesus, Jailene, #12 Garziano, Jessica, #14 Turner, Katherine, #16 Multer, Nicole, #18 Aviza, Isabelle, #19 Tran, Lauryn, #20 Gordon, Nicole, #23 Sofroniou, Athina, #9 Agresti, Mia.









Shot by BUT Isger, Abigail.

Corner kick [47:42].

Corner kick [47:46].

Foul on Multer, Nicole.

Foul on Isger, Abigail.


Offside against St. John's (NY).

Foul on Agresti, Mia.


Offside against St. John's (NY).

0

63:31

1





0

66:25

2

Foul on Sofroniou, Athina.

Shot by BUT Darey, Amelie.

Shot by BUT Darey, Amelie, bottom left, saved by O'Sullivan, Maria.

Corner kick [68:27].

Shot by BUT O'Malley, Caitlin, top woodwork.

Shot by BUT O'Malley, Emily, bottom left, saved by O'Sullivan, Maria.
1

70:15

2

Shot by SJU DeJesus, Jailene.

Corner kick [71:51].

Corner kick [72:17].

Corner kick [72:57].


Corner kick [73:30].




Shot by SJU Sofroniou, Athina, bottom left, saved by Pierce, Anna.

Offside against St. John's (NY).




Shot by BUT Pulaski, Alexandra, out top.

Corner kick [82:03].

Foul on Pulaski, Alexandra.


Foul on Gordon, Nicole
0

85:47

0

Foul on O'Malley, Emily.
1

86:46

3

Corner kick [87:21].

Foul on Garziano, Jessica.

Foul on Dean, Becky.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pierce, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Isger, Abigail | FWD | 3 | 1 | 0 | 0 | 67 |
| 5 | Englund, Lucia | FWD | 1 | 1 | 1 | 0 | 59 |
| 7 | O'malley, Emily | MID | 2 | 1 | 0 | 0 | 71 |
| 8 | Jacomen, Norah | FWD | 0 | 0 | 0 | 0 | 74 |
| 10 | Wood, Alana | DEF | 0 | 0 | 0 | 0 | 60 |
| 17 | Farrington, Claire | DEF | 0 | 0 | 0 | 0 | 79 |
| 18 | Sommer, Talia | MID | 1 | 0 | 0 | 0 | 79 |
| 19 | O'malley, Caitlin | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Leonard, Alli | 1 | 1 | 0 | 0 | 45 | |
| 23 | Diagne, Aliya | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Darey, Amelie | MID | 2 | 1 | 0 | 0 | 44 |
| 9 | Dean, Becky | MID | 1 | 0 | 0 | 0 | 45 |
| 13 | Schroeder, Anna | MID | 0 | 0 | 0 | 0 | 30 |
| 14 | Jalics, Arianna | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | Pulaski, Alexandra | DEF | 1 | 0 | 0 | 0 | 34 |
| 24 | Lister, Leila | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 13 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pierce, Anna | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 8 | MID | 1 | 1 | 1 | 0 | 64 | |||||
| 12 | MID | 1 | 1 | 1 | 0 | 90 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 67 | |||||
| 23 | MID | 1 | 1 | 0 | 1 | 90 | |||||
| 30 | MID | 1 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 18 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | FWD | 1 | 1 | 1 | 0 | 27 | |||||
Totals | Â | Â | 5 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |

