St. John's University Athletics
Lehigh vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LEH | SJU |
|---|---|---|---|---|---|---|
| 14:57 | ![]() | Ava Schaller (1) | Assisted by: Faith Dobosiewicz | GOAL by LEH Schaller, Ava Assist by Dobosiewicz, Faith. | 1 | 0 |
| 33:29 | ![]() | Hope Flanegin (1) | Unassisted | GOAL by LEH Flanegin, Hope. | 2 | 0 |
| 45:33 | ![]() | Molly McGlame (1) | Assisted by: Lauryn Tran , Emily Riggins | GOAL by SJU McGlame, Molly Assist by Tran, Lauryn and Riggins, Emily. | 2 | 1 |
| 53:56 | ![]() | Jessica Garziano (2) | Unassisted | SJU Jessica Garziano PENALTY KICK GOAL. | 2 | 2 |
| 76:28 | ![]() | Ryelle Shuey (3) | Assisted by: Faith Dobosiewicz | GOAL by LEH Shuey, Ryelle Assist by Dobosiewicz, Faith. | 3 | 2 |
| 86:23 | ![]() | Ryelle Shuey (3) | Assisted by: Faith Dobosiewicz | GOAL by LEH Shuey, Ryelle Assist by Dobosiewicz, Faith. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (7) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:11 | #5 Frederique St.-Jean | |
![]() | 22:53 | #4 Zoe Schutter | |
![]() | 42:46 | #12 Aminah Baruwa | |
![]() | 53:56 | #20 Ryelle Shuey | |
![]() | 72:00 | #16 Sophia Lis | |
![]() | 75:48 | #HC Lauren Calabrese |
Lehigh


St. John's (NY)

Sical, Megan at goalie for St. John's (NY)

Ousouljoglou, Maggie at goalie for Lehigh

Foul on Flanegin, Hope.

Shot by SJU Tran, Lauryn.

Foul on Tran, Lauryn.

Foul on Levy, Jordyn.

Foul on DeJesus, Jailene.

Shot by LEH Schutter, Zoe, bottom right, saved by Sical, Megan.

Foul on Shuey, Ryelle.

Shot by SJU Levy, Jordyn.

Shot by LEH Dobosiewicz, Faith, bottom center, saved by Sical, Megan.
1

14:57

0

Shot by SJU DeJesus, Jailene, out left.

Foul on Schutter, Zoe.

Foul on St.-Jean, Frederique.

Corner kick [18:51].

Foul on Schutter, Zoe.

Yellow card on SJU St.-Jean, Frederique.

Yellow card on LEH Schutter, Zoe.

Shot by SJU Aviza, Isabelle, bottom right, saved by Ousouljoglou, Maggie.

Foul on Riggins, Emily.

Foul on Lyght, Corinne.




Corner kick [26:26].

Shot by SJU Aviza, Isabelle.


Foul on Dobosiewicz, Faith.

Shot by SJU Aviza, Isabelle, right woodwork.

Corner kick [30:03].

Foul on St.-Jean, Frederique.


Foul on Sofroniou, Athina.
2

33:29

0



Shot by SJU Sofroniou, Athina, bottom center, saved by Ousouljoglou, Maggie.

Foul on Riggins, Emily.

Shot by LEH Flanegin, Hope.

Foul on Odle, Alex.


Foul on Ashman, Imani.

Foul on Scoma, Angelina.



Foul on Flanegin, Hope.

Yellow card on LEH Baruwa, Aminah.

Shot by SJU Tran, Lauryn, out right.

Corner kick [43:10].

Foul on Baruwa, Aminah.

Foul on Sofroniou, Athina.
45:00
End of Period
Lehigh


St. John's (NY)

Start of 2nd period [45:00].

FOR LEH: , #32 Ousouljoglou, Maggie, #4 Schutter, Zoe, #9 McCallum, Macy, #17 Roesing, Emma, #10 Ashman, Imani, #11 Tuckwood, Mia, #15 Schaller, Ava, #85 Dobosiewicz, Faith, #20 Shuey, Ryelle, #21 Flanegin, Hope, #6 Lyght, Corinne.

FOR SJU: , #1 Sical, Megan, #5 St.-Jean, Frederique, #10 Levy, Jordyn, #12 Garziano, Jessica, #14 Turner, Katherine, #7 McGlame, Molly, #19 Tran, Lauryn, #16 Multer, Nicole, #23 Sofroniou, Athina, #25 Riggins, Emily, #30 DeJesus, Jailene.








2

45:33

1

Corner kick [46:55].

Shot by LEH Schutter, Zoe, out top.

Shot by SJU Tran, Lauryn, bottom center, saved by Ousouljoglou, Maggie.

Foul on McGlame, Molly.

Yellow card on LEH Shuey, Ryelle.
2

53:56

2



Foul on McCallum, Macy.

Foul on Gordon, Nicole.

Offside against St. John's (NY).

Corner kick [60:47].




Shot by SJU Gordon, Nicole, out top.

Corner kick [61:41].

Corner kick [61:57].

Foul on Riggins, Emily.

Foul on Baruwa, Aminah.

Shot by SJU Levy, Jordyn, bottom left, saved by Ousouljoglou, Maggie.

Corner kick [65:24].


Shot by SJU Aviza, Isabelle, bottom right, saved by Ousouljoglou, Maggie.

Corner kick [66:23].



Shot by LEH Baruwa, Aminah, bottom left, saved by Sical, Megan.

Shot by SJU Garziano, Jessica.

Corner kick [70:40].

Corner kick [71:11].

Yellow card on LEH Lis, Sophia.

Shot by SJU DeJesus, Jailene, out left.


Shot by SJU Levy, Jordyn, out right.

Shot by LEH Lis, Sophia, left woodwork.

Corner kick [75:00].

Yellow card on LEH TEAM.

Corner kick [76:10].
3

76:28

2



Shot by LEH Dobosiewicz, Faith, out top.


Offside against Lehigh.

Offside against Lehigh.

Foul on McCallum, Macy.

Shot by SJU Garziano, Jessica, out top right.




Foul on Baruwa, Aminah.

Foul on Riggins, Emily.

Corner kick [84:04].

Foul on Multer, Nicole.

Corner kick [85:47].
4

86:23

2


Shot by LEH Baruwa, Aminah.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Ousouljoglou, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Schutter, Zoe | MID | 2 | 1 | 0 | 0 | 43 |
| 6 | Lyght, Corinne | FWD | 0 | 0 | 0 | 0 | 69 |
| 9 | McCallum, Macy | DEF | 0 | 0 | 0 | 0 | 78 |
| 10 | Ashman, Imani | DEF | 0 | 0 | 0 | 0 | 54 |
| 11 | Tuckwood, Mia | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Schaller, Ava | FWD | 1 | 1 | 1 | 0 | 66 |
| 17 | Roesing, Emma | DEF | 0 | 0 | 0 | 0 | 43 |
| 20 | Shuey, Ryelle | MID | 2 | 2 | 2 | 0 | 90 |
| 21 | Flanegin, Hope | MID | 2 | 1 | 1 | 0 | 69 |
| 85 | Dobosiewicz, Faith | DEF | 2 | 1 | 0 | 3 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Holzer, Emily | FWD | 0 | 0 | 0 | 0 | 48 |
| 7 | Moschella, Rylie | MID | 0 | 0 | 0 | 0 | 21 |
| 8 | Odle, Alex | MID | 0 | 0 | 0 | 0 | 46 |
| 12 | Baruwa, Aminah | FWD | 2 | 1 | 0 | 0 | 47 |
| 16 | Lis, Sophia | FWD | 1 | 0 | 0 | 0 | 24 |
| 22 | Keene, Carly | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 12 | 7 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Ousouljoglou, Maggie | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | FWD | 3 | 1 | 0 | 0 | 71 | |||||
| 12 | MID | 3 | 1 | 1 | 0 | 87 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | FWD | 4 | 2 | 0 | 0 | 62 | |||||
| 19 | MID | 3 | 1 | 0 | 1 | 83 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 49 | |||||
| 23 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 25 | MID | 0 | 0 | 0 | 1 | 84 | |||||
| 30 | MID | 2 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | FWD | 1 | 1 | 1 | 0 | 34 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 18 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 4 | 3 | |
Totals | Â | Â | 4 | 3 |

