St. John's University Athletics
Villanova vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VIL | SJU |
|---|---|---|---|---|---|---|
| 35:38 | ![]() | Jailene DeJesus (1) | Assisted by: Jessica Garziano | GOAL by SJU DeJesus, Jailene Assist by Garziano, Jessica. | 0 | 1 |
| 69:04 | ![]() | Lauryn Tran (4) | Assisted by: Ava Collins , Angelina Scoma | GOAL by SJU Tran, Lauryn Assist by Collins, Ava and Scoma, Angelina. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 7 | 2 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:03 | #5 Frederique St.-Jean |
Villanova


St. John's (NY)

O'Sullivan, Maria at goalie for St. John's (NY)

Woodward, Payton at goalie for Villanova

Foul on Gordon, Nicole.

Foul on Riggins, Emily.

Corner kick [10:10].

Shot by SJU Tran, Lauryn.

Shot by SJU Sofroniou, Athina, top right, saved by Woodward, Payton.

Corner kick [11:26].

Shot by SJU Gordon, Nicole, out left.

Shot by SJU Sofroniou, Athina, out top.

Foul on Gordon, Nicole.







Shot by SJU Collins, Ava, out top left.

Foul on Donnelly, Megan.

Offside against St. John's (NY).




Shot by SJU Garziano, Jessica, bottom right, saved by Woodward, Payton.

Yellow card on SJU St.-Jean, Frederique.

Shot by VIL Soderman, Susanna, out top right.

0

35:38

1

Corner kick [35:59].


Foul on Dane, Juliana.

Corner kick [41:26].

45:00
End of PeriodVillanova


St. John's (NY)

Start of 2nd period [45:00].

FOR VIL: , #30 Woodward, Payton, #34 Richards, Jackie, #7 Fried, Maddie, #29 Hanks, Abby, #25 Koluch, Gabby, #21 Stadler, Makayla, #19 Ashman, Lauren, #10 Donaldson, Rylee, #26 Omotayo, Ire, #33 Fava, Alex, #11 Marrone, Olivia.

FOR SJU: , #00 O'Sullivan, Maria, #5 St.-Jean, Frederique, #19 Tran, Lauryn, #12 Garziano, Jessica, #14 Turner, Katherine, #16 Multer, Nicole, #7 McGlame, Molly, #20 Gordon, Nicole, #2 Scoma, Angelina, #25 Riggins, Emily, #30 DeJesus, Jailene.









Shot by VIL Stadler, Makayla, bottom center, saved by O'Sullivan, Maria.

Shot by SJU Gordon, Nicole, bottom center, saved by Woodward, Payton.


Corner kick [50:47].

Shot by VIL Fava, Alex, out top right.

Foul on Riggins, Emily.






Corner kick [59:58].

Corner kick [61:16].


Foul on Multer, Nicole.

Foul on Fava, Alex.

0

69:04

2





Corner kick [71:31].

Corner kick [73:38].











Foul on Kryza, Sophia.
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Woodward, Payton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McLeod, Myla | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Fried, Maddie | MID | 0 | 0 | 0 | 0 | 63 |
| 10 | Donaldson, Rylee | FWD | 0 | 0 | 0 | 0 | 39 |
| 11 | Marrone, Olivia | DEF | 0 | 0 | 0 | 0 | 46 |
| 13 | Molloy, Brigid | MID | 0 | 0 | 0 | 0 | 50 |
| 19 | Ashman, Lauren | 0 | 0 | 0 | 0 | 82 | |
| 21 | Stadler, Makayla | FWD | 1 | 1 | 0 | 0 | 65 |
| 26 | Omotayo, Ire | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Fava, Alex | MID | 1 | 0 | 0 | 0 | 90 |
| 34 | Richards, Jackie | FWD | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Belcuore, Lauren | FWD | 0 | 0 | 0 | 0 | 42 |
| 9 | Miller, Becca | FWD | 0 | 0 | 0 | 0 | 11 |
| 12 | Soderman, Susanna | MID | 1 | 0 | 0 | 0 | 20 |
| 25 | Koluch, Gabby | MID | 0 | 0 | 0 | 0 | 54 |
| 27 | Donnelly, Megan | FWD | 0 | 0 | 0 | 0 | 45 |
| 29 | Hanks, Abby | DEF | 0 | 0 | 0 | 0 | 69 |
| 36 | Kryza, Sophia | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Woodward, Payton | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 41 | |||||
| 12 | MID | 1 | 1 | 0 | 1 | 82 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | MID | 2 | 1 | 1 | 0 | 64 | |||||
| 20 | FWD | 2 | 1 | 0 | 0 | 43 | |||||
| 23 | MID | 2 | 1 | 0 | 0 | 62 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | MID | 1 | 1 | 1 | 0 | 70 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 1 | 49 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | MID | 1 | 0 | 0 | 1 | 50 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 9 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

