St. John's University Athletics
St. John's (NY) vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | GTWN |
|---|---|---|---|---|---|---|
| 31:41 | ![]() | Cyanne Doyle (1) | Assisted by: Claire Manning | GOAL by GTWN Doyle, Cyanne Assist by Manning, Claire. | 0 | 1 |
| 67:29 | ![]() | Maja Lardner (7) | Assisted by: Shay Montgomery | GOAL by GTWN Lardner, Maja Assist by Montgomery, Shay. | 0 | 2 |
| 74:39 | ![]() | Eliza Turner (6) | Unassisted | GOAL by GTWN Turner, Eliza. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 9 | 12 | 21 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:36 | #3 Lauryn Tran | |
![]() | 75:59 | #23 Athina Sofroniou | |
![]() | 84:27 | #35 Telma Steindórsdóttir |
St. John's (NY)


Georgetown

Martin, Cara at goalie for Georgetown

Bower, Kayla at goalie for St. John's (NY)

Corner kick [07:11].

Shot by GTWN Lardner, Maja, out right.

Shot by GTWN Manning, Claire, out left.

Foul on Tran, Lauryn.

Shot by GTWN Heller, Lizzie, out left.

Foul on Lardner, Maja.

Shot by SJU DeJesus, Jailene, bottom center, saved by Martin, Cara.

Foul on Means, Natalie.

Shot by SJU DeJesus, Jailene, out right.




Foul on Carter, Ellen.


Foul on Multer, Nicole.

Shot by GTWN Manning, Claire.

Shot by GTWN Manning, Claire.

Foul on Levy, Jordyn.

Shot by GTWN Renie, Lawson, bottom right, saved by Bower, Kayla.
0

31:41

1


Foul on Levy, Jordyn.



Shot by SJU Tran, Lauryn, out right.


Offside against St. John's (NY).

Shot by GTWN Doyle, Cyanne, bottom right, saved by Bower, Kayla.

Shot by GTWN Spengler, Caroline, bottom left, Team save.

Foul on Doyle, Cyanne.
45:00
End of PeriodSt. John's (NY)


Georgetown

Start of 2nd period [45:00].

FOR SJU: , #0 Bower, Kayla, #25 Riggins, Emily, #3 Tran, Lauryn, #6 Dane, Juliana, #9 Agresti, Mia, #16 Multer, Nicole, #22 Dunaway, Reese, #23 Sofroniou, Athina, #2 Basile, Nora, #30 DeJesus, Jailene, #35 Steindórsdóttir, Telma.

FOR GTWN: , #29 Karpenko, Anna, #28 Montgomery, Shay, #6 Means, Natalie, #8 Turner, Eliza, #9 Lardner, Maja, #10 Manning, Claire, #13 Hanson, Kaya, #17 Renie, Lawson, #18 Harwood, Erika, #24 Carter, Ellen, #32 Doyle, Cyanne.






Shot by GTWN Means, Natalie, bottom left, saved by Bower, Kayla.

Corner kick [45:53].

Shot by GTWN Renie, Lawson, right woodwork.

Shot by GTWN Turner, Eliza, out top.

Shot by GTWN Manning, Claire, out left.

Corner kick [48:51].

Foul on Turner, Eliza.

Corner kick [51:03].

Shot by GTWN Means, Natalie.

Foul on Dane, Juliana.

Shot by GTWN Means, Natalie, out left.


Foul on Tran, Lauryn.

Foul on Lardner, Maja.

Foul on Doyle, Cyanne.

Shot by SJU Dane, Juliana, top woodwork.

Shot by SJU McGlame, Molly, bottom right, saved by Karpenko, Anna.

Corner kick [59:50].


Corner kick [62:34].

Shot by GTWN Renie, Lawson, out top.



Shot by GTWN Manning, Claire, out top.

Shot by GTWN Montgomery, Shay, bottom right, saved by Bower, Kayla.

Foul on Hanson, Kaya.

Shot by SJU Tran, Lauryn.
0

67:29

2

Foul on Manning, Claire.



Shot by SJU DeJesus, Jailene, bottom right, saved by Karpenko, Anna.



Shot by GTWN Lardner, Maja, bottom left, saved by Nielsen, Malene.

Yellow card on SJU Tran, Lauryn.
0

74:39

3




Foul on Sofroniou, Athina.

Yellow card on SJU Sofroniou, Athina.


Foul on Harwood, Erika.

Shot by SJU Van Tuyle, Hope, bottom left, saved by Karpenko, Anna.






Yellow card on SJU Steindórsdóttir, Telma.


Foul on Taylor, Alex.

Foul on Taylor, Alex.


Foul on Wiese, Maya.

Offside against St. John's (NY).
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 74 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 51 | |
| 3 | MID | 2 | 0 | 0 | 0 | 84 | |
| 6 | MID | 1 | 0 | 0 | 0 | 75 | |
| 9 | MID | 0 | 0 | 0 | 0 | 69 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 71 | |
| 22 | DEF | 0 | 0 | 0 | 0 | 64 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 25 | MID | 0 | 0 | 0 | 0 | 81 | |
| 30 | MID | 3 | 2 | 0 | 0 | 90 | |
| 35 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | FWD | 1 | 1 | 0 | 0 | 15 | |
| 7 | FWD | 1 | 1 | 0 | 0 | 9 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 21 | |
| 13 | MID | 0 | 0 | 0 | 0 | 4 | |
| 15 | MID | 0 | 0 | 0 | 0 | 6 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 26 | |
| 26 | MID | 0 | 0 | 0 | 0 | 26 | |
| 31 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 2 | |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 74 | 2 | 4 | |
| 29 | 12 | 1 | 1 | |
| 34 | 4 | 0 | 0 | |
Totals | 3 | 5 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Cochran, Mary | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | Means, Natalie | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 8 | Turner, Eliza | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Lardner, Maja | FWD | 3 | 2 | 1 | 0 | 74 | ||||
| 10 | Manning, Claire | MID | 5 | 0 | 0 | 1 | 78 | ||||
| 11 | Heller, Lizzie | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 17 | Renie, Lawson | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 18 | Harwood, Erika | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Tippins, Henley | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brayshaw, Esme | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | Wiese, Maya | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | Spengler, Caroline | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 28 | Montgomery, Shay | MID | 1 | 1 | 0 | 1 | 57 | ||||
| 32 | Doyle, Cyanne | DEF | 2 | 2 | 1 | 0 | 38 | ||||
Totals | 21 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Cara | 45 | 0 | 1 |
| 29 | Karpenko, Anna | 45 | 0 | 3 |
Totals | 0 | 4 |

