St. John's University Athletics
Youngstown St. vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | YSU | STJ |
|---|---|---|---|---|---|---|
| 01:24 | ![]() | Madison Mariani (2) | Unassisted | GOAL by STJ Mariani, Madison. | 0 | 1 |
| 15:05 | ![]() | Leana Ruiz (1) | Assisted by: Mia Agresti | GOAL by STJ Ruiz, Leana Assist by Agresti, Mia. | 0 | 2 |
| 61:48 | ![]() | Camille Bultel (2) | Unassisted | YSU Camille Bultel PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 8 | 2 | 10 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Youngstown St.


St. John's

Bower, Kayla at goalie for St. John's

Naimoli, Maya at goalie for Youngstown St.
0

01:24

1

Offside against St. John's.

Foul on Anand, Leah.

Shot by STJ Monzon, Daniela, bottom left, saved by Naimoli, Maya.
0

15:05

2


Foul on McGlame, Molly.

Shot by STJ Monzon, Daniela, bottom center, saved by Naimoli, Maya.


Shot by STJ Mariani, Madison, top left, saved by Naimoli, Maya.

Corner kick [20:31].


Foul on Sylvestre, Janelle.

Shot by YSU Felder, Sara, bottom left, saved by Bower, Kayla.

Shot by YSU Rosa, Kamryn, bottom center, saved by Bower, Kayla.

Shot by STJ Mariani, Madison, bottom right, saved by Naimoli, Maya.



Shot by YSU Rosa, Kamryn, out left.

Foul on Steindórsdóttir, Telma.

Shot by YSU Rosa, Kamryn, bottom center, Team save.

Corner kick [30:38].






Shot by YSU Wahle, Teagan, out top.


Offside against Youngstown St..

Foul on Vallecillo, Jaylen.

Corner kick [37:24].


Foul on Riggins, Emily.

Shot by STJ McGlame, Molly, out top.

Corner kick [44:16].

Shot by STJ Riggins, Emily, out right.
45:00
End of PeriodYoungstown St.


St. John's

Start of 2nd period [45:00].

FOR YSU: , #1 Naimoli, Maya, #15 Rigone, Emma, #2 Thinger, Makayla, #9 Makkas, Kate, #13 Williams, Baylee, #8 Weiland, Leah, #10 Weiland, Chloe, #14 Bultel, Camille, #25 Bazylewicz, Madison, #12 Rosa, Kamryn, #29 Masano, Marissa.

FOR STJ: , #0 Bower, Kayla, #3 Lombardo, Julia, #11 Monzon, Daniela, #4 Van Tuyle, Hope, #7 McGlame, Molly, #31 Mariani, Madison, #23 Anand, Leah, #25 Riggins, Emily, #26 Fitzmaurice, Abby, #9 Agresti, Mia, #35 Steindórsdóttir, Telma.






Foul on Williams, Baylee.

Shot by STJ Riggins, Emily, out top.

Foul on Williams, Baylee.

Shot by YSU Bultel, Camille.

Shot by YSU Williams, Baylee.

Shot by YSU Williams, Baylee, out left.

Corner kick [53:42].

Shot by YSU Rigone, Emma, out top.

Shot by YSU Weiland, Chloe, top, saved by Bower, Kayla.

Corner kick [57:28].

Corner kick [58:00].


Offside against St. John's.

Shot by YSU Bultel, Camille, bottom center, saved by Bower, Kayla.

Shot by YSU Bultel, Camille, bottom center, saved by Bower, Kayla.

Foul on Bower, Kayla
1

61:48

2

Shot by STJ Agresti, Mia, bottom center, saved by Naimoli, Maya.




Foul on Masano, Marissa.


Foul on Makkas, Kate.

Foul on Rigone, Emma.






Shot by YSU Felder, Sara, out left.

Foul on Rigone, Emma.

Foul on Eva Eirikisdottir, Snæfríður.


Shot by YSU Bazylewicz, Madison, out top left.

Corner kick [82:28].

Shot by YSU Weiland, Leah, out right.



Foul on Goldberg, Samantha.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Naimoli, Maya | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | O'brien, Kailey | MID | 0 | 0 | 0 | 0 | 31 |
| 6 | Nellas, Grace | DEF | 0 | 0 | 0 | 0 | 28 |
| 9 | Makkas, Kate | DEF | 0 | 0 | 0 | 0 | 81 |
| 10 | Weiland, Chloe | FWD | 1 | 1 | 0 | 0 | 69 |
| 14 | Bultel, Camille | MID | 4 | 3 | 1 | 0 | 84 |
| 15 | Rigone, Emma | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Felder, Sara | FWD | 2 | 1 | 0 | 0 | 55 |
| 25 | Bazylewicz, Madison | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Berry, Taylor | FWD | 0 | 0 | 0 | 0 | 36 |
| 29 | Masano, Marissa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 0 | 62 |
| 8 | Weiland, Leah | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | Rosa, Kamryn | FWD | 3 | 2 | 0 | 0 | 58 |
| 13 | Williams, Baylee | FWD | 2 | 0 | 0 | 0 | 47 |
| 17 | Wahle, Teagan | MID | 1 | 0 | 0 | 0 | 24 |
| 23 | Blankenship, Sophia | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 16 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Naimoli, Maya | 90 | 2 | 5 |
Totals | 2 | 5 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | MID | 1 | 1 | 0 | 1 | 59 | |||||
| 11 | FWD | 2 | 2 | 0 | 0 | 54 | |||||
| 17 | FWD | 1 | 1 | 1 | 0 | 17 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | FWD | 3 | 3 | 1 | 0 | 47 | |||||
| 35 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 69 | |||||
| 7 | FWD | 1 | 0 | 0 | 0 | 53 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 10 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 5 | |
Totals | 1 | 5 |

