St. John's University Athletics
St. John's vs UConn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nielsen, Jayden / Yesica de Lucas | 6 |
| Julieanne Bou / Leonie Hoppe | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Haakansson, Emilie / Bouzgarrou, Mouna | 6 |
| A. Karamyshev / Isabel Petri Bere | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Ordonez, Camila / Devarakonda, Lalita | 0 |
| Caroline Cook / Denise Lai | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bouzgarrou, Mouna | 77 | 7 |
| Julieanne Bou | 63 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Devarakonda, Lalita | 3 | 6 | 4 |
| Leonie Hoppe | 6 | 0 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nielsen, Jayden | 6 | 6 |
| A. Karamyshev | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yesica de Lucas | 6 | 6 |
| Caroline Cook | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Breunich, Willa Bay | 6 | 6 |
| Isabel Petri Bere | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ordonez, Camila | 6 | 3 | 10 |
| Denise Lai | 2 | 6 | 5 |

