St. John's University Athletics
Towson vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TOW | SJU |
|---|---|---|---|---|---|---|
| 38:35 | ![]() | Telma Steindórsdóttir (1) | Assisted by: Snæfríður Eva Eirikisdottir | GOAL by SJU Steindórsdóttir, Telma Assist by Eva Eirikisdottir, Snæfríður. | 0 | 1 |
| 65:33 | ![]() | Sofia Rosenblatt (1) | Assisted by: Zuri Johnson , Jaelyn White | GOAL by TOW Rosenblatt, Sofia Assist by Johnson, Zuri and White, Jaelyn. | 1 | 1 |
| 89:21 | ![]() | Julia Lombardo (1) | Unassisted | GOAL by SJU Lombardo, Julia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (4) |
![]() | 2 | 2 | 4 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


St. John's (NY)

Bower, Kayla at goalie for St. John's (NY)

Gardner, Teagan at goalie for Towson

Shot by SJU McCormick, Kailey, bottom center, saved by Gardner, Teagan.

Foul on Fitzmaurice, Abby.

Foul on McCormick, Kailey.

Foul on Spence, Lauren.

Shot by TOW Koro, Meron, out top.


Shot by TOW Thibeault, Sophie, bottom center, saved by Bower, Kayla.

Offside against Towson.









Foul on Rosenblatt, Sofia.

Shot by TOW Bayer, Paelyn, top woodwork.

Corner kick [34:20].

Corner kick [37:39].
0

38:35

1




Foul on Spence, Lauren.


Foul on Eva Eirikisdottir, Snæfríður.
45:00
End of PeriodTowson


St. John's (NY)

Start of 2nd period [45:00].

FOR TOW: , #1 Gardner, Teagan, #3 Lindeman, Sydney, #12 Bayer, Paelyn, #6 Matthews, Riley, #18 Thibeault, Sophie, #11 Rubio, Emely, #10 Koro, Meron, #8 Johnson, Zuri, #25 White, Jaelyn, #33 Birrell, Brooke, #36 Rosenblatt, Sofia.

FOR SJU: , #0 Bower, Kayla, #2 Basile, Nora, #33 Eva Eirikisdottir, Snæfríður, #6 Dane, Juliana, #25 Schuler, Carly, #23 Anand, Leah, #22 McCormick, Kailey, #24 Spence, Lauren, #26 Fitzmaurice, Abby, #28 Bivona, Julianna, #35 Steindórsdóttir, Telma.








Shot by TOW Koro, Meron.

Foul on Steindórsdóttir, Telma.

Shot by TOW Rubio, Emely, out top.


Shot by TOW Thibeault, Sophie, bottom center, saved by Bower, Kayla.


Foul on Koro, Meron.


Shot by TOW Bayer, Paelyn, out right.

Corner kick [64:55].

Shot by TOW Johnson, Zuri.
1

65:33

1


Foul on Rubio, Emely.



Corner kick [71:55].

Foul on Dane, Juliana.




Shot by TOW Thibeault, Sophie.



Foul on Rubio, Emely.


Corner kick [86:08].

Shot by TOW Matthews, Riley.

Shot by TOW Matthews, Riley, bottom right, saved by Bower, Kayla.


Shot by SJU Schuler, Carly, bottom center, saved by Gardner, Teagan.
1

89:21

2

90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gardner, Teagan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Matthews, Riley | FWD | 2 | 1 | 0 | 0 | 54 |
| 7 | Perry, Kale'a | FWD | 0 | 0 | 0 | 0 | 58 |
| 9 | Feiler, Sydney | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | Koro, Meron | MID | 2 | 0 | 0 | 0 | 84 |
| 11 | Rubio, Emely | MID | 1 | 0 | 0 | 0 | 76 |
| 18 | Thibeault, Sophie | FWD | 3 | 2 | 0 | 0 | 84 |
| 25 | White, Jaelyn | DEF | 0 | 0 | 0 | 1 | 90 |
| 33 | Birrell, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Rosenblatt, Sofia | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Jayla | DEF | 0 | 0 | 0 | 0 | 37 |
| 8 | Johnson, Zuri | FWD | 1 | 0 | 0 | 1 | 39 |
| 12 | Bayer, Paelyn | FWD | 2 | 0 | 0 | 0 | 50 |
| 16 | Reid, Angel | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Taylor, Sydney | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | Casler, Anna | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | 12 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gardner, Teagan | 90 | 2 | 2 |
Totals | 2 | 2 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 1 | 37 | ||||
Totals | 4 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |


















