Game Center for Women's Basketball at DePaul on 1/13/2021
Record: 4-6,1-4 Big Eastvs

SJU
DePaul

Record: 7-3,4-1 Big East
84
Final
Jan. 13th
101
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 29 | 24 | 84 |
![]() | 26 | 25 | 31 | 19 | 101 |
| Full Box Score | |||||
Game Info
January 13, 2021
6:30 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-61 | 40-83 |
|---|---|---|
Field Goal Percentage | 54.1% | 48.2% |
Three Point: Made-Attempted | 8-16 | 9-25 |
Three Point Percentage | 50.0% | 36.0% |
Free Throws: Made-Attempted | 10-13 | 12-16 |
Free Throw Percentage | 76.9% | 75.0% |
Rebounds | 33 | 42 |
Assists | 19 | 27 |
Turnovers | 22 | 12 |
Blocks | 8 | 2 |
Steals | 5 | 12 |
Game Leaders
Game Info
January 13, 2021
6:30 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






