Game Center for Men's Basketball vs No. 8/7 Kansas on 12/3/2021
Record: 6-1vs
.png&width=120&height=120&quality=100&type=webp)
KU
SJU

Record: 5-2
95
Final
Dec. 3rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 52 | 95 |
![]() | 30 | 45 | 75 |
| Full Box Score | |||
Game Info
December 03, 2021
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-70 | 24-55 |
|---|---|---|
Field Goal Percentage | 48.6% | 43.6% |
Three Point: Made-Attempted | 9-27 | 11-27 |
Three Point Percentage | 33.3% | 40.7% |
Free Throws: Made-Attempted | 18-25 | 16-26 |
Free Throw Percentage | 72.0% | 61.5% |
Rebounds | 47 | 29 |
Assists | 18 | 12 |
Turnovers | 13 | 17 |
Blocks | 3 | 3 |
Steals | 7 | 5 |
Game Leaders
Game Info
December 03, 2021
7 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)

