Game Center for Women's Basketball at Georgetown on 1/25/2022
Record: 6-12,2-6 Big Eastvs

SJU
GTown

Record: 6-9,1-6 Big East
80
Final
Jan. 25th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 27 | 17 | 9 | 80 |
![]() | 15 | 11 | 17 | 9 | 52 |
| Full Box Score | |||||
Game Info
January 25, 2022
7 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-64 | 18-63 |
|---|---|---|
Field Goal Percentage | 39.1% | 28.6% |
Three Point: Made-Attempted | 13-34 | 3-17 |
Three Point Percentage | 38.2% | 17.6% |
Free Throws: Made-Attempted | 17-19 | 13-15 |
Free Throw Percentage | 89.5% | 86.7% |
Rebounds | 41 | 44 |
Assists | 19 | 9 |
Turnovers | 12 | 20 |
Blocks | 1 | 4 |
Steals | 9 | 6 |
Game Leaders
Game Info
January 25, 2022
7 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






