Game Center for Women's Basketball at Georgetown on 2/20/2024
Record: 15-13,9-7 Big Eastvs

SJU
GTown

Record: 17-10,7-9 Big East
43
Final
Feb. 20th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 12 | 8 | 43 |
![]() | 8 | 12 | 16 | 15 | 51 |
| Full Box Score | |||||
Game Info
February 20, 2024
7 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-49 | 22-54 |
|---|---|---|
Field Goal Percentage | 30.6% | 40.7% |
Three Point: Made-Attempted | 1-12 | 2-9 |
Three Point Percentage | 8.3% | 22.2% |
Free Throws: Made-Attempted | 12-14 | 5-6 |
Free Throw Percentage | 85.7% | 83.3% |
Rebounds | 29 | 39 |
Assists | 6 | 10 |
Turnovers | 12 | 13 |
Blocks | 0 | 7 |
Steals | 9 | 6 |
Game Leaders
Game Info
February 20, 2024
7 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







