Game Center for Women's Basketball at Buffalo on 12/10/2003
Record: 4-3vs

SJU
UB

Record: 1-4
57
Final
Dec. 10th
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 32 | 57 |
![]() | 26 | 21 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 19-59 |
|---|---|---|
Field Goal Percentage | 36.7% | 32.2% |
Three Point: Made-Attempted | 5-14 | 2-15 |
Three Point Percentage | 35.7% | 13.3% |
Free Throws: Made-Attempted | 8-17 | 7-11 |
Free Throw Percentage | 47.1% | 63.6% |
Rebounds | 42 | 42 |
Assists | 6 | 14 |
Turnovers | 17 | 21 |
Blocks | 7 | 4 |
Steals | 11 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






