Game Center for Women's Basketball at Iona on 11/9/2018
Record: 1-0vs

SJU
ION

Record: 0-2
61
Final
Nov. 9th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 15 | 16 | 15 | 61 |
![]() | 3 | 14 | 15 | 3 | 35 |
| Full Box Score | |||||
Game Info
November 09, 2018
5:30 P.M.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 11-37 |
|---|---|---|
Field Goal Percentage | 36.2% | 29.7% |
Three Point: Made-Attempted | 5-23 | 3-14 |
Three Point Percentage | 21.7% | 21.4% |
Free Throws: Made-Attempted | 14-22 | 10-18 |
Free Throw Percentage | 63.6% | 55.6% |
Rebounds | 39 | 28 |
Assists | 10 | 6 |
Turnovers | 13 | 24 |
Blocks | 3 | 0 |
Steals | 9 | 4 |
Game Leaders
Game Info
November 09, 2018
5:30 P.M.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






