St. John's University Athletics
St. John's 82, Fairleigh Dickinson 56
12/11/2004 12:00:00 AM | Women's Basketball
Official Basketball Box Score
St. John's vs FDU
12/11/04 2:00 p.m. at Rothman Center; Hackensack, NJ
--------------------------------------------------------------------------------
VISITORS: St. John's 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clark, Angela....... f 8-11 0-0 4-4 4 7 11 4 20 1 5 1 2 30
33 Chambers, Danielle.. f 3-4 0-0 0-0 1 7 8 5 6 2 4 3 1 14
12 Wright, Kia......... g 4-10 1-2 2-2 3 2 5 3 11 3 5 0 2 29
22 Peterson, Andrea.... g 1-5 0-1 2-2 1 1 2 0 4 3 4 0 1 26
25 Walker, Tara........ g 5-10 0-0 4-4 0 3 3 0 14 1 4 0 2 22
04 Jones, Jenn......... 2-4 0-0 2-2 4 1 5 2 6 0 1 0 0 9
05 Dukes, Mercedes..... 0-3 0-0 0-0 0 0 0 1 0 2 0 0 1 13
15 Kurtosi, Kati....... 1-3 0-1 0-0 1 7 8 4 2 1 0 4 3 24
21 Petersen, Dana...... 0-1 0-0 2-2 0 0 0 2 2 0 1 0 1 7
24 Thompson, Chelsey... 4-5 0-0 1-1 0 1 1 0 9 2 0 0 1 14
31 Barlow, Greeba...... 3-5 0-0 2-3 0 2 2 2 8 1 5 0 0 12
Team................ 1 3 4
Totals.............. 31-61 1-4 19-20 15 34 49 23 82 16 29 8 14 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 18-31 58.1% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-1 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-20 95.0% Game: 95.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: FDU 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ODENWAELDER, Kay.... f 5-9 1-2 4-4 1 1 2 3 15 0 5 0 0 21
24 LOCKHART, Nikki..... f 1-8 0-0 2-2 2 2 4 2 4 0 1 0 0 17
14 MILLS, Erin......... g 3-15 0-1 1-3 2 4 6 1 7 1 2 0 1 33
15 KIRKLAND, Megan..... g 1-9 1-2 0-0 2 1 3 2 3 0 1 0 4 26
23 SUCKOW, Krissy...... g 0-7 0-3 3-4 1 2 3 1 3 5 6 0 1 36
10 COATS, Gayle........ 0-0 0-0 1-1 0 0 0 2 1 4 1 0 0 16
12 FREEMAN, Shanay..... 1-5 0-1 2-2 1 1 2 0 4 1 1 0 0 7
20 SEYMOUR, Tiffany.... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 6
22 WALKER, Mercedez.... 3-5 0-0 1-4 2 2 4 1 7 0 2 0 0 13
30 TOLLIVER, Kelly..... 3-3 0-0 0-0 1 0 1 2 6 0 2 0 0 4
32 GERCKE, Vanessa..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 POLK, Josie......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
42 WRIGHT, Kanesha..... 2-3 0-0 0-1 0 1 1 1 4 0 2 2 1 13
TEAM................ 5 1 6
Totals.............. 20-68 2-9 14-21 18 16 34 16 56 11 24 2 8 200
TOTAL FG% 1st Half: 11-39 28.2% 2nd Half: 9-29 31.0% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 14-19 73.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Joseph Cronin, Dick Kulmann and Peter Capone
Technical fouls: St. John's-None. FDU-None.
Attendance: 311
Score by Periods 1st 2nd Total
St. John's.................... 27 55 - 82
FDU........................... 23 33 - 56
Points in the paint-SJU 46,FDU 26. Points off turnovers-SJU 20,FDU 21.
2nd chance points-SJU 10,FDU 14. Fast break points-SJU 0,FDU 0.
Bench points-SJU 27,FDU 24. Score tied-4 times. Lead changed-1 time.
Last FG-SJU 2nd-00:38, FDU 2nd-00:00.