St. John's University Athletics
St. John's 79, Cornell 66
12/20/2004 12:00:00 AM | Women's Basketball
Official Basketball Box Score
SJU vs CORNELL
12/20/04 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
--------------------------------------------------------------------------------
VISITORS: SJU 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chambers, Danielle.. f 4-5 0-0 0-0 3 2 5 4 8 3 2 1 0 18
15 Kurtosi, Kati....... c 4-9 0-2 1-2 1 6 7 3 9 1 2 1 1 24
22 Peterson, Andrea.... g 4-6 2-4 2-2 1 0 1 2 12 1 1 1 1 30
24 Thompson, Chelsey... g 0-1 0-0 0-0 0 7 7 3 0 8 0 0 0 27
25 Walker, Tara........ g 3-9 0-1 0-1 3 3 6 5 6 4 5 0 0 17
03 Clark, Angela....... 7-10 0-0 4-5 4 5 9 3 18 0 2 2 1 33
04 Jones, Jenn......... 2-2 0-0 0-0 0 2 2 2 4 0 1 0 1 4
05 Dukes, Mercedes..... 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 14
13 Sten, Tiina......... 0-0 0-0 0-2 0 1 1 0 0 1 1 1 0 4
21 Petersen, Dana...... 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 5
31 Barlow, Greeba...... 5-12 3-7 4-4 0 1 1 0 17 4 1 0 1 24
Team................ 1 1 2 2
Totals.............. 31-57 5-14 12-18 13 28 41 22 79 22 18 7 5 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 14-24 58.3% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: CORNELL 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lyon, Amy........... f 0-9 0-3 6-9 1 5 6 2 6 1 4 0 1 30
42 Hughes, Megan....... f 2-6 0-0 2-4 2 1 3 5 6 0 0 1 1 20
21 Perry, Claire....... g 6-12 3-7 3-4 2 2 4 3 18 1 5 0 2 33
34 Stritzl, Katherine.. g 1-1 1-1 3-4 0 2 2 5 6 7 3 0 1 38
44 Krasna, Lindsay..... g 5-15 1-3 10-10 1 1 2 0 21 2 3 1 1 36
14 Seidel, Hillary..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
23 Dickens, Morgan..... 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 6
24 Rettig, Brittani.... 2-4 0-0 2-2 1 2 3 3 6 0 0 0 1 26
33 Gregg, Gretchen..... 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 4
53 Kollonige, Melissa.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 3 3
Totals.............. 17-52 6-17 26-33 11 15 26 21 66 12 15 2 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 6-24 25.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 16-22 72.7% Game: 78.8% 3
--------------------------------------------------------------------------------
Officials: Renee Paugh, Kathleen Longeran, Mike Schmidt
Technical fouls: SJU-None. CORNELL-None.
Attendance: 192
Score by Periods 1st 2nd Total
SJU........................... 37 42 - 79
CORNELL....................... 37 29 - 66
ID-269637
Points in the paint-SJU 44,COR 14. Points off turnovers-SJU 20,COR 16.
2nd chance points-SJU 6,COR 12. Fast break points-SJU 12,COR 9.
Bench points-SJU 44,COR 9. Score tied-10 times. Lead changed-5 times.
Last FG-SJU 2nd-03:02, COR 2nd-00:32.