St. John's University Athletics
St. John's 64, Fordham 42
12/4/2004 12:00:00 AM | Women's Basketball
Official Basketball Box Score
St. John's Red Storm vs Fordham Rams
12/04/04 4:00 PM at Bronx, NY - Rose Hill Gym
--------------------------------------------------------------------------------
VISITORS: St. John's Red Storm 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clark, Angela....... f 3-10 0-0 2-2 2 3 5 1 8 0 2 0 2 27
33 Chambers, Danielle.. f 2-10 0-0 1-2 3 5 8 3 5 3 4 2 3 30
12 Wright, Kia......... g 4-7 2-3 5-6 1 3 4 3 15 2 3 0 2 22
22 Peterson, Andrea.... g 2-3 1-1 5-6 0 0 0 0 10 1 1 0 3 28
25 Walker, Tara........ g 4-12 1-3 2-4 2 5 7 0 11 3 2 1 1 28
04 Jones, Jenn......... 2-4 0-0 0-0 0 2 2 0 4 0 0 0 0 5
05 Dukes, Mercedes..... 0-0 0-0 1-2 0 0 0 2 1 2 1 0 0 9
13 Sten, Tiina......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
15 Kurtosi, Kati....... 3-3 0-0 0-0 0 3 3 2 6 0 0 0 0 13
21 Petersen, Dana...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 Thompson, Chelsey... 0-4 0-0 0-0 2 0 2 0 0 2 1 0 0 21
31 Barlow, Greeba...... 1-1 1-1 1-2 0 0 0 1 4 1 1 0 0 9
Team................ 3 1 4 1
Totals.............. 21-54 5-8 17-24 13 22 35 13 64 14 17 3 11 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-30 33.3% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-3 100 % Game: 62.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-12 66.7% Game: 70.8% 7
--------------------------------------------------------------------------------
HOME TEAM: Fordham Rams 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SILVA, Vanessa...... f 7-15 0-3 0-0 2 4 6 4 14 0 5 2 2 30
13 RUFF, Kyshawn....... c 3-6 0-0 0-0 2 2 4 4 6 1 3 0 0 21
01 LEITAO, Jade........ g 2-7 0-3 0-2 1 2 3 2 4 0 3 0 1 29
10 MACK, Monica........ g 1-3 0-1 2-2 1 1 2 1 4 3 3 0 1 37
20 DONNELLY, Kiely..... g 1-2 0-0 0-0 0 1 1 4 2 5 2 0 1 21
05 WESTROL, Heather.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
11 HANSON, Lara........ 0-3 0-1 2-2 2 2 4 1 2 1 1 0 1 18
14 SMITH, Erin......... 0-0 0-0 0-1 0 3 3 1 0 1 3 0 0 12
21 JEFFERSON, Jada..... 4-12 0-0 0-1 2 1 3 3 8 0 4 2 0 27
23 JOHNSON, Joy........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 4 5
Totals.............. 19-49 0-8 4-8 11 20 31 20 42 11 25 4 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 7-20 35.0% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-6 33.3% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Janice Aliberti, Kelly Gill
Technical fouls: St. John's Red Storm-None. Fordham Rams-None.
Attendance: 295
Score by Periods 1st 2nd Total
St. John's Red Storm.......... 33 31 - 64
Fordham Rams.................. 26 16 - 42
Points in the paint-SJU 22,FORDHAM 26. Points off turnovers-SJU 22,FORDHAM 8.
2nd chance points-SJU 4,FORDHAM 10. Fast break points-SJU 4,FORDHAM 0.
Bench points-SJU 15,FORDHAM 12. Score tied-7 times. Lead changed-10 times.
Last FG-SJU 2nd-00:16, FORDHAM 2nd-00:04.