St. John's University Athletics
ECAC Championship Results
11/19/2007 12:00:00 AM | Women's Cross Country
Nov. 19, 2007
Find this page online at www.coolrunning.com/results/07/ny/Nov17_99thIC_set6.shtml
99th IC4A & 23rd ECAC Cross Country Championships
Van Cortlandt Park - Bronx, NY, November 17, 2007
[ECAC Coaches Race | IC4A Coaches Race | IC4A Championship Race | ECAC Championship Race | IC4A University Race ]ECAC University Race
First Time Out - Contractor License Hy-Tek's Meet Manager
99th IC4A /23rd ECAC Cross Country - 11/17/2007
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 6 Women 5k Run CC ECAC Univ.
=======================================================================
Name Year School Finals Points
=======================================================================
1 #66 Elizabeth Kennedy 08 Colgate University 18:14 1
2 #285 Erica Jesseman 11 UNH 18:15 2
3 #69 Stacey Marion 11 Colgate University 18:25 3
4 #269 Cailin Lynam 10 Monmouth University 18:31 4
5 #27 Ashley Horton 11 Binghamton U. 18:39 5
6 #286 Laura LaPlante 10 UNH 18:41 6
7 #16 Laura Cummings 09 U. at Albany 18:42 7
8 #153 Brigid Moriarty 09 Fordham University 18:59 8
9 #270 Meredith Malloy 10 Monmouth University 19:01 9
10 #438 Meghan Curran 09 Army 19:04 10
11 #369 Kerry Cahill 08 Seton Hall 19:06 11
12 #430 Michelle Donadio 10 Towson University 19:06 12
13 #454 Stephanie Schoenem 10 Army 19:07 13
14 #284 Courtney Hamer 10 UNH 19:09 14
15 #399 Carolina Cortes 11 Stony Brook 19:09 15
16 #326 Kimberly DeLoreto 11 Sacred Heart 19:10 16
17 #176 Mary Sullivan 09 Hofstra University 19:12 17
18 #224 Andriena Roel 11 Manhattan College 19:13 18
19 #348 Tyneka Greene 09 St. John's 19:16 19
20 #288 Elizabeth Morrisse 09 UNH 19:17 20
21 #393 Brina Seguine 11 Siena College 19:18 21
22 #414 Lisa Voltaire 10 Stony Brook 19:19 22
23 #340 Shannon Kovack 09 St. Francis U. 19:20
24 #450 Ashley Morgan 10 Army 19:23 23
25 #49 Kim Hassett 09 Bucknell University 19:23 24
26 #431 Britta Nelson GR Towson University 19:23 25
27 #280 Amanda Chapman 09 UNH 19:24 26
28 #290 Jen Racine 11 UNH 19:25 27
29 #156 Melissa Salerno 08 Fordham University 19:26 28
30 #68 Kristen Kiraly 09 Colgate University 19:26 29
31 #19 Kristine Mun 11 U. at Albany 19:27 30
32 #67 Jessica Kielty 09 Colgate University 19:28 31
33 #71 Emily Oliver 10 Colgate University 19:32 32
34 #427 Kay Borleis 08 Towson University 19:34 33
35 #34 Katie Radzik 09 Binghamton U. 19:35 34
36 #223 Jelena Rankovic 11 Manhattan College 19:36 35
37 #321 Kelly Wojciehowski 09 Rider University 19:36 36
38 #225 Sarah Rogers 09 Manhattan College 19:37 37
39 #445 Megan Howell 08 Army 19:39 38
40 #26 Jennifer Hastings 09 Binghamton U. 19:40 39
41 #70 Kathryn Marvel 08 Colgate University 19:42 40
42 #433 Katie Ogden 11 Towson University 19:44 41
43 #231 Brenae Edwards 11 Mansfield U. 19:45 42
44 #468 Meaghan Robbins 08 Wagner College 19:45
45 #15 Jessica Chichester 08 U. at Albany 19:46 43
46 #25 Shannon Finnegan 11 Binghamton U. 19:46 44
47 #216 Ellen Dobbin 09 Manhattan College 19:47 45
48 #336 Sarah Tencza 10 Sacred Heart 19:47 46
49 #435 Janelle Thompson 08 Towson University 19:49 47
50 #379 Carly Calogero 10 Siena College 19:54 48
51 #422 Noelle McKenzie 08 Temple University 19:54 49
52 #42 Alaina Chadoff 11 Bucknell University 19:54 50
53 #60 Samantha Granet 10 Canisius College 19:55 51
54 #51 Jessica Hibbert 09 Bucknell University 19:55 52
55 #46 Jennifer Grant 08 Bucknell University 19:55 53
56 #222 Eryka Perreault 08 Manhattan College 19:55 54
57 #353 Sarah Sudbury 11 St. John's 19:56 55
58 #35 Jamie Schulte 09 Binghamton U. 19:56 56
59 #24 Alicia Finger 11 Binghamton U. 19:58 57
60 #275 Courtney Spratford 11 Monmouth University 19:59 58
61 #54 Gabrielle Skovira 10 Bucknell University 20:00 59
62 #386 Andrea Hollinger 10 Siena College 20:00 60
63 #8 Jennifer Malenovsk GS Adelphi University 20:00 61
64 #63 Jennifer Bradley 10 Colgate University 20:01 62
65 #423 Rebecca Mims 10 Temple University 20:02 63
66 #53 Lisa Prybella 08 Bucknell University 20:02 64
67 #44 Eileen Foley 11 Bucknell University 20:03 65
68 #205 Jacquelyn Chantry 10 Longwood University 20:04 66
69 #59 Maura Frauenhofer 11 Canisius College 20:06 67
70 #154 Kristin Pezzuti 10 Fordham University 20:07 68
71 #439 Anne Danczyk 11 Army 20:08 69
72 #371 Alexander Hehn 11 Seton Hall 20:10 70
73 #65 Hilary Hooley 11 Colgate University 20:11
74 #273 Rachel Ruggiano 10 Monmouth University 20:11 71
75 #281 Carolyn Durfee 09 UNH 20:14 72
76 #62 Precious Peoples 10 Canisius College 20:15 73
77 #260 Christine Altland 11 Monmouth University 20:19 74
78 #317 Kelsey Kohler 10 Rider University 20:21 75
79 #207 Katee Knupp 10 Longwood University 20:21 76
80 #410 Leanne Skrabacz 11 Stony Brook 20:22 77
81 #50 Erin Heidecker 10 Bucknell University 20:25
82 #227 Melissa Trauscht 09 Manhattan College 20:26 78
83 #155 Jacqueline Prevete 09 Fordham University 20:27 79
84 #61 Jessica Nowak 10 Canisius College 20:28 80
85 #175 Sarah Skiold-Hanli 09 Hofstra University 20:30 81
86 #446 Margaret Kim 09 Army 20:31 82
87 #45 Colleen Gavigan 11 Bucknell University 20:33
88 #262 Laura Embrey 10 Monmouth University 20:35 83
89 #441 Andrea Filozof 10 Army 20:35 84
90 #41 Molly Burke 10 Bucknell University 20:37
91 #318 Lauren Lester 10 Rider University 20:37 85
92 #55 Lauren Weimken 11 Bucknell University 20:38
93 #173 Abigail Pullen 10 Hofstra University 20:38 86
94 #314 Megan Crowe 09 Rider University 20:39 87
95 #421 Paige Layng 11 Temple University 20:40 88
96 #346 Lori Dougherty 11 St. John's 20:41 89
97 #2 Melissa Coelho 08 Adelphi University 20:44 90
98 #389 Jessica Morelli 11 Siena College 20:44 91
99 #271 Tiffany McKenna 11 Monmouth University 20:45 92
100 #338 Samantha Troy 11 Sacred Heart 20:45 93
101 #453 Christina Rath 11 Army 20:46
102 #213 Angela Bernarde 09 Manhattan College 20:47 94
103 #388 Casey Morelli 11 Siena College 20:48 95
104 #204 Laura Bland 10 Longwood University 20:49 96
105 #396 Kristen Boysen 11 Stony Brook 20:49 97
106 #383 Samantha Grady 10 Siena College 20:50 98
107 #22 Danielle Trimpop 08 U. at Albany 20:50 99
108 #342 Allyson Sheehan 10 St. Francis U. 20:51
109 #436 Orla Walsh 09 Towson University 20:52 100
110 #9 Danielle Matteo 09 Adelphi University 20:53 101
111 #170 Amanda Edell 08 Hofstra University 20:54 102
112 #299 Faith Anderson 10 Philadelphia U. 20:54
113 #56 Alex Brown 09 Canisius College 20:55 103
114 #311 Chelsea Callan 11 Rider University 20:55 104
115 #43 Kristen DeYoung 10 Bucknell University 20:59
116 #203 Natalie Auble 11 Longwood University 20:59 105
117 #171 Michele Grieco 11 Hofstra University 21:00 106
118 #440 Jennifer Dunten 11 Army 21:00
119 #347 Sarah Fry 10 St. John's 21:01 107
120 #13 Tashia Alexander 09 U. at Albany 21:01 108
121 #58 Chelsea Fitzgerald 08 Canisius College 21:04 109
122 #372 Jackie Hobbs 09 Seton Hall 21:04 110
123 #447 Jessica Letarte 11 Army 21:06
124 #31 Paulina Nunez 11 Binghamton U. 21:08 111
125 #382 Ashley Gardineer 10 Siena College 21:08 112
126 #64 Susan Fortkiewicz 10 Colgate University 21:09
127 #6 Jenilee Fuertes 10 Adelphi University 21:09 113
128 #33 Terry Powell 10 Binghamton U. 21:11
129 #398 Kristen Connolly 11 Stony Brook 21:12 114
130 #335 Cristina Soares 10 Sacred Heart 21:12 115
131 #443 Kristina Heinecke 09 Army 21:16
132 #3 Danielle Connor 08 Adelphi University 21:17 116
133 #36 Anne Veith 11 Binghamton U. 21:17
134 #428 Brittni Bradley 11 Towson University 21:18 117
135 #144 Bridget Carroll 10 Fordham University 21:19 118
136 #351 Kayla Regulski 11 St. John's 21:21 119
137 #378 Madison Wrest 11 Seton Hall 21:21 120
138 #323 Theresa Campbell 10 Sacred Heart 21:22 121
139 #214 Julie Carr 09 Manhattan College 21:23
140 #343 Danielle Williams 11 St. Francis U. 21:24
141 #5 Meghan Farrell 08 Adelphi University 21:24 122
142 #334 Melissa Santoro 11 Sacred Heart 21:25 123
143 #11 Heather Troutman 10 Adelphi University 21:25 124
144 #418 Jennifer Berman 11 Temple University 21:27 125
145 #400 Kristina Doyle 11 Stony Brook 21:28 126
146 #217 Nicole Hallenbeck 10 Manhattan College 21:28
147 #136 Devann Ard 09 Fairfield 21:29 127
148 #235 Irene Primmer 11 Mansfield U. 21:29 128
149 #158 Jana Trenk 11 Fordham University 21:30 129
150 #417 Rachel Angstadt 09 Temple University 21:31 130
151 #368 Clare Byrne 10 Seton Hall 21:37 131
152 #157 Vanessa Spoto 09 Fordham University 21:37 132
153 #329 Amanda McLaughlin 08 Sacred Heart 21:38 133
154 #18 Briana McNamee 11 U. at Albany 21:40 134
155 #167 LeeAna Benson 10 Hofstra University 21:42 135
156 #325 Mary Coakley 09 Sacred Heart 21:43
157 #420 Cari Ann Gerbio 09 Temple University 21:44 136
158 #57 Marion Evans 11 Canisius College 21:45 137
159 #17 Kristin Grab 11 U. at Albany 21:46 138
160 #416 Taylor Zaneri 08 Stony Brook 21:47 139
161 #138 Caroline Conant 10 Fairfield 21:48 140
162 #432 Devin O'Connell 10 Towson University 21:50
163 #320 Ashley O'Brien 11 Rider University 21:51 141
164 #234 Sarah Pinkowski 08 Mansfield U. 21:52 142
165 #300 Kara Laufer 09 Philadelphia U. 21:54
166 #233 Ryan Kelly 11 Mansfield U. 21:59 143
167 #377 Diane Szaflarski 10 Seton Hall 22:02 144
168 #113 Stephanie Ingenito 11 Dowling College 22:05
169 #218 Sarah Janssen 10 Manhattan College 22:05
170 #150 Emily Kolodgy 10 Fordham University 22:06
171 #139 Laura Daniels 11 Fairfield 22:06 145
172 #4 Kristin Eberhardt 09 Adelphi University 22:07
173 #7 Barbara Green 11 Adelphi University 22:08
174 #352 Katrina Schaefer 11 St. John's 22:10 146
175 #14 Esperanza Blanco 10 U. at Albany 22:11
176 #32 Meredith Pascale GR Binghamton U. 22:12
177 #315 Kelly Dissinger 10 Rider University 22:12 147
178 #141 Cara Feeney 10 Fairfield 22:13 148
179 #168 Kayla Curtis 09 Hofstra University 22:16 149
180 #444 Marie Hokenson 11 Army 22:17
181 #301 Katye Marino 10 Philadelphia U. 22:17
182 #426 Melanie Bianco 10 Towson University 22:19
183 #142 Anne Rooney 11 Fairfield 22:22 150
184 #344 Rakibat Abiola 09 St. John's 22:24 151
185 #302 Melissa Rennekamp 08 Philadelphia U. 22:31
186 #419 Sarah Erb 11 Temple University 22:34 152
187 #292 Cara Constantino 10 NJIT 22:38 153
188 #10 Margaret Penner 09 Adelphi University 22:38
189 #434 Kelsey Rich 11 Towson University 22:39
190 #228 Michelle Clarke 11 Mansfield U. 22:52 154
191 #232 Samantha Goldthwai 11 Mansfield U. 23:01 155
192 #143 Eileen Smith 10 Fairfield 23:04 156
193 #333 Megan Rose 11 Sacred Heart 23:05
194 #208 Melinda Lacklore 10 Longwood University 23:07 157
195 #322 Elizabeth Bromback 11 Sacred Heart 23:09
196 #367 Ciara Blue 09 Seton Hall 23:10 158
197 #1 Courtney Bender 09 Adelphi University 23:12
198 #254 Katelyn Klobus 09 Mercy College 23:13 159
199 #149 Daniela Hess 11 Fordham University 23:30
200 #152 Deirdre McPhillips 11 Fordham University 23:41
201 #140 Ashley Doran 10 Fairfield 23:43 160
202 #293 Daisy Gallegos 11 NJIT 23:44 161
203 #12 Brittany Waldman 09 Adelphi University 23:50
204 #174 Jennelle Schwiep 08 Hofstra University 24:10
205 #324 Caitlin Clark 11 Sacred Heart 24:30
206 #296 Katherine Joseph 11 NJIT 24:36 162
207 #297 Nicole Kerrison 11 NJIT 24:38 163
208 #229 Chelsea Conway 11 Mansfield U. 25:50 164
209 #298 Shawntel Young 10 NJIT 25:57 165
210 #253 Jessica Fabian 09 Mercy College 26:07 166
211 #258 Janet Wong 10 Mercy College 27:49 167
212 #257 Natalya Wells 08 Mercy College 27:53 168
213 #252 Sasha Atkins 10 Mercy College 29:43 169
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 New Hampshire, University 68 2 6 14 20 26 27 72
Total Time: 1:34:46.00
Average: 18:57.20
2 Colgate University 96 1 3 29 31 32 40 62
Total Time: 1:35:05.00
Average: 19:01.00
3 U. S. Military Academy 153 10 13 23 38 69 82 84
Total Time: 1:37:21.00
Average: 19:28.20
4 Towson University 158 12 25 33 41 47 100 117
Total Time: 1:37:36.00
Average: 19:31.20
5 Binghamton University 178 5 34 39 44 56 57 111
Total Time: 1:37:36.00
Average: 19:31.20
6 Manhattan College 189 18 35 37 45 54 78 94
Total Time: 1:38:08.00
Average: 19:37.60
7 Monmouth University 216 4 9 58 71 74 83 92
Total Time: 1:38:01.00
Average: 19:36.20
8 Bucknell University 238 24 50 52 53 59 64 65
Total Time: 1:39:07.00
Average: 19:49.40
9 Albany, University at 287 7 30 43 99 108 134 138
Total Time: 1:39:46.00
Average: 19:57.20
10 Fordham University 301 8 28 68 79 118 129 132
Total Time: 1:40:18.00
Average: 20:03.60
11 Siena College 315 21 48 60 91 95 98 112
Total Time: 1:40:44.00
Average: 20:08.80
12 Stony Brook University 325 15 22 77 97 114 126 139
Total Time: 1:40:51.00
Average: 20:10.20
13 Canisius College 374 51 67 73 80 103 109 137
Total Time: 1:41:39.00
Average: 20:19.80
14 Rider University 387 36 75 85 87 104 141 147
Total Time: 1:42:08.00
Average: 20:25.60
15 Saint John's University 389 19 55 89 107 119 146 151
Total Time: 1:42:15.00
Average: 20:27.00
16 Sacred Heart University 391 16 46 93 115 121 123 133
Total Time: 1:42:16.00
Average: 20:27.20
17 Hofstra University 392 17 81 86 102 106 135 149
Total Time: 1:42:14.00
Average: 20:26.80
18 Seton Hall University 442 11 70 110 120 131 144 158
Total Time: 1:43:18.00
Average: 20:39.60
19 Temple University 455 49 63 88 125 130 136 152
Total Time: 1:43:34.00
Average: 20:42.80
20 Adelphi University 481 61 90 101 113 116 122 124
Total Time: 1:44:03.00
Average: 20:48.60
21 Longwood University 500 66 76 96 105 157
Total Time: 1:45:20.00
Average: 21:04.00
22 Mansfield University 609 42 128 142 143 154 155 164
Total Time: 1:47:57.00
Average: 21:35.40
23 Fairfield University 710 127 140 145 148 150 156 160
Total Time: 1:49:58.00
Average: 21:59.60
24 New Jersey Institute of T 804 153 161 162 163 165
Total Time: 2:01:33.00
Average: 24:18.60
25 Mercy College 829 159 166 167 168 169
Total Time: 2:14:45.00
Average: 26:57.00