St. John's University Athletics
St. John's vs Nevada
3/20/2016
Peccole Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 10 | 12 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Hackimer, Thomas (3-0)Loss: Brooks, T. (1-3)
Scoring Summary
Team | SJU | NV |
|---|---|---|
1st DIXON doubled down the lf line, RBI; KNIGHTES advanced to third; CARUSO scored. | 1 | 0 |
3rd FRIEDL, TJ singled to right field, RBI; HAZARD, J. scored. | 1 | 1 |
4th GARAY singled to left field, RBI; BERARDI scored. | 2 | 1 |
4th KRZMARZICK singled to right field, RBI; PEARCE, J. scored. | 2 | 2 |
5th GALAZIN tripled down the rf line, RBI; CARUSO scored. | 3 | 2 |
5th KNIGHTES grounded out to 1b unassisted, RBI; GALAZIN scored. | 4 | 2 |
8th BERARDI homered to left center, 2 RBI; SHAW scored. | 6 | 2 |
8th KRZMARZICK doubled down the lf line, RBI; FENNELL, G. scored. | 6 | 3 |
9th SHAW singled to center field, 2 RBI; DIXON advanced to second; KNIGHTES scored; GALAZIN scored. | 8 | 3 |
9th BERARDI doubled to left field, 2 RBI; SHAW scored; DIXON scored. | 10 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Knightes, Robbie | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shaw, Josh | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Garay, Gavin | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Valente, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gingras, Gui | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donadio, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Blankmeyer, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McAuliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 5 | 0 | 6 | 6 |
Batting
Baserunning
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mastrobuoni | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friedl, Tj | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Greager, B. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brooks, T. | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Pearce, J. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Fennell, G. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Krzmarzick | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hazard, J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Smith, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nowaczewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martine, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 5 | 0 | 6 | 9 |
Batting
2B: Friedl, Tj (1); Krzmarzick (1)
SH: Mastrobuoni (1); Smith, K. (1)
Baserunning
SB: Smith, K. (1)
CS: Friedl, Tj (1)
HBP: Greager, B. (1)
Fielding
E: Smith, K. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Ryan | 4.2 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 16 | 21 | 7 | 4 | 0 |
| Hackimer, Thomas | 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 0 |
| Totals | 7 | 3 | 3 | 5 | 6 | 0 | 1 | 1 | 0 | 31 | 39 | 9 | 11 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, T. | 5.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 9 | 0 |
Nowaczewski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Martine, A. | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Pennington | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Lott, A. | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Miller, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 10 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 43 | 7 | 12 | 0 |














