St. John's vs NYIT
4/2/2016
Angelo Lorenzo Field
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Mcauliffe, Ryan (3-0)Loss: Diaz,matt (1-2)
Scoring Summary
Team | SJU | NYITB |
|---|---|---|
KNIGHTES reached on an error by 2b, RBI; DONADIO advanced to second; GALAZIN scored, unearned. | 1 | 0 |
DIXON singled, advanced to second on an error by lf, RBI; KNIGHTES scored, unearned; DONADIO scored, unearned. | 3 | 0 |
DIXON singled to right field, RBI; GALAZIN scored. | 4 | 0 |
BERARDI homered to right center, RBI. | 5 | 0 |
Caradonna homered to right field, RBI. | 5 | 1 |
DIXON singled through the left side, RBI; DONADIO scored. | 6 | 1 |
DONADIO homered to right center, RBI. | 7 | 1 |
GINGRAS grounded out to 1b unassisted, RBI; SHAW scored. | 8 | 1 |
St. John's
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 10 | 7 | 1 | 0 | 6 | 5 |
NYIT
Daru, Joe | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanacore, Frank | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mele, Louis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Caradonna, Anthony | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fiato, Robert | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joannou, Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebel, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rula, Christopher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Deangelis, Matthew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marble, Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 10 | 5 |
Batting
HR: Caradonna, Anthony (1)
Baserunning
PO: Daru, Joe (1)
Fielding
E: Rula, Christopher (1); Deangelis, Matthew (1)
St. John's
| 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 7 | 0 |
NYIT
Diaz, Matt | 5.0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 0 |
Marble, Dixon | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 9 | 0 |
| Totals | 10 | 8 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 6 | 15 | 0 |

















