St. John's University Athletics
St. John's vs Seton Hall
5/14/2016
Owen T. Carroll Fld.
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Hackimer, Thomas (6-0)Loss: Schellenger (4-3)
Scoring Summary
Team | SJU | HALL |
|---|---|---|
2nd KNIGHTES singled to right field, RBI; SHAW scored. | 1 | 0 |
4th PODUSLENKO flied out to rf, SF, RBI; FORTIN advanced to third; WEIGEL scored. | 1 | 1 |
4th RAMIZ singled to center field, RBI; MOGUES advanced to second; FORTIN scored. | 1 | 2 |
5th VALENTE grounded out to 2b, RBI; CARUSO advanced to second; GALAZIN advanced to third; BROCATO scored. | 2 | 2 |
6th WEIGEL homered to right field, RBI. | 2 | 3 |
9th BROCATO doubled to right center, RBI; KNIGHTES scored. | 3 | 3 |
9th VALENTE singled through the left side, RBI; CARUSO advanced to second; DIXON advanced to third; BROCATO scored. | 4 | 3 |
9th DONADIO homered to right center, 4 RBI; VALENTE scored; CARUSO scored; DIXON scored. | 8 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| Valente, John | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Donadio, Michael | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Shaw, Josh | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Berardi, Jesse | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Knightes, Robbie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brocato, Anthony | DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dixon, Troy | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McAuliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 6 | 1 | 10 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chiaradio | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jenkins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weigel | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Fortin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mogues | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Poduslenko | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramiz | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Caputo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
McCarthy | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alescio | PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prendergast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 6 | 9 |
Batting
HR: Weigel (1)
SH: Alescio (1)
SF: Poduslenko (1)
Baserunning SB: Weigel (1)
HBP: Jenkins (1); Caputo (1)
PO: Jenkins (1)
Fielding
DP: Chiaradio (1); Mogues (1); Morris (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Ryan | 6.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 7 | 0 |
| French, Turner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hackimer, Thomas | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 |
| Totals | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 9 | 10 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prendergast | 6.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 | 0 |
Leon | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Morris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Schellenger | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 |
Ardente | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9 | 8 | 8 | 6 | 10 | 0 | 0 | 1 | 1 | 33 | 41 | 6 | 9 | 0 |













