St. John's University Athletics
St. John's vs Villanova
4/16/2016
Villanova Ballpark
1:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
Win: Mcauliffe, Ryan (4-0)Loss: Richardson (1-4)
Scoring Summary
Team | SJU | VU |
|---|---|---|
2nd VENICE singled through the right side, RBI; GINGRAS advanced to third; SHAW scored, unearned. | 1 | 0 |
2nd KNIGHTES singled through the left side, RBI; VENICE advanced to third; GINGRAS scored. | 2 | 0 |
2nd CARUSO singled to second base, RBI, advanced to second on a throwing error by 2b; KNIGHTES advanced to second, advanced to third on the error; VENICE scored. | 3 | 0 |
2nd GALAZIN advanced to second on the throw; CARUSO scored on a throwing error by c, unearned. | 4 | 0 |
4th Morris, E. doubled down the lf line, RBI; Goss, A. scored. | 4 | 1 |
9th DIXON singled to pitcher, bunt; DONADIO advanced to second, advanced to third on a muffed throw by 1b; GALAZIN advanced to third, scored on the error, unearned. | 5 | 1 |
9th SHAW grounded into double play ss to 2b to 1b; DIXON out on the play; DONADIO scored, unearned. | 6 | 1 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Galazin, Jamie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Donadio, Michael | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Dixon, Troy | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shaw, Josh | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gingras, Gui | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Venice, Mark | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McAuliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 3 | 6 | 0 | 2 | 9 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goss, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, E. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Czinege, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Beermann, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jewitt, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May, Do. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Radvany, Jp | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Retamar, Z. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulati, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutner, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fradella, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 0 | 0 | 4 | 3 |
Batting
2B: Goss, A. (1); Morris, E. (1)
Baserunning
CS: Morris, E. (1)
Fielding
E: Czinege, T. (2); Beermann, M. (1); Jewitt, K. (1); Retamar, Z. (1)
DP: Goss, A. (1); Czinege, T. (1); Beermann, M. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Ryan | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 8 | 0 |
| Hackimer, Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 8 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 3.1 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 0 |
Lutner, Z. | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 0 |
Fradella, S. | 3.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 0 |
| Totals | 9 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 36 | 42 | 12 | 11 | 0 |












