St. John's University Athletics
Western Carolina vs St. John's
2/21/2016
Brooks Field
10:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3 | |
| 2 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | X | 14 | 14 | 2 |
Win: Hackimer, Thomas (1-0)Loss: Durand (0-1)
Scoring Summary
Team | WCU | SJU |
|---|---|---|
1st Mt. Smith singled up the middle, RBI; Brown scored. | 1 | 0 |
1st MCDERMOTT singled up the middle, 2 RBI; SHAW scored; CARUSO scored. | 1 | 2 |
2nd VALENTE reached on a fielder's choice, RBI; BLANKMEYER out at second ss to 2b; DIXON advanced to third; DONADIO scored, unearned. | 1 | 3 |
4th KNIGHTES doubled down the lf line, RBI; SHAW advanced to third; CARUSO scored. | 1 | 4 |
4th MCDERMOTT homered to left center, 3 RBI; KNIGHTES scored; SHAW scored. | 1 | 7 |
5th VALENTE singled through the right side, RBI; BLANKMEYER scored. | 1 | 8 |
5th SHAW singled to left field, 2 RBI, advanced to second on the throw; CARUSO scored; VALENTE scored. | 1 | 10 |
5th KNIGHTES singled to right field, RBI, advanced to second on the throw; SHAW scored. | 1 | 11 |
6th BLANKMEYER flied out to cf, SF, RBI; DIXON scored. | 1 | 12 |
7th Robinson singled to shortstop, RBI, advanced to second on a throwing error by ss; Holcomb scored; Brown scored. | 3 | 12 |
8th CARUSO walked, RBI; GALAZIN advanced to second; BERARDI advanced to third; VENICE scored. | 3 | 13 |
8th SHAW flied out to lf, SF, RBI; BERARDI scored. | 3 | 14 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Suzuki | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bermudez | C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   J. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mt. Smith | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Holcomb | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Robinson | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pope | LF/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferrell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
R. Strong | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bullock | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Long | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Durand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waszak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 4 | 0 | 12 | 10 |
Batting
2B: Bermudez (1); Pope (1)
Baserunning
SB: Brown (2)
CS: Brown (1)
HBP: Brown (1); Holcomb (1)
Fielding
E: Suzuki (2); Long (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Galazin, Jamie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caruso, Alex | CF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Shaw, Josh | 3B/2B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 5 |
| Knightes, Robbie | 1B/3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| McDermott, Aidan | RF/LF | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
| Donadio, Michael | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brocato, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Troy | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Venice, Mark | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankmeyer, Ty | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| McAuliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 14 | 8 | 0 | 8 | 12 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand | 3.1 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 0 |
Davis | 1.0 | 7 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 0 |
Mabini | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
Waszak | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 |
Sikes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 14 | 14 | 13 | 8 | 8 | 1 | 0 | 2 | 0 | 38 | 50 | 8 | 7 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Ryan | 4.2 | 5 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 19 | 21 | 2 | 3 | 0 |
| Bauman, Tyler | 1.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
| Torres, Kevin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
| Napolitano, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Hackimer, Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 4 | 12 | 0 | 1 | 2 | 0 | 34 | 40 | 6 | 8 | 0 |
Loss: Durand (0-1)
HBP: Durand (1); Waszak (1)
;
McAuliffe, Ryan (1); Torres, Kevin (1)
PB: Bermudez (1)
;
Dixon, Troy (1)




















