St. John's University Athletics
Albany vs St. John's
4/10/2018
Jack Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6 | 8 | 0 |
Win: French, Turner (2-0)Loss: Genovese, J.t. (1-4)
Scoring Summary
Team | UABASE | SJU |
|---|---|---|
1st Powers, C singled through the right side, RBI (0-1 K); Wangenstein, advanced to second; Collins, T scored. | 1 | 0 |
1st SHAW doubled to left field, RBI (2-2 KBBS); ANTICO scored. | 1 | 1 |
3rd BOSELLI III flied out to lf, SF, RBI (0-0); VALENTE scored. | 1 | 2 |
3rd GALAZIN singled to left field, RBI, advanced to second on the throw (0-1 F); ANTICO scored. | 1 | 3 |
4th HOGAN flied out to lf, SF, RBI (0-0); BROCATO scored. | 1 | 4 |
6th BROCATO doubled to left field, RBI (0-0); GILLERMAN scored. | 1 | 5 |
6th STEFL singled up the middle, RBI (2-1 BFB); BROCATO scored. | 1 | 6 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Travis | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wangenstein, Marc | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Powers, Connor | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Codispoti, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Turco, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malm, Brad | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Thul, Alex | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Marshall | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kondo, Nick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gurnack, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Torres, Peter | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Genovese, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cournoyer, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 1 | 3 | 0 | 4 | 11 |
Fielding
E: Thul, Alex (1)
DP: Wangenstein, Marc (1); Hernandez, Ryan (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antico, Mike | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Greene, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckley, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampfl, Luke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gillerman, Jordan | PR/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| McDermott, Aidan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefl, Chris | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Brandon | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Ryan | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venice, Mark | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 4 | 0 | 4 | 6 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genovese, J.T. | 5.0 | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 24 | 6 | 6 | 81 |
Cournoyer, Brenden | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 33 |
| Totals | 8 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 29 | 36 | 8 | 11 | 114 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lara, Sam | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 58 |
| French, Turner | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 49 |
| Kelly, Joe | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 30 |
| Herr, Aaron | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 11 | 146 |




















