St. John's University Athletics
Clemson vs St. John's
Scoring Summary
Team | CLEM | SJU |
---|---|---|
1st SHAW homered to left center, 2 RBI; GALAZIN scored. | 0 | 2 |
1st STAMPFL homered to left field, RBI. | 0 | 3 |
4th BEER homered to right center, RBI. | 1 | 3 |
6th WILKIE doubled to left field, 2 RBI; WILLIAMS scored; DAVIDSON scored. | 3 | 3 |
6th WHARTON singled through the left side, RBI; WILKIE scored. | 4 | 3 |
6th GREENE advanced to second on a wild pitch, out at third c to 3b; WHARTON scored on a wild pitch. | 5 | 3 |
7th WILLIAMS singled to left field, 2 RBI; BEER advanced to second; MEREDITH scored; HALL scored. | 7 | 3 |
8th WHARTON scored on a wild pitch. | 8 | 3 |
8th MASCARELLA singled up the middle, RBI; STAMPFL advanced to second; BROCATO scored. | 8 | 4 |
9th WHARTON singled through the left side, RBI; WILKIE advanced to third; BEER scored. | 9 | 4 |
9th ANTICO homered to right field, RBI. | 9 | 5 |
9th BROCATO homered to left field, 3 RBI; SHAW scored; VALENTE scored. | 9 | 8 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meredith | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Davidson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beer | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilkie | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Wharton | CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Greene | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hawkins | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Byrd | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cromwell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 8 | 0 | 12 | 7 |
Batting
2B: Wilkie (1); Greene (1)
HR: Beer (1)
SH: Greene (1)
Baserunning
SB: Hall (1)
HBP: Beer (1)
Fielding
DP: Davidson (2); Williams (2); Greene (2)
St. John's
Batting
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessy | 2.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
R. Miller | 5.2 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 0 |
Gilliam | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Totals | 16 | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 41 | 42 | 11 | 7 | 0 |