Georgetown vs St. John's
4/22/2018
Jack Kaiser Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Hollowell, Gavin (2-0)Loss: Swad, Jimmy (2-3)
Scoring Summary
Team | GU | SJU |
|---|---|---|
STAMPFL flied out to lf, SF, RBI (1-2 BSF); BROCATO advanced to third; BOSELLI III scored. | 0 | 1 |
Davis, Ry homered to left field, RBI (2-0 BB). | 1 | 1 |
GALAZIN reached on a fielder's choice, SAC, bunt, RBI (0-1 K); VALENTE advanced to third; GREENE scored. | 1 | 2 |
Georgetown
Bernstein, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Ryan M | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCabe, Eddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernauer, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weisenberg, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Sammy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nelson, Kai | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Ryan P. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stehr, Bennett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabor, James | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shirley, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 6 | 7 |
Batting
2B: Shirley, Austin (1)
HR: Davis, Ryan P. (1)
Baserunning
SB: Bernstein, Jake (1)
CS: Davis, Ryan M (1)
HBP: McCabe, Eddie (1); Weisenberg, Ryan (1)
St. John's
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Georgetown
Burke, Jeremiah | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 4 | 75 |
Morreale, Nick | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 31 |
Swad, Jimmy | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 32 |
| Totals | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 14 | 9 | 138 |
St. John's
| 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 5 | 101 | |
| 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 23 | |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 11 | 11 | 162 |















