Iona vs St. John's
4/11/2018
Jack Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 5 | 7 | 3 |
Win: Belge, Jeff (2-3)Loss: Hansen (1-3)
Scoring Summary
Team | ION | SJU |
|---|---|---|
VALENTE singled through the left side, 2 RBI (1-1 FB); GILLERMAN advanced to second; Antico scored; STAMPFL scored. | 0 | 2 |
Picone doubled to left field, RBI (2-1 FBB); Punzi scored. | 1 | 2 |
BROCATO reached on an error by rf, SF, RBI, advanced to second (2-2 BFBS); BOSELLI III scored. | 1 | 3 |
Antico doubled, RBI (1-2 KBSF); BROCATO scored, unearned. | 1 | 4 |
VALENTE singled to center field, RBI (2-2 BBFF); GILLERMAN advanced to second; Antico scored, unearned. | 1 | 5 |
Iona
Kinsey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scales | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breen | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Matarazzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Punzi | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruno | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Switalla | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Picone | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoagland | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferraioli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Picone (1)
Baserunning
HBP: Punzi (1)
Fielding
E: Hoagland (1)
DP: Scales (1); Breen (1); Matarazzo (1)
St. John's
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 6 | 5 |
Iona
Hansen | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 42 |
McBryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 33 |
Martin | 1.1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
Ackley | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Ferraioli | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
| Totals | 7 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 30 | 34 | 9 | 8 | 133 |
St. John's
| 6.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 94 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 123 |
















