Liberty vs St. John's
5/4/2018
Jack Kaiser Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | X | 12 | 16 | 1 |
Win: Mooney, Sean (9-2)Loss: Price, Garret (6-3)
Scoring Summary
Team | LIBERTY | SJU |
|---|---|---|
STAMPFL singled to left field, 2 RBI (3-2 FBBSB); BOSELLI III advanced to second; SHAW scored; VALENTE scored. | 0 | 2 |
SHAW doubled to left field, 2 RBI (0-0); GALAZIN advanced to third; VALENTE scored; ANTICO scored. | 0 | 4 |
BOSELLI III doubled to left center, 2 RBI (0-1 F); SHAW scored; GALAZIN scored. | 0 | 6 |
BROCATO homered to left field, RBI (1-0 B). | 0 | 7 |
GALAZIN singled to left field, RBI (1-1 BF); VALENTE advanced to second; GILLERMAN scored. | 0 | 8 |
ANTICO homered to left field, 3 RBI (1-1 KB); BROCATO scored; MASCARELLA scored. | 0 | 11 |
BOSELLI III singled to left field, RBI (0-1 S); SHAW scored. | 0 | 12 |
ARTIS, D.J. hit by pitch, RBI (0-1 K); ROHRER, B. advanced to second; WAGNER, W. advanced to third; YACYK, A. scored. | 1 | 12 |
TODD, T. walked, RBI (3-0 BBBB); ARTIS, D.J. advanced to second; ROHRER, B. advanced to third; WAGNER, W. scored. | 2 | 12 |
Liberty
Artis, D.J. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Todd, Tre | C | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Galazin, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Mathieu, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Karraker, Ayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embry, Jonathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yacyk, Andrew | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Locklear, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wagner, Will | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Dylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McDyre, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rohrer, Brandon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Highfill, Ben | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 11 | 10 |
Batting
2B: Artis, D.J. (1); Rohrer, Brandon (1)
Baserunning
HBP: Artis, D.J. (3)
Fielding
DP: Galazin, Tyler (1); Locklear, Cam (1); Allen, Dylan (1); Highfill, Ben (1)
St. John's
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 16 | 12 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Liberty
Price, Garret | 2.1 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 2 | 63 |
Hand, Mason | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Barker, Logan | 5.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 74 |
| Totals | 16 | 12 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 44 | 10 | 6 | 141 |
St. John's
| 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 9 | 4 | 88 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 | |
| 0.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 4 | 2 | 2 | 4 | 11 | 0 | 0 | 3 | 0 | 32 | 39 | 9 | 7 | 148 |
Win: Mooney, Sean (9-2)
Loss: Price, Garret (6-3)
HBP: Price, Garret (1)
;
Mooney, Sean (2); Henry, Chris (1)




















