St. John's University Athletics
St. John's vs UC Davis
Scoring Summary
Team | SJU | UCD |
|---|---|---|
2nd VALENTE homered, 3 RBI (1-0 B); WOODS scored; MASCARELLA scored. | 3 | 0 |
2nd Hooper, R. doubled to left field, RBI (0-1 S); Denholm, L. scored, unearned. | 3 | 1 |
2nd Murray, T. singled through the left side, RBI (1-2 BSK); Hooper, R. scored. | 3 | 2 |
3rd Aguiar, A. doubled to left field, advanced to third on the throw, RBI (1-1 BK); Anderson, R. scored. | 3 | 3 |
3rd Denholm, L. singled through the left side, RBI (0-1 F); Aguiar, A. scored. | 3 | 4 |
5th ANTICO reached on a fielder's choice, advanced to second on the error, RBI (3-2 BBBSS); MASCARELLA advanced to second, advanced to third on the error; SHAW scored on a throwing error by 1b, unearned. | 4 | 4 |
5th VALENTE flied out to rf, SF, RBI (0-0); ANTICO scored. | 5 | 4 |
5th Aguiar, A. walked, RBI (3-2 KKBBBFFB); Anderson, R. advanced to second; Van Blake, C advanced to third; Pluschkell,B scored, unearned. | 5 | 5 |
5th Denholm, L. singled up the middle, RBI (1-2 KKB); Aguiar, A. advanced to second; Anderson, R. advanced to third; Van Blake, C scored. | 5 | 6 |
5th Hooper, R. homered, 4 RBI (2-2 FBKB); Denholm, L. scored; Aguiar, A. scored; Anderson, R. scored. | 5 | 10 |
6th MASCARELLA singled up the middle, RBI (1-0 B); SHAW scored. | 6 | 10 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stampfl, Luke | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hogan, Ryan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Shaw, Josh | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mascarella, Wyatt | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| McDermott, Aidan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antico, Mike | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Markey, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Woods, Matt | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 7 | 0 | 6 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pluschkell, B | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Blake, C | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, R. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kelly, G. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguiar, A. | CF/LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Denholm, L. | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hooper, R. | RF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
Murray, T. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Evans, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Smith, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ouellette, S | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sasaki, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 10 | 4 | 0 | 6 | 4 |
Batting
2B: Aguiar, A. (1); Hooper, R. (1)
HR: Hooper, R. (1)
Baserunning
SB: Hooper, R. (2)
CS: Anderson, R. (1)
Fielding
E: Murray, T. (1); Ouellette, S (1)
DP: Pluschkell, B (1); Van Blake, C (1); Murray, T. (1); Ouellette, S (2)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 59 |
| Belge, Jeff | 1.0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 26 |
| Kelly, Joe | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Lasorsa, Joe | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 36 |
| Hollowell, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 9 | 10 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 8 | 151 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, C. | 4.0 | 8 | 5 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 17 | 24 | 2 | 6 | 76 |
Sasaki, J. | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 41 |
Barraza, D. | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 35 |
| Totals | 11 | 6 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 36 | 45 | 8 | 12 | 152 |
















