St. John's University Athletics
UConn vs St. John's
3/16/2018
Jack Kaiser Stadium
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | |
| 3 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | X | 14 | 16 | 1 |
Win: Mooney, Sean (4-1)Loss: Cate, Tim (1-4)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
1st SUSI singled to right center, RBI (2-0 BB); NUCERINO scored. | 1 | 0 |
1st WOODS singled through the right side, RBI (2-1 BFB); GALAZIN scored. | 1 | 1 |
1st BROCATO doubled to right field, 2 RBI (0-1 K); VALENTE scored; WOODS scored. | 1 | 3 |
2nd WOODS singled up the middle, 2 RBI (3-2 KBBBK); GALAZIN scored, unearned; MASCARELLA scored. | 1 | 5 |
3rd BOSELLI III stole third, scored on a throwing error by c, unearned. | 1 | 6 |
4th FELDSTEIN homered to right center, 2 RBI (1-0 B); SUSI scored. | 3 | 6 |
4th VALENTE singled up the middle, RBI (0-0); GALAZIN scored. | 3 | 7 |
4th BROCATO singled, bunt, RBI (1-1 KB); STAMPFL advanced to second; VALENTE scored. | 3 | 8 |
6th VALENTE advanced to second; GALAZIN scored on a passed ball, unearned. | 3 | 9 |
7th STEFL singled to left field, RBI (1-1 BS); MASCARELLA advanced to second; ANTICO scored. | 3 | 10 |
7th WOODS walked, RBI (3-1 BBBKB); GALAZIN advanced to second; STEFL advanced to third; MASCARELLA scored, unearned. | 3 | 11 |
7th VALENTE flied out to lf, SF, RBI (1-1 SB); STEFL scored, unearned. | 3 | 12 |
7th STAMPFL singled through the left side, RBI (0-0); WOODS advanced to second; GALAZIN scored, unearned. | 3 | 13 |
8th GREENE singled to left field, RBI (1-0 B); VENICE advanced to second; GILLERMAN scored, unearned. | 3 | 14 |
9th PRATO singled up the middle, RBI (0-1 K); PHILLIPS scored, unearned. | 4 | 14 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nucerino, Anthony | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Pallisco, Vinnie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prato, Anthony | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Susi, Zac | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Bonvicini, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feldstein, Isaac | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Toppa, John | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Bergmann, Kenny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefanski, Troy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hague, Andy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedko, Christian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moriarty, Conor | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Phillips, Thad | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodworth, Michael | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cate, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 8 | 8 |
Batting
HR: Feldstein, Isaac (1)
Baserunning
HBP: Prato, Anthony (1)
Fielding
E: Susi, Zac (1); Fedko, Christian (1)
DP: Prato, Anthony (1); Winkel, Chris (1); Woodworth, Michael (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greene, Josh | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woods, Matt | LF/CF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
| Valente, John | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Buckley, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampfl, Luke | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brocato, Anthony | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Shaw, Josh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gillerman, Jordan | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Antico, Mike | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mascarella, Wyatt | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hogan, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stefl, Chris | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Venice, Mark | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 12 | 7 | 0 | 6 | 9 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cate, Tim | 5.0 | 11 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 96 |
Dunlop, Colby | 1.2 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 37 |
Rivera, Joe | 1.1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
| Totals | 16 | 14 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 37 | 47 | 8 | 8 | 165 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 7.0 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 4 | 9 | 109 |
| Kelly, Joe | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 17 |
| Totals | 9 | 4 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 11 | 126 |
Win: Mooney, Sean (4-1)
Loss: Cate, Tim (1-4)
HBP: Dunlop, Colby (1)
;
Mooney, Sean (1)
PB: Susi, Zac (4)
;

















