St. John's vs Vanderbilt
6/1/2018
Doug Kingsmore Stad.
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 2 |
Win: Fellows (7-4)Loss: Mooney, Sean (11-3)Save: Day (3)
Date: 6/1/2018
Location: Clemson, S.C.
Venue: Doug Kingsmore Stad.
Umpires:
Attendance: 3705
Start Time: 12:04 PM
Time: 2:38
Scoring Summary
Team | SJU | VAN |
|---|---|---|
![]() CLARKE doubled down the lf line, RBI; C. KAISER advanced to third, out at home lf to 2b to c; MARTIN scored. | 0 | 1 |
![]() GONZALEZ homered to right field, RBI. | 0 | 2 |

St. John's

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 11 | 7 |

Vanderbilt

Martin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bleday | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Kaiser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Clarke | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Demarco | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Infante | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Scott (1); Clarke (1)
HR: Gonzalez (1)
Fielding
E: Paul (1); Gonzalez (1)
DP: C. Kaiser (2); Paul (1); Infante (2)

St. John's

![]() | 5.2 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 0 |
![]() | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 0 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 0 |

Vanderbilt

Fellows | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 0 |
Schaller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Day | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 6 | 0 |
St. John's

0
Final2

Vanderbilt

St. John's - Top of 1st
| Plays | SJU | VAN |
|---|---|---|
| VALENTE grounded out to 2b. | 0 | 0 |
| GALAZIN struck out swinging. | 0 | 0 |
| SHAW grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | SJU | VAN |
|---|---|---|
| MARTIN singled up the middle. | 0 | 0 |
| SCOTT fouled out to 3b. | 0 | 0 |
| BLEDAY popped up to 3b. | 0 | 0 |
| C. KAISER singled through the left side; MARTIN advanced to second. | 0 | 0 |
| CLARKE doubled down the lf line, RBI; C. KAISER advanced to third, out at home lf to 2b to c; MARTIN scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 2nd
| Plays | SJU | VAN |
|---|---|---|
| BOSELLI III struck out swinging. | 0 | 1 |
| STAMPFL fouled out to 2b down the rf line. | 0 | 1 |
| BROCATO flied out to cf to left center. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | SJU | VAN |
|---|---|---|
| DeMARCO flied out to rf down the rf line. | 0 | 1 |
| PAUL popped up to ss. | 0 | 1 |
| INFANTE struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 3rd
| Plays | SJU | VAN |
|---|---|---|
| MASCARELLA flied out to cf. | 0 | 1 |
| GILLERMAN grounded out to ss. | 0 | 1 |
| ANTICO struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | SJU | VAN |
|---|---|---|
| GONZALEZ struck out swinging. | 0 | 1 |
| MARTIN fouled out to 1b. | 0 | 1 |
| SCOTT walked. | 0 | 1 |
| BLEDAY flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 4th
| Plays | SJU | VAN |
|---|---|---|
| VALENTE flied out to cf. | 0 | 1 |
| GALAZIN walked. | 0 | 1 |
| SHAW singled to right field; GALAZIN advanced to third. | 0 | 1 |
| BOSELLI III popped up to ss to center field. | 0 | 1 |
| STAMPFL fouled out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | SJU | VAN |
|---|---|---|
| C. KAISER struck out swinging. | 0 | 1 |
| CLARKE grounded out to 1b unassisted. | 0 | 1 |
| DeMARCO grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 5th
| Plays | SJU | VAN |
|---|---|---|
| BROCATO grounded out to ss. | 0 | 1 |
| MASCARELLA reached on a throwing error by 3b. | 0 | 1 |
| GILLERMAN grounded into double play 1b to ss; MASCARELLA out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | SJU | VAN |
|---|---|---|
| PAUL grounded out to 1b unassisted. | 0 | 1 |
| INFANTE grounded out to p. | 0 | 1 |
| GONZALEZ homered to right field, RBI. | 0 | 2 |
| MARTIN grounded out to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 6th
| Plays | SJU | VAN |
|---|---|---|
| ANTICO lined out to ss. | 0 | 2 |
| VALENTE doubled to right center. | 0 | 2 |
| GALAZIN walked. | 0 | 2 |
| SHAW struck out swinging. | 0 | 2 |
| BOSELLI III struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | SJU | VAN |
|---|---|---|
| SCOTT doubled to left center. | 0 | 2 |
| BLEDAY flied out to lf. | 0 | 2 |
| C. KAISER struck out looking. | 0 | 2 |
| CLARKE walked. | 0 | 2 |
| DeMARCO walked; CLARKE advanced to second; SCOTT advanced to third. | 0 | 2 |
| LaSORSA to p for MOONEY. | 0 | 2 |
| PAUL grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

St. John's - Top of 7th
| Plays | SJU | VAN |
|---|---|---|
| STAMPFL struck out looking. | 0 | 2 |
| BROCATO struck out looking. | 0 | 2 |
| MASCARELLA singled to center field. | 0 | 2 |
| GILLERMAN struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | SJU | VAN |
|---|---|---|
| INFANTE struck out swinging. | 0 | 2 |
| GONZALEZ singled to shortstop. | 0 | 2 |
| MARTIN grounded out to c unassisted, bunt, interference; GONZALEZ no advance. | 0 | 2 |
| SCOTT grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 8th
| Plays | SJU | VAN |
|---|---|---|
| SCHALLER to p for FELLOWS. | 0 | 2 |
| ANTICO struck out swinging, out at first c to 1b. | 0 | 2 |
| VALENTE reached on a fielding error by 2b. | 0 | 2 |
| GALAZIN struck out swinging. | 0 | 2 |
| SHAW singled through the right side; VALENTE advanced to third. | 0 | 2 |
| SHAW stole second. | 0 | 2 |
| BOSELLI III flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | SJU | VAN |
|---|---|---|
| BLEDAY singled to right center. | 0 | 2 |
| C. KAISER grounded out to p, bunt, interference; BLEDAY no advance. | 0 | 2 |
| CLARKE singled to right field; BLEDAY advanced to second. | 0 | 2 |
| DeMARCO popped up to 2b to center field. | 0 | 2 |
| PAUL grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Top of 9th
| Plays | SJU | VAN |
|---|---|---|
| DAY to p for SCHALLER. | 0 | 2 |
| STAMPFL singled up the middle. | 0 | 2 |
| BUCKLEY pinch ran for STAMPFL. | 0 | 2 |
| BROCATO grounded into double play ss to 2b to 1b; BUCKLEY out on the play. | 0 | 2 |
| MASCARELLA struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | SJU | VAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 1st
| Plays | SJU | VAN |
|---|---|---|
| VALENTE grounded out to 2b. | 0 | 0 |
| GALAZIN struck out swinging. | 0 | 0 |
| SHAW grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | SJU | VAN |
|---|---|---|
| MARTIN singled up the middle. | 0 | 0 |
| SCOTT fouled out to 3b. | 0 | 0 |
| BLEDAY popped up to 3b. | 0 | 0 |
| C. KAISER singled through the left side; MARTIN advanced to second. | 0 | 0 |
| CLARKE doubled down the lf line, RBI; C. KAISER advanced to third, out at home lf to 2b to c; MARTIN scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 2nd
| Plays | SJU | VAN |
|---|---|---|
| BOSELLI III struck out swinging. | 0 | 1 |
| STAMPFL fouled out to 2b down the rf line. | 0 | 1 |
| BROCATO flied out to cf to left center. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | SJU | VAN |
|---|---|---|
| DeMARCO flied out to rf down the rf line. | 0 | 1 |
| PAUL popped up to ss. | 0 | 1 |
| INFANTE struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 3rd
| Plays | SJU | VAN |
|---|---|---|
| MASCARELLA flied out to cf. | 0 | 1 |
| GILLERMAN grounded out to ss. | 0 | 1 |
| ANTICO struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | SJU | VAN |
|---|---|---|
| GONZALEZ struck out swinging. | 0 | 1 |
| MARTIN fouled out to 1b. | 0 | 1 |
| SCOTT walked. | 0 | 1 |
| BLEDAY flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 4th
| Plays | SJU | VAN |
|---|---|---|
| VALENTE flied out to cf. | 0 | 1 |
| GALAZIN walked. | 0 | 1 |
| SHAW singled to right field; GALAZIN advanced to third. | 0 | 1 |
| BOSELLI III popped up to ss to center field. | 0 | 1 |
| STAMPFL fouled out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | SJU | VAN |
|---|---|---|
| C. KAISER struck out swinging. | 0 | 1 |
| CLARKE grounded out to 1b unassisted. | 0 | 1 |
| DeMARCO grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 5th
| Plays | SJU | VAN |
|---|---|---|
| BROCATO grounded out to ss. | 0 | 1 |
| MASCARELLA reached on a throwing error by 3b. | 0 | 1 |
| GILLERMAN grounded into double play 1b to ss; MASCARELLA out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | SJU | VAN |
|---|---|---|
| PAUL grounded out to 1b unassisted. | 0 | 1 |
| INFANTE grounded out to p. | 0 | 1 |
| GONZALEZ homered to right field, RBI. | 0 | 2 |
| MARTIN grounded out to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 6th
| Plays | SJU | VAN |
|---|---|---|
| ANTICO lined out to ss. | 0 | 2 |
| VALENTE doubled to right center. | 0 | 2 |
| GALAZIN walked. | 0 | 2 |
| SHAW struck out swinging. | 0 | 2 |
| BOSELLI III struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | SJU | VAN |
|---|---|---|
| SCOTT doubled to left center. | 0 | 2 |
| BLEDAY flied out to lf. | 0 | 2 |
| C. KAISER struck out looking. | 0 | 2 |
| CLARKE walked. | 0 | 2 |
| DeMARCO walked; CLARKE advanced to second; SCOTT advanced to third. | 0 | 2 |
| LaSORSA to p for MOONEY. | 0 | 2 |
| PAUL grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 7th
| Plays | SJU | VAN |
|---|---|---|
| STAMPFL struck out looking. | 0 | 2 |
| BROCATO struck out looking. | 0 | 2 |
| MASCARELLA singled to center field. | 0 | 2 |
| GILLERMAN struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | SJU | VAN |
|---|---|---|
| INFANTE struck out swinging. | 0 | 2 |
| GONZALEZ singled to shortstop. | 0 | 2 |
| MARTIN grounded out to c unassisted, bunt, interference; GONZALEZ no advance. | 0 | 2 |
| SCOTT grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 8th
| Plays | SJU | VAN |
|---|---|---|
| SCHALLER to p for FELLOWS. | 0 | 2 |
| ANTICO struck out swinging, out at first c to 1b. | 0 | 2 |
| VALENTE reached on a fielding error by 2b. | 0 | 2 |
| GALAZIN struck out swinging. | 0 | 2 |
| SHAW singled through the right side; VALENTE advanced to third. | 0 | 2 |
| SHAW stole second. | 0 | 2 |
| BOSELLI III flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | SJU | VAN |
|---|---|---|
| BLEDAY singled to right center. | 0 | 2 |
| C. KAISER grounded out to p, bunt, interference; BLEDAY no advance. | 0 | 2 |
| CLARKE singled to right field; BLEDAY advanced to second. | 0 | 2 |
| DeMARCO popped up to 2b to center field. | 0 | 2 |
| PAUL grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's

0
Final2

Vanderbilt

St. John's - Top of 9th
| Plays | SJU | VAN |
|---|---|---|
| DAY to p for SCHALLER. | 0 | 2 |
| STAMPFL singled up the middle. | 0 | 2 |
| BUCKLEY pinch ran for STAMPFL. | 0 | 2 |
| BROCATO grounded into double play ss to 2b to 1b; BUCKLEY out on the play. | 0 | 2 |
| MASCARELLA struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | SJU | VAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's

| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 24 | 8 |

Vanderbilt

| CF | Martin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Scott | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | Bleday | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | C. Kaiser | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| DH | Clarke | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Demarco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Infante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | Gonzalez | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schaller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 8 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 0 | Runs | 2 |
| 5 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 11 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 2 |











