St. John's University Athletics
St. John's vs Xavier
4/28/2018
Hayden Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 10 | 7 | 7 | 4 | 3 | 0 | 34 | 31 | 0 | |
| 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 1 |
Win: Belge, Jeff (4-3)Loss: Zwack (1-5)
Scoring Summary
Team | SJU | XU |
|---|---|---|
2nd SORIA homered to left center, RBI (3-2 FFFBBFBF). | 0 | 1 |
2nd WARKENTIN homered to center field, RBI (1-0 B). | 0 | 2 |
2nd GRAMMES homered to left field, 2 RBI (2-2 BKBK); GIVIN scored. | 0 | 4 |
2nd MAJOR singled to right center, RBI (2-2 FKFBB); GELLENBECK scored, unearned. | 0 | 5 |
3rd GREENE homered to left field, RBI (3-1 BBBK). | 1 | 5 |
3rd SHAW singled to right field, 2 RBI (3-2 BBFBK); GALAZIN scored; VALENTE scored. | 3 | 5 |
3rd MONASTRA homered to left field, RBI (3-1 BBBK). | 3 | 6 |
4th GILLERMAN hit by pitch, RBI (1-0 B); GREENE advanced to second; MASCARELLA advanced to third; STAMPFL scored. | 4 | 6 |
4th GILLERMAN advanced to second; GREENE advanced to third; MASCARELLA scored on a wild pitch. | 5 | 6 |
4th VALENTE singled to left center, RBI (1-2 BKK); GILLERMAN advanced to third; GREENE scored. | 6 | 6 |
4th GALAZIN homered to left field, 3 RBI (2-1 KBB); VALENTE scored; GILLERMAN scored. | 9 | 6 |
4th BOSELLI III doubled to right center, RBI (0-1 F); SHAW scored. | 10 | 6 |
4th MASCARELLA singled to right center, advanced to second on the throw, RBI (1-2 BKK); BOSELLI III scored. | 11 | 6 |
4th GREENE singled up the middle, RBI (2-0 BB); BROCATO advanced to second; MASCARELLA scored. | 12 | 6 |
4th GILLERMAN singled to right center, advanced to second on the throw, RBI (0-0); GREENE advanced to third; BROCATO scored. | 13 | 6 |
5th SHAW doubled to left field, RBI (1-0 B); GALAZIN scored. | 14 | 6 |
5th MASCARELLA singled to left field, RBI (0-1 F); STAMPFL advanced to second; BOSELLI III advanced to third; SHAW scored. | 15 | 6 |
5th MASCARELLA advanced to second; STAMPFL advanced to third; BOSELLI III scored on a wild pitch. | 16 | 6 |
5th GILLERMAN doubled down the lf line, 2 RBI (1-2 BKK); MASCARELLA scored; STAMPFL scored. | 18 | 6 |
5th GALAZIN doubled to center field, 2 RBI (1-2 BKK); VALENTE scored; GILLERMAN scored. | 20 | 6 |
6th BROCATO singled to left field, RBI (2-2 BBKK); MASCARELLA advanced to second; STAMPFL advanced to third; BOSELLI III scored. | 21 | 6 |
6th GREENE flied out to lf, SF, RBI (0-0); STAMPFL scored. | 22 | 6 |
6th VALENTE homered to left field, 4 RBI (1-1 BF); GILLERMAN scored, unearned; BROCATO scored; MASCARELLA scored. | 26 | 6 |
6th GALAZIN homered to left field, RBI (1-0 B). | 27 | 6 |
7th GILLERMAN flied out to lf, SF, RBI (2-1 BFB); ANTICO advanced to second; MARKEY advanced to third; BUCKLEY scored. | 28 | 6 |
7th HOGAN singled through the left side, RBI (0-2 KK); ANTICO advanced to third; MARKEY scored. | 29 | 6 |
7th MILLER doubled, RBI (1-2 KBK); HOGAN advanced to third; ANTICO scored. | 30 | 6 |
7th SHAW grounded out to ss, RBI (1-1 FB); MILLER advanced to third; HOGAN scored. | 31 | 6 |
7th GRIFFITHS homered to center field, RBI (1-1 KB). | 31 | 7 |
8th ANTICO homered to left center, 3 RBI (1-0 B); BUCKLEY scored; VENICE scored. | 34 | 7 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 2 |
| Hogan, Ryan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 |
| Miller, Brandon | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Josh | 2B | 8 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
| Boselli III, Robert | C | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
| Stampfl, Luke | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Venice, Mark | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefl, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mascarella, Wyatt | DH | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Buckley, Kevin | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Markey, Ryan | RF/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greene, Josh | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Antico, Mike | PH/LF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gillerman, Jordan | SS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 34 | 31 | 32 | 8 | 0 | 11 | 6 |
Batting
2B: Galazin, Jamie (1); Miller, Brandon (1); Shaw, Josh (1); Boselli III, Robert (1); Mascarella, Wyatt (1); Buckley, Kevin (1); Gillerman, Jordan (1)
Baserunning
CS: Shaw, Josh (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Flamini | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grammes | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Gallagher | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gellenbeck | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Griffiths | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Major | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sexton | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Monastra | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Altenberger | 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Soria | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Warkentin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Fournier | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zwack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 3 | 0 | 16 | 10 |
Batting
2B: Monastra (1)
HR: Grammes (1); Griffiths (1); Monastra (1); Soria (1); Warkentin (1)
Baserunning
SB: Gellenbeck (1)
CS: Major (1)
Fielding
E: Grammes (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Kevin | 3.0 | 9 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 0 | 81 |
| Belge, Jeff | 5.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 3 | 90 |
| Lara, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 15 | 7 | 6 | 3 | 16 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 4 | 187 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zwack | 3.1 | 6 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 2 | 75 |
Miller, E. | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Lanoue | 0.2 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 39 |
Harmon | 1.1 | 7 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 51 |
Czabala | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Glass | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 53 |
Douaire | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 31 | 34 | 33 | 8 | 11 | 4 | 0 | 1 | 0 | 56 | 67 | 11 | 4 | 260 |




















