St. John's University Athletics
St. John's vs Xavier
4/29/2018
Hayden Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
Win: Lopresti, Michael (4-1)Loss: Major (2-4)
Scoring Summary
Team | SJU | XU |
|---|---|---|
1st VALENTE homered to left field, RBI (2-1 KBB). | 1 | 0 |
1st GELLENBECK homered to left center, RBI (3-2 BBBKF). | 1 | 1 |
3rd GALAZIN flied out to cf, SF, RBI (2-1 BBK); GILLERMAN advanced to third; BROCATO scored. | 2 | 1 |
3rd SHAW singled to left field, RBI (0-1 F); GILLERMAN scored. | 3 | 1 |
3rd BOSELLI III homered to left field, 2 RBI (1-1 KB); SHAW scored. | 5 | 1 |
5th SHAW singled through the left side, advanced to second on the throw, RBI (1-0 B); GALAZIN scored. | 6 | 1 |
5th MASCARELLA doubled to left field, RBI (2-2 KFBB); STAMPFL advanced to third; SHAW scored. | 7 | 1 |
5th WARKENTIN homered to left center, RBI (0-0). | 7 | 2 |
7th GREENE singled to center field, 2 RBI (3-2 BKBBK); MASCARELLA advanced to third; STAMPFL scored; BOSELLI III scored. | 9 | 2 |
8th MAJOR walked, RBI (3-2 FFBFFBFBB); GELLENBECK advanced to second; GRAMMES advanced to third; GIVIN scored. | 9 | 3 |
8th FLAMINI singled to center field, RBI (1-2 FKFB); MAJOR advanced to second; GELLENBECK advanced to third; GRAMMES scored. | 9 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Josh | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Stampfl, Luke | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Mascarella, Wyatt | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Antico, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greene, Josh | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brocato, Anthony | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gillerman, Jordan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 6 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin | SS/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grammes | 2B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gellenbeck | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Major | P/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Monastra | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamini | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Altenberger | 3B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Soria | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Warkentin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Fournier | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallagher | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Altenberger (1)
HR: Gellenbeck (1); Warkentin (1)
Baserunning
SB: Altenberger (1)
HBP: Givin (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 5.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 10 | 79 |
| Lasorsa, Joe | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Hollowell, Gavin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 28 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 4 | 13 | 134 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Givin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 30 |
Grammes | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 41 |
Major | 5.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 88 |
Kent | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 10 | 9 | 9 | 6 | 8 | 0 | 0 | 2 | 0 | 34 | 43 | 12 | 5 | 167 |














